FTBA Header
 
 

BIDS ARCHIVES   

Status Summary Report
(UPDATED 9/18/07)


CONSTRUCTION COMPLETE JOB IN RESIDENT OFFICE
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
5 237550-1-52-01 70020 21485 07/10/2005 $9,990,412  8
4 231736-1-52-01 86 T4069 02/27/2007 $9,552,852  2
4 229898-1-52-01 93 T4020 05/12/2007 $16,620,920  1
4 228596-1-52-01 88060 21457 06/26/2007 $30,082,941  3
4 403605-1-52-01 93 T4109 07/20/2007 $5,666,210  1
TOTAL : $71,913,335  15


FINAL PLANS RECEIVED CHECKING NOT STARTED
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 404087-1-52-01 T1031 09/02/2005 $2,450,708  1
1 195693-1-52-01 21578 09/16/2005 $10,901,443  5
2 208411-5-52-01 T2201 08/22/2007 $7,577,178  1
4 229781-1-52-01 93 T4087 08/23/2007 $5,605,820  1
2 213251-3-52-01 T2136 09/17/2007 $18,147,689  1
TOTAL : $44,682,838  9


HOLDING FOR ADDITIONAL INFORMATION
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
2 213265-1-52-01 19426 07/01/2003 $102,539,152  2
TOTAL : $102,539,152  2


FINAL ESTIMATE HAS BEEN SUBMITTED TO CONTR. FOR THEIR REVEW AND ACCEPTANCE
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
5 238635-1-52-01 361003522 20443 03/18/2003 $17,578,755  2
5 238679-1-52-01 360703501 20605 02/19/2004 $11,937,477  2
7 254805-1-52-01 20358 03/05/2004 $24,988,252  4
1 197574-1-52-01 T1033 10/19/2004 $2,254,630  1
3 217997-1-52-01 46 T3001 01/18/2005 $5,610,608  1
3 403789-1-52-01 54 T3044 02/02/2005 $398,251  1
3 409010-1-52-01 53 T3132 02/02/2005 $705,279  1
3 405274-1-52-01 55 T3025 03/14/2005 $666,803  2
3 218678-1-52-01 48 T3014 03/24/2005 $3,057,474  1
3 406324-1-52-01 53 T3037 06/15/2005 $1,783,947  1
3 409009-1-52-01 48 T3131 06/21/2005 $411,778  1
3 406321-1-52-01 48 T3122 06/30/2005 $940,252  1
3 411384-1-52-01 46 T3146 08/10/2005 $4,242,738  1
3 410416-1-52-01 51 T3143 08/22/2005 $1,137,866  1
3 406332-1-52-01 52 T3127 09/13/2005 $927,716  1
3 416378-5-52-01 61 T3186 09/19/2005 $322,927  1
3 409019-1-52-01 57 T3137 09/27/2005 $764,469  1
3 411387-1-52-01 48 T3147 10/12/2005 $1,652,089  1
3 406620-1-52-01 48 T3130 11/01/2005 $1,440,624  1
3 220506-1-52-01 59 T3057 11/10/2005 $1,280,570  2
3 409007-1-52-01 61 T3046 01/25/2006 $4,098,786  1
3 409012-1-52-01 55 T3054 02/07/2006 $6,974,178  2
3 406331-1-52-01 48 T3126 02/16/2006 $715,421  1
3 409020-1-52-01 57 T3138 02/20/2006 $2,716,393  1
3 409013-1-52-01 48 T3133 03/06/2006 $3,822,175  1
3 406319-1-52-01 46 T3121 05/18/2006 $4,037,750  2
3 406327-1-52-01 57 T3124 06/02/2006 $5,372,735  1
3 411391-1-52-01 57 T3102 06/02/2006 $974,512  1
5 240805-2-52-01 79070 T5036 06/28/2006 $28,047,083  9
3 413442-1-52-01 53 T3079 07/27/2006 $2,119,443  1
3 411400-1-52-01 60 T3108 07/27/2006 $1,673,099  1
3 409006-1-52-01 58 T3055 07/28/2006 $5,884,633  3
3 220402-1-52-01 58 21556 08/02/2006 $19,285,890  1
2 209600-1-52-01 21349 08/07/2006 $11,393,918  1
3 411402-1-52-01 52 T3110 08/07/2006 $2,091,588  1
2 213290-1-52-01 21350 08/07/2006 $98,868,775  1
3 220210-1-52-01 57 T3015 08/10/2006 $11,911,931  2
3 411397-1-52-01 53 T3106 08/24/2006 $1,986,533  1
3 406333-1-52-01 55 T3128 09/01/2006 $4,467,895  2
3 403930-1-52-01 49 T3040 09/08/2006 $12,258,827  1
3 411404-1-52-01 60 T3111 09/14/2006 $4,473,459  1
3 411389-1-52-01 53 T3101 09/15/2006 $3,091,979  1
3 409017-1-52-01 57 T3136 09/25/2006 $3,175,072  1
3 411396-1-52-01 50 T3105 09/25/2006 $4,539,364  1
3 411697-1-52-01 55 T3113 09/30/2006 $3,087,666  1
3 406328-1-52-01 58 T3094 10/19/2006 $1,653,438  1
1 193899-1-52-01 21575 10/30/2006 $12,921,388  2
4 409127-1-52-01 86 T4084 11/08/2006 $1,183,849  1
3 218539-1-52-01 48 T3052 11/17/2006 $7,686,004  1
3 417959-1-52-01 55 T3198 11/30/2006 $584,472  1
3 416378-3-52-01 48 T3184 12/12/2006 $4,049,360  1
3 417931-4-52-01 51 T3193 12/14/2006 $539,048  1
3 406322-1-52-01 48 T3061 12/18/2006 $4,763,026  2
3 409040-1-52-01 46 T3099 12/21/2006 $1,287,320  1
3 417931-3-52-01 51 T3196 12/29/2006 $290,551  1
3 411395-1-52-01 48 T3104 01/03/2007 $3,356,379  1
3 410264-1-52-01 55 T3060 01/05/2007 $6,066,117  3
3 409042-1-52-01 52 T3100 01/10/2007 $1,029,460  1
3 417959-2-52-01 59 T3192 01/17/2007 $992,139  2
3 409022-1-52-01 61 T3140 02/23/2007 $3,295,117  2
5 239725-1-52-01 T5040 03/16/2007 $35,072,492  19
3 409016-1-52-01 56 T3135 04/04/2007 $6,968,685  1
3 417931-5-52-01 53 T3233 05/01/2007 $706,964  1
4 403592-1-52-01 94 T4100 05/16/2007 $3,730,999  1
3 411392-1-52-01 47 T3103 05/29/2007 $7,543,242  1
3 413426-1-52-01 52 T3073 06/01/2007 $5,592,441  1
3 413446-1-52-01 57 T3083 06/14/2007 $2,085,328  1
2 213560-2-52-01 T2170 06/22/2007 $8,257,536  1
4 411441-1-52-01 94 T4097 06/27/2007 $3,322,573  1
4 415283-1-52-01 86 T4107 07/02/2007 $1,720,464  1
5 413589-1-52-01 70010 T5113 07/03/2007 $3,223,082  1
6 249528-1-52-01 T6063 07/19/2007 $10,442,937  1
3 217864-1-52-01 46 21663 07/20/2007 $33,609,145  1
2 207911-3-52-01 T2194 07/20/2007 $3,096,583  2
3 413444-1-52-01 54 T3081 07/24/2007 $5,445,940  1
6 416772-1-52-01 T6099 07/25/2007 $934,271  1
4 228073-1-52-01 86 T4106 07/27/2007 $7,046,575  1
7 258413-2-52-01 T7113 07/31/2007 $8,498,357  3
7 407233-2-52-01 T7076 07/31/2007 $5,815,945  1
4 403594-1-52-01 94 T4063 08/02/2007 $8,111,729  1
3 411401-1-52-01 46 T3109 08/05/2007 $5,045,354  1
5 241444-1-52-01 T5162 08/07/2007 $1,783,713  1
4 408885-2-52-01 86 T4129 08/09/2007 $1,654,373  1
4 413802-1-52-01 89 T4134 08/09/2007 $1,646,992  1
5 239293-1-52-01 T5064 08/10/2007 $20,395,754  2
2 212875-1-52-01 T2130 08/10/2007 $4,026,944  1
2 208352-2-52-01 T2214 08/15/2007 $4,857,236  2
7 256322-1-52-01 T7061 08/17/2007 $18,187,279  2
2 208177-2-52-01 T2142 08/20/2007 $6,644,749  1
2 208389-3-52-01 T2147 08/22/2007 $5,788,652  1
7 416727-1-52-01 T7142 08/23/2007 $3,111,023  1
5 238762-1-52-01 36110 T5115 08/23/2007 $12,909,739  3
4 413798-1-52-01 93 T4115 08/24/2007 $4,288,855  1
6 412481-1-52-01 T6108 08/27/2007 $1,892,451  1
7 416641-2-52-01 T7141 08/27/2007 $1,565,562  1
6 250548-2-52-01 T6060 08/30/2007 $11,443,188  1
2 209411-5-52-01 T2139 08/31/2007 $7,190,910  2
7 405822-4-52-01 T7144 09/07/2007 $2,848,867  1
TOTAL : $655,376,207  152


CONTRACTOR SUBMITTED QUALIFIED ACCEPTANCE LETTER/ESTIMATE SENT TO COMPTROLLER
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
7 257178-1-52-01 20503538 18988 02/25/1999 $9,116,831  2
3 220655-1-52-01 600603511 20015 08/09/2002 $6,292,937  1
7 258734-1-52-01 20445 02/03/2003 $31,226,108  3
8 258907-2-52-01 0 21342 08/22/2003 $828,050  1
1 194510-1-52-01 21145 06/17/2004 $7,034,217  2
5 237503-1-52-01 700203501 20949 07/06/2004 $16,525,256  3
5 240167-1-52-01 77170 21447 06/29/2005 $20,202,376  8
3 403931-1-52-01 54 T3027 09/07/2005 $5,589,057  1
3 219884-1-52-01 55 T3022 09/12/2005 $3,159,571  3
4 227462-1-52-01 860153503 T4017 11/30/2005 $11,656,027  1
7 257103-1-52-01 T7009 12/01/2005 $3,559,372  3
5 410017-1-52-01 T5047 03/23/2006 $5,302,365  4
3 219150-2-52-01 52 T3053 04/18/2006 $1,177,686  1
5 411787-1-52-01 75035 T5054 04/27/2006 $458,851  1
3 406330-1-52-01 47 T3125 05/02/2006 $2,517,058  1
4 229771-1-52-01 930013512 21211 05/15/2006 $30,855,032  1
3 409014-1-52-01 50 T3134 05/24/2006 $5,735,361  1
3 219748-1-52-01 55 T3020 05/25/2006 $16,031,819  1
3 218696-1-52-01 48 T3034 06/02/2006 $9,691,381  2
4 228079-1-52-01 86220 T4052 06/07/2006 $6,507,875  1
4 231916-1-52-01 932203503 20948 06/22/2006 $63,267,510  1
5 411053-3-52-01 T5101 06/26/2006 $1,535,234  1
7 403713-1-52-01 T7041 07/06/2006 $2,368,140  3
7 415403-1-52-01 T7092 07/14/2006 $315,418  1
2 209692-2-52-01 T2082 07/21/2006 $3,906,882  1
4 228110-1-52-01 86065 T4042 08/03/2006 $6,495,681  1
5 413600-1-52-01 75005 T5069 10/17/2006 $6,100,153  1
4 231937-1-52-01 932203505 21586 10/30/2006 $33,999,788  6
4 410956-1-52-01 86 T4066 12/14/2006 $6,449,324  1
3 217947-1-52-01 46 T3051 12/21/2006 $13,074,743  1
3 405271-1-52-01 48 T3120 01/03/2007 $2,845,356  1
4 231732-1-52-01 86 T4070 01/09/2007 $5,423,581  1
4 228135-1-52-01 86 T4128 02/14/2007 $444,465  1
4 231835-1-52-01 93220 T4002 02/26/2007 $34,785,941  3
3 217948-1-52-01 46 T3049 04/06/2007 $8,104,238  1
4 229499-1-52-01 93120 T4011 04/19/2007 $22,706,592  1
3 420078-1-52-01 48 T3228 05/02/2007 $204,541  1
6 249650-1-52-01 T6019 05/07/2007 $37,062,553  2
3 408878-1-52-01 57 T3152 05/09/2007 $15,558,062  2
3 416378-1-52-01 46 T3182 05/15/2007 $125,508  1
4 411321-1-52-01 86 T4076 05/16/2007 $12,165,623  1
4 228157-1-52-01 86 T4077 05/31/2007 $7,016,136  1
3 411858-1-52-01 57 T3114 06/05/2007 $805,725  1
3 408581-1-52-01 46 T3030 06/07/2007 $4,472,188  1
4 231737-1-52-01 86 T4074 06/13/2007 $8,414,883  2
4 228188-1-52-01 86 T4090 06/13/2007 $7,721,314  1
4 406518-1-52-01 93 T4067 06/14/2007 $2,405,187  1
7 258660-1-52-01 T7057 06/25/2007 $16,043,178  2
2 210889-3-52-01 T2155 07/06/2007 $18,102,345  1
4 229818-1-52-01 93130 T4030 07/19/2007 $16,491,351  3
7 415233-1-52-01 T7095 07/25/2007 $696,571  1
2 208363-1-52-01 T2074 07/25/2007 $28,625,411  1
3 414661-1-52-01 48 T3086 07/26/2007 $589,485  1
7 409207-1-52-01 T7105 08/01/2007 $3,366,784  1
4 229777-1-52-01 930203509 21446 08/01/2007 $13,999,477  3
3 407478-2-52-01 58 T3097 08/08/2007 $1,213,997  1
4 228269-1-52-01 86 T4031 08/23/2007 $5,984,026  2
4 227861-1-52-01 86 T4046 08/31/2007 $13,008,006  3
2 212537-1-52-01 T2149 09/11/2007 $5,996,422  3
TOTAL : $625,359,049  102


FISCAL HAS BEEN ADVISED TO PAY/CLOSE CONTRACT
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 196898-1-52-01 T1020 02/16/2004 $1,903,231  4
5 239718-1-52-01 21264 09/09/2004 $7,738,824  2
6 414834-1-52-01 T6036 09/27/2004 $256,434  1
1 197774-2-52-01 T1013 11/29/2004 $874,670  1
1 404035-1-52-01 T1007 11/29/2004 $1,242,401  1
1 195893-2-52-01 T1015 12/10/2004 $1,844,919  1
1 194514-1-52-01 T1014 12/17/2004 $3,388,806  1
1 194196-1-52-01 21143 01/12/2005 $7,011,027  1
1 194071-2-52-01 T1050 01/20/2005 $1,206,560  1
6 411803-1-52-01 T6042 01/25/2005 $950,936  1
6 406804-1-52-01 T6016 02/01/2005 $3,257,658  1
1 408461-1-52-01 T1008 02/02/2005 $7,293,109  2
1 406757-1-52-01 T1046 02/11/2005 $578,735  1
1 404044-1-52-01 T1019 02/11/2005 $4,463,018  1
1 195813-2-52-01 T1070 02/16/2005 $643,159  1
1 194036-2-52-01 21657 02/22/2005 $3,594,136  1
3 408875-1-52-01 50 T3045 03/01/2005 $889,515  1
3 409015-1-52-01 50 T3047 03/02/2005 $765,641  1
1 197308-2-52-01 T1068 03/10/2005 $862,149  1
1 194020-2-52-01 T1023 03/23/2005 $2,156,198  1
1 197703-2-52-01 T1017 05/13/2005 $901,357  1
1 197700-1-52-01 T1037 05/20/2005 $1,360,439  1
6 411800-1-52-01 T6041 05/27/2005 $224,094  1
1 409233-1-52-01 T1034 08/04/2005 $454,603  1
1 197669-2-52-01 T1056 08/04/2005 $548,954  1
1 406747-1-52-01 T1067 08/04/2005 $2,663,534  1
1 195902-2-52-01 T1059 08/04/2005 $1,224,296  5
1 405250-1-52-01 T1038 08/29/2005 $5,560,593  1
1 195396-1-52-01 T1044 08/30/2005 $4,300,197  1
1 411951-1-52-01 T1087 09/06/2005 $539,467  1
1 415560-1-52-01 T1105 09/06/2005 $50,501  1
1 197007-2-52-01 T1071 10/12/2005 $1,027,396  1
6 412760-1-52-01 T6040 10/14/2005 $362,820  1
6 410645-1-52-01 T6075 11/10/2005 $1,980,052  1
6 411798-2-52-01 T6076 11/15/2005 $687,589  2
6 250200-1-52-01 T6018 01/10/2006 $9,162,325  3
3 406325-1-52-01 53 T3123 01/12/2006 $1,558,318  1
6 414687-1-52-01 T6059 02/02/2006 $1,450,202  1
1 197767-2-52-01 T1062 02/06/2006 $2,406,385  1
6 407759-1-52-01 T6032 02/21/2006 $8,269,108  4
1 409189-1-52-01 T1111 02/23/2006 $275,370  1
6 412759-1-52-01 T6035 02/27/2006 $319,561  1
1 411832-1-52-01 T1094 02/28/2006 $89,500  1
6 414637-1-52-01 T6079 03/06/2006 $394,925  1
6 412472-1-52-01 T6054 03/08/2006 $1,855,902  1
1 198091-5-52-01 T1106 03/16/2006 $702,000  1
1 197307-2-52-01 T1122 03/16/2006 $1,442,171  1
6 412479-1-52-01 T6068 03/21/2006 $451,587  1
6 408301-2-52-01 T6030 05/25/2006 $4,555,842  2
6 408223-1-52-01 T6031 06/01/2006 $2,963,379  2
6 251457-1-52-01 T6078 06/20/2006 $2,033,096  3
6 414772-1-52-01 T6073 07/20/2006 $873,256  1
6 250105-2-52-01 T6044 07/24/2006 $12,219,606  1
6 412756-1-52-01 T6052 07/26/2006 $525,640  1
6 414725-1-52-01 T6065 07/27/2006 $1,258,871  1
6 407650-1-52-01 T6051 08/25/2006 $3,771,186  2
6 251669-2-52-01 T6058 08/25/2006 $5,320,239  1
6 414617-1-52-01 T6050 09/29/2006 $1,439,712  2
6 250222-1-52-01 T6024 10/04/2006 $8,467,162  1
6 407739-1-52-01 T6056 10/12/2006 $1,816,918  1
6 249783-1-52-01 T6021 11/09/2006 $14,037,452  5
6 407591-2-52-01 T6067 11/17/2006 $921,071  1
6 407587-1-52-01 T6023 11/20/2006 $6,679,719  2
6 412637-2-52-01 T6085 12/14/2006 $2,271,406  1
6 416423-1-52-01 T6082 01/23/2007 $1,086,746  1
1 193823-1-52-01 21450 02/05/2007 $1,761,685  1
6 250133-1-52-01 T6038 02/14/2007 $8,588,439  4
6 414688-1-52-01 T6064 02/20/2007 $2,947,548  1
1 198005-1-52-01 20934 02/26/2007 $30,845,163  6
6 405598-2-52-01 T6098 03/05/2007 $303,887  1
6 249985-2-52-01 T6069 03/20/2007 $578,515  1
1 408137-1-52-01 T1107 03/23/2007 $1,031,944  1
6 414761-1-52-01 T6090 03/28/2007 $1,896,518  1
6 251682-1-52-01 21385 03/29/2007 $9,284,607  1
5 415526-1-52-01 T5133 04/17/2007 $2,866,377  1
5 237506-2-52-01 70100 T5024 05/10/2007 $16,585,158  4
5 242523-1-52-01 T5009 05/18/2007 $29,328,721  9
6 412637-1-52-01 T6084 05/18/2007 $2,967,618  1
6 407633-2-52-01 T6100 05/21/2007 $1,126,553  1
5 237567-1-52-01 T5146 05/25/2007 $1,774,351  2
6 249869-2-52-01 T6048 05/31/2007 $6,177,075  2
6 414764-1-52-01 T6086 05/31/2007 $3,970,190  1
6 414621-2-52-01 T6081 06/08/2007 $2,066,050  1
1 415548-1-52-01 T1157 07/16/2007 $138,473  1
6 250224-1-52-01 T6066 07/31/2007 $13,485,885  1
6 412471-1-52-01 T6096 08/03/2007 $1,742,875  1
6 410643-1-52-01 T6092 08/07/2007 $1,304,589  1
3 403810-1-52-01 51 T3050 08/09/2007 $1,120,677  1
1 194037-2-52-01 T1134 08/13/2007 $7,541,352  1
6 405646-2-52-01 T6077 08/21/2007 $2,781,733  2
1 415447-1-52-01 T1201 08/24/2007 $1,684,201  1
1 407940-1-52-01 T1145 08/28/2007 $7,081,053  1
6 407736-4-52-01 T6088 08/31/2007 $351,833  1
6 407630-2-52-01 T6110 08/31/2007 $1,863,534  1
1 195736-1-52-01 T1012 09/10/2007 $13,375,556  3
1 194447-2-52-01 T1182 09/11/2007 $8,177,084  1
5 412273-1-52-01 79180 T5154 09/11/2007 $224,438  1
5 416132-1-52-01 70070 T5140 09/13/2007 $1,061,150  1
5 417002-1-52-01 T5179 09/13/2007 $122,864  1
5 237965-1-52-01 T5087 09/13/2007 $11,729,834  1
TOTAL : $369,313,203  150


PAIDOFF JOBS
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
2 209647-3-52-01 T2173 08/14/2007 $5,005,609  1
1 415591-1-52-01 T1132 08/17/2007 $2,146,348  1
2 209818-3-52-01 T2075 08/17/2007 $5,123,771  1
2 207614-2-52-01 T2230 08/17/2007 $5,230,602  1
1 196960-3-52-01 T1206 08/17/2007 $1,227,685  1
5 241009-1-52-01 T5065 08/20/2007 $13,438,109  1
8 258907-1-52-01 0 20225 08/21/2007 $36,139,788  1
4 231726-1-52-01 86 T4089 08/29/2007 $4,956,051  1
5 239294-1-52-01 T5044 08/30/2007 $10,166,457  8
2 207714-2-52-01 T2069 08/30/2007 $294,373  1
2 213071-5-52-01 T2163 08/30/2007 $6,014,938  1
5 415513-1-52-01 75060 T5139 08/30/2007 $4,907,937  1
4 403619-1-52-01 93 T4079 08/31/2007 $7,227,606  1
7 258443-1-52-01 T7089 09/04/2007 $14,542,872  1
5 417155-1-52-01 T5174 09/04/2007 $1,361,986  1
5 417159-1-52-01 70090 T5151 09/05/2007 $2,630,126  2
2 209342-2-52-01 T2167 09/07/2007 $659,974  1
5 413585-1-52-01 T5104 09/11/2007 $6,262,294  1
2 213283-2-52-01 T2193 09/11/2007 $939,799  1
TOTAL : $128,276,325  27
OVERALL TOTAL : $1,997,460,109  457



 
Contact UsHome