FTBA Header
 
 

BIDS ARCHIVES   

Status Summary Report
(UPDATED 03-07-07)


CONSTRUCTION COMPLETE JOB IN RESIDENT OFFICE
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
5 237550-1-52-01 70020 21485 07/10/2005 $9,990,412  8
1 406758-1-52-01 T1093 09/19/2005 $4,156,332  1
4 406518-1-52-01 93 T4067 08/11/2006 $2,384,873  1
4 231835-1-52-01 93220 T4002 10/04/2006 $34,714,045  3
4 412097-1-52-01 86 T4119 12/10/2006 $306,291  2
4 228583-3-52-01 88 T4034 12/11/2006 $5,109,159  1
4 229499-1-52-01 93120 T4011 12/26/2006 $22,714,320  1
4 229858-2-52-01 93 T4125 12/27/2006 $3,622,836  2
4 408603-1-52-01 89 T4114 01/30/2007 $928,853  1
4 411321-1-52-01 86 T4076 02/08/2007 $11,598,781  1
5 414974-1-52-01 11040 T5110 02/08/2007 $348,415  1
5 415514-1-52-01 T5143 02/14/2007 $2,750,263  1
5 239725-1-52-01 contract 02/15/2007 $34,889,705  19
TOTAL : $133,514,285  42


FINAL PLANS NOT RECEIVED AS REQUIRED BY DFEO
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
4 406278-1-52-01 86220 T4004 07/03/2005 $7,669,137  1
4 403594-1-52-01 94 T4063 11/03/2006 $8,125,457  1
TOTAL : $15,794,594  2


FINAL PLANS RECEIVED CHECKING NOT STARTED
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 404087-1-52-01 T1031 09/02/2005 $2,450,708  1
1 195693-1-52-01 21578 09/16/2005 $10,901,443  5
1 406755-1-52-01 T1052 09/23/2005 $3,623,999  1
6 249985-2-52-01 T6069 02/21/2007 $571,534  1
TOTAL : $17,547,684  8


FINAL PLANS BEING BACK CHECKED
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 197027-1-52-01 16260 21690 09/10/2005 $15,018,369  4
TOTAL : $15,018,369  4


HOLDING FOR ADDITIONAL INFORMATION
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
2 213265-1-52-01 19426 07/01/2003 $102,539,152  2
TOTAL : $102,539,152  2


FINAL ESTIMATE HAS BEEN SUBMITTED TO CONTR. FOR THEIR REVEW AND ACCEPTANCE
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
5 239670-1-52-02 920900000 20208E 04/26/2002 $26,275,920  5
8 258907-1-52-01 0 20225 06/27/2002 $31,504,545  1
5 238635-1-52-01 361003522 20443 03/18/2003 $17,578,755  2
5 238679-1-52-01 360703501 20605 02/19/2004 $11,937,477  2
7 254805-1-52-01 20358 03/05/2004 $22,138,252  4
1 193823-1-52-01 21450 05/21/2004 $1,761,685  1
1 197574-1-52-01 T1033 10/19/2004 $2,107,884  1
3 403789-1-52-01 54 T3044 02/02/2005 $398,251  1
1 408184-1-52-01 T1029 02/02/2005 $1,691,841  2
3 409010-1-52-01 53 T3132 02/02/2005 $705,279  1
3 405274-1-52-01 55 T3025 03/14/2005 $666,803  2
1 197168-1-52-01 21541 03/15/2005 $10,177,390  5
1 194172-2-52-01 T1051 03/24/2005 $2,253,874  2
3 218678-1-52-01 48 T3014 03/24/2005 $3,057,474  1
3 406324-1-52-01 53 T3037 06/15/2005 $1,783,947  1
3 409009-1-52-01 48 T3131 06/21/2005 $411,778  1
3 406321-1-52-01 48 T3122 06/30/2005 $940,252  1
3 411384-1-52-01 46 T3146 08/10/2005 $4,242,738  1
3 410416-1-52-01 51 T3143 08/22/2005 $1,137,866  1
3 406332-1-52-01 52 T3127 09/13/2005 $927,716  1
1 413828-1-52-01 T1097 09/15/2005 $368,935  1
3 416378-5-52-01 61 T3186 09/19/2005 $322,927  1
3 409019-1-52-01 57 T3137 09/27/2005 $764,469  1
3 411387-1-52-01 48 T3147 10/12/2005 $1,652,089  1
3 406620-1-52-01 48 T3130 11/01/2005 $1,440,624  1
3 220506-1-52-01 59 T3057 11/10/2005 $1,280,570  2
1 411738-1-52-01 T1095 01/05/2006 $541,536  1
3 409007-1-52-01 61 T3046 01/25/2006 $4,098,786  1
3 409012-1-52-01 55 T3054 02/07/2006 $6,974,178  2
3 406331-1-52-01 48 T3126 02/16/2006 $715,421  1
3 409020-1-52-01 57 T3138 02/20/2006 $2,716,393  1
3 409013-1-52-01 48 T3133 03/06/2006 $3,822,175  1
5 239663-1-52-01 92090 T5035 04/21/2006 $33,371,062  10
3 406319-1-52-01 46 T3121 05/18/2006 $4,037,750  2
3 411391-1-52-01 57 T3102 06/02/2006 $974,512  1
3 406327-1-52-01 57 T3124 06/02/2006 $5,372,735  1
1 193832-1-52-01 T1090 06/06/2006 $1,765,012  2
3 413442-1-52-01 53 T3079 07/27/2006 $2,119,443  1
3 409006-1-52-01 58 T3055 07/28/2006 $5,884,633  3
7 415233-1-52-01 T7095 07/28/2006 $696,571  1
3 220402-1-52-01 58 21556 08/02/2006 $19,285,890  1
3 411402-1-52-01 52 T3110 08/07/2006 $2,091,588  1
2 213290-1-52-01 21350 08/07/2006 $98,816,195  1
2 209600-1-52-01 21349 08/07/2006 $11,388,418  1
3 220210-1-52-01 57 T3015 08/10/2006 $11,911,931  2
3 411397-1-52-01 53 T3106 08/24/2006 $1,986,533  1
3 406333-1-52-01 55 T3128 09/01/2006 $4,467,895  2
3 416378-1-52-01 46 T3182 09/05/2006 $124,823  1
3 403930-1-52-01 49 T3040 09/08/2006 $12,258,827  1
3 411404-1-52-01 60 T3111 09/14/2006 $4,473,459  1
3 411389-1-52-01 53 T3101 09/15/2006 $3,091,979  1
7 405521-1-52-01 T7043 09/19/2006 $1,670,342  1
4 408885-1-52-01 86075 T4057 09/22/2006 $14,225,972  2
3 411396-1-52-01 50 T3105 09/25/2006 $4,539,364  1
3 409017-1-52-01 57 T3136 09/25/2006 $3,067,537  1
3 411697-1-52-01 55 T3113 09/30/2006 $3,087,666  1
2 210669-2-52-01 T2008 10/11/2006 $6,144,704  1
3 406328-1-52-01 58 T3094 10/19/2006 $1,653,438  1
1 193899-1-52-01 21575 10/30/2006 $12,231,100  2
4 409127-1-52-01 86 T4084 11/08/2006 $1,183,849  1
3 218539-1-52-01 48 T3052 11/17/2006 $7,686,004  1
3 417959-1-52-01 55 T3198 11/30/2006 $580,062  1
7 257839-1-52-01 T7039 12/04/2006 $12,261,523  2
2 209818-3-52-01 T2075 12/05/2006 $5,119,371  1
3 416378-3-52-01 48 T3184 12/12/2006 $3,931,692  1
3 417931-4-52-01 51 T3193 12/14/2006 $539,048  1
5 412003-1-52-01 T5098 12/15/2006 $1,021,852  1
3 406322-1-52-01 48 T3061 12/18/2006 $4,719,046  2
4 409136-1-52-01 86 T4093 12/19/2006 $2,010,778  1
7 418803-1-52-01 T7123 12/20/2006 $136,739  1
3 409040-1-52-01 46 T3099 12/21/2006 $1,287,320  1
7 408913-2-52-01 T7091 12/22/2006 $4,286,061  2
5 413585-1-52-01 T5104 12/22/2006 $5,825,803  1
3 417931-3-52-01 51 T3196 12/29/2006 $271,267  1
3 411395-1-52-01 48 T3104 01/03/2007 $3,357,857  1
5 415516-1-52-01 T5148 01/04/2007 $981,477  1
4 229750-1-52-01 93 T4059 01/04/2007 $8,188,141  2
5 404601-1-52-01 70100 T5037 01/04/2007 $31,856,919  6
6 414761-1-52-01 T6090 01/05/2007 $1,890,650  1
3 410264-1-52-01 55 T3060 01/05/2007 $6,066,117  3
4 228862-1-52-01 94 T4081 01/08/2007 $3,172,674  1
2 209648-4-52-01 T2165 01/09/2007 $1,572,100  1
2 210221-2-52-01 T2219 01/09/2007 $6,262,061  2
6 405598-2-52-01 T6098 01/17/2007 $308,189  1
3 417959-2-52-01 59 T3192 01/17/2007 $992,139  2
5 415526-1-52-01 T5133 01/17/2007 $2,794,105  1
5 237567-1-52-01 T5146 01/19/2007 $1,644,572  2
5 240856-1-52-01 T5070 01/19/2007 $7,540,556  2
5 411603-1-52-01 T5097 01/22/2007 $5,839,798  1
5 239454-2-52-01 75003 T5015 01/23/2007 $29,738,941  12
7 256419-2-52-01 T7108 01/24/2007 $1,133,381  1
6 414688-1-52-01 T6064 01/25/2007 $2,931,210  1
6 249650-1-52-01 T6019 01/25/2007 $36,960,903  2
6 407633-2-52-01 T6100 01/26/2007 $1,103,480  1
2 210949-2-52-01 T2183 01/30/2007 $2,042,399  1
6 416400-1-52-01 T6083 01/30/2007 $1,288,124  3
7 416956-1-52-01 T7131 02/01/2007 $89,611  1
7 258643-1-52-01 21528 02/05/2007 $82,483,378  3
2 212218-2-52-01 T2166 02/06/2007 $4,075,870  1
5 237506-2-52-01 70100 T5024 02/08/2007 $15,692,687  4
7 258660-1-52-01 T7057 02/09/2007 $15,971,253  2
4 228135-1-52-01 86 T4128 02/14/2007 $448,872  1
7 257050-1-52-01 T7033 02/20/2007 $17,549,909  4
4 229867-1-52-01 930203527 T4001 02/20/2007 $11,094,126  6
7 403569-1-52-01 T7115 02/21/2007 $232,191  1
5 413595-1-52-01 T5114 02/23/2007 $7,682,964  2
5 242523-1-52-01 T5009 02/23/2007 $29,247,222  9
TOTAL : $830,231,500  194


CONTRACTOR SUBMITTED QUALIFIED ACCEPTANCE LETTER/ESTIMATE SENT TO COMPTROLLER
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
7 257178-1-52-01 20503538 18988 02/25/1999 $9,116,831  2
7 258460-1-52-01 101903428 19126E 04/18/2000 $42,265,937  2
3 220655-1-52-01 600603511 20015 08/09/2002 $6,292,937  1
3 219717-1-52-01 550033518 19205 12/06/2002 $17,073,000  4
7 258734-1-52-01 20445 02/03/2003 $31,226,108  3
8 258907-2-52-01 0 21342 08/22/2003 $810,300  1
1 194510-1-52-01 21145 06/17/2004 $7,034,217  2
5 237503-1-52-01 700203501 20949 07/06/2004 $16,525,256  3
3 219165-1-52-01 52 21665 09/08/2004 $5,014,033  1
5 239718-1-52-01 21264 09/29/2004 $7,738,824  2
3 403932-1-52-01 56 T3024 11/17/2004 $758,839  1
3 222444-1-52-01 482600000 20945 12/06/2004 $10,320,246  1
3 217997-1-52-01 46 T3001 06/13/2005 $5,457,023  1
5 240167-1-52-01 77170 21447 06/29/2005 $20,202,376  8
3 403810-1-52-01 51 T3050 08/29/2005 $1,120,677  1
3 403929-1-52-01 49 T3032 09/07/2005 $3,596,283  1
3 403931-1-52-01 54 T3027 09/07/2005 $5,589,057  1
3 219884-1-52-01 55 T3022 09/12/2005 $3,159,571  3
1 193812-1-52-01 T1036 10/12/2005 $1,826,210  4
4 227462-1-52-01 860153503 T4017 11/30/2005 $11,656,027  1
7 257103-1-52-01 T7009 12/01/2005 $3,559,372  3
4 231731-1-52-01 86070 T4024 12/28/2005 $12,400,812  1
5 410017-1-52-01 T5047 03/23/2006 $5,302,365  4
4 229497-1-52-01 931200000 21615 04/12/2006 $14,267,783  1
7 255844-3-52-01 T7048 04/14/2006 $798,886  1
3 219150-2-52-01 52 T3053 04/18/2006 $1,177,686  1
5 411787-1-52-01 75035 T5054 04/27/2006 $458,851  1
3 406330-1-52-01 47 T3125 05/02/2006 $2,517,058  1
4 229771-1-52-01 930013512 21211 05/15/2006 $30,855,032  1
3 409014-1-52-01 50 T3134 05/24/2006 $5,735,361  1
3 219748-1-52-01 55 T3020 05/25/2006 $16,031,819  1
3 218696-1-52-01 48 T3034 06/02/2006 $9,586,118  2
4 228079-1-52-01 86220 T4052 06/07/2006 $6,481,617  1
4 231916-1-52-01 932203503 20948 06/22/2006 $63,267,510  1
2 210409-1-52-01 T2019 06/26/2006 $12,467,017  1
5 411053-3-52-01 T5101 06/26/2006 $1,535,234  1
7 403713-1-52-01 T7041 07/06/2006 $2,368,140  3
7 256815-1-52-01 T7038 07/06/2006 $8,257,209  2
7 415403-1-52-01 T7092 07/14/2006 $315,418  1
2 209692-2-52-01 T2082 07/21/2006 $3,906,882  1
4 228110-1-52-01 86065 T4042 08/03/2006 $6,495,681  1
4 403575-1-52-01 86 T4045 09/27/2006 $5,187,267  4
2 209733-2-52-01 T2100 10/15/2006 $2,686,355  1
5 413600-1-52-01 75005 T5069 10/17/2006 $6,100,153  1
4 231937-1-52-01 932203505 21586 10/30/2006 $33,999,788  6
3 411400-1-52-01 60 T3108 11/15/2006 $1,673,099  1
5 239294-1-52-01 T5044 11/17/2006 $9,452,357  8
3 217948-1-52-01 46 T3049 12/05/2006 $8,071,251  1
4 410956-1-52-01 86 T4066 12/14/2006 $6,449,324  1
3 217947-1-52-01 46 T3051 12/21/2006 $13,037,243  1
7 256419-1-52-01 T7100 12/27/2006 $2,194,900  1
3 405271-1-52-01 48 T3120 01/03/2007 $2,839,477  1
4 231732-1-52-01 86 T4070 01/09/2007 $5,423,581  1
7 256957-1-52-01 21562 01/09/2007 $31,821,653  4
5 413584-1-52-01 79230 T5095 01/19/2007 $1,915,700  2
7 406189-1-52-01 T7090 01/23/2007 $2,217,291  1
7 411266-1-52-01 T7073 01/23/2007 $4,455,570  1
5 237532-1-52-01 70100 T5034 01/31/2007 $7,810,218  9
7 254822-1-52-01 T7040 02/08/2007 $5,768,831  1
7 254823-1-52-01 T7045 02/28/2007 $5,392,269  1
TOTAL : $571,065,930  119


FISCAL HAS BEEN ADVISED TO PAY/CLOSE CONTRACT
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
1 196898-1-52-01 T1020 02/16/2004 $1,903,231  4
6 414834-1-52-01 T6036 09/27/2004 $256,434  1
1 404035-1-52-01 T1007 11/29/2004 $1,242,401  1
1 197774-2-52-01 T1013 11/29/2004 $874,670  1
1 195893-2-52-01 T1015 12/10/2004 $1,844,919  1
1 194514-1-52-01 T1014 12/17/2004 $3,388,806  1
1 197334-2-52-01 T1021 12/21/2004 $2,125,248  2
1 197152-2-52-01 T1025 12/28/2004 $970,618  1
1 194196-1-52-01 21143 01/12/2005 $7,011,027  1
1 194071-2-52-01 T1050 01/20/2005 $1,206,560  1
6 411803-1-52-01 T6042 01/25/2005 $950,936  1
6 406804-1-52-01 T6016 02/01/2005 $3,257,658  1
1 408461-1-52-01 T1008 02/02/2005 $7,293,109  2
1 406757-1-52-01 T1046 02/11/2005 $578,735  1
1 404044-1-52-01 T1019 02/11/2005 $4,463,018  1
1 195813-2-52-01 T1070 02/16/2005 $643,159  1
1 194036-2-52-01 21657 02/22/2005 $3,594,136  1
3 408875-1-52-01 50 T3045 03/01/2005 $889,515  1
3 409015-1-52-01 50 T3047 03/02/2005 $765,641  1
1 197308-2-52-01 T1068 03/10/2005 $862,149  1
1 194020-2-52-01 T1023 03/23/2005 $2,156,198  1
1 197703-2-52-01 T1017 05/13/2005 $901,357  1
1 197700-1-52-01 T1037 05/20/2005 $1,360,439  1
6 411800-1-52-01 T6041 05/27/2005 $224,094  1
1 409233-1-52-01 T1034 08/04/2005 $454,603  1
1 195902-2-52-01 T1059 08/04/2005 $1,224,296  5
1 197669-2-52-01 T1056 08/04/2005 $548,954  1
1 406747-1-52-01 T1067 08/04/2005 $2,663,534  1
1 198553-1-52-01 21581 08/08/2005 $6,671,949  3
1 405250-1-52-01 T1038 08/29/2005 $5,560,593  1
1 195396-1-52-01 T1044 08/30/2005 $4,300,197  1
1 411951-1-52-01 T1087 09/06/2005 $539,467  1
1 415560-1-52-01 T1105 09/06/2005 $50,501  1
1 197007-2-52-01 T1071 10/12/2005 $1,027,396  1
6 412760-1-52-01 T6040 10/14/2005 $362,820  1
6 410645-1-52-01 T6075 11/10/2005 $1,980,052  1
6 411798-2-52-01 T6076 11/15/2005 $687,589  2
6 250200-1-52-01 T6018 01/10/2006 $9,162,325  3
3 406325-1-52-01 53 T3123 01/12/2006 $1,558,318  1
6 414687-1-52-01 T6059 02/02/2006 $1,450,202  1
1 197767-2-52-01 T1062 02/06/2006 $2,406,385  1
6 407759-1-52-01 T6032 02/21/2006 $8,269,108  4
1 409189-1-52-01 T1111 02/23/2006 $275,370  1
6 412759-1-52-01 T6035 02/27/2006 $319,561  1
1 411832-1-52-01 T1094 02/28/2006 $89,500  1
6 414637-1-52-01 T6079 03/06/2006 $394,925  1
6 412472-1-52-01 T6054 03/08/2006 $1,855,902  1
1 198091-5-52-01 T1106 03/16/2006 $702,000  1
1 197307-2-52-01 T1122 03/16/2006 $1,442,171  1
6 405904-1-52-01 T6028 03/21/2006 $2,781,434  3
6 412479-1-52-01 T6068 03/21/2006 $451,587  1
6 249985-1-52-01 T6017 03/27/2006 $25,926,886  1
6 410678-2-52-01 T6037 05/24/2006 $2,280,826  1
6 407591-1-52-01 T6025 05/25/2006 $2,289,447  1
6 408301-2-52-01 T6030 05/25/2006 $4,555,842  2
6 408223-1-52-01 T6031 06/01/2006 $2,963,379  2
7 406191-1-52-01 T7055 06/15/2006 $772,294  1
7 258734-2-52-01 T7050 06/15/2006 $540,681  1
1 415561-1-52-01 T1104 06/19/2006 $217,918  1
6 251457-1-52-01 T6078 06/20/2006 $2,033,096  3
3 408053-1-52-01 48 T3026 07/05/2006 $627,335  1
6 414772-1-52-01 T6073 07/20/2006 $873,256  1
6 250105-2-52-01 T6044 07/24/2006 $12,219,606  1
1 197405-2-52-01 T1129 07/25/2006 $1,397,161  1
6 412756-1-52-01 T6052 07/26/2006 $525,640  1
6 414725-1-52-01 T6065 07/27/2006 $1,258,871  1
7 405756-2-52-01 21647 08/09/2006 $12,341,878  2
1 411776-1-52-01 T1102 08/22/2006 $727,266  1
6 251669-2-52-01 T6058 08/25/2006 $5,320,239  1
6 407650-1-52-01 T6051 08/25/2006 $3,771,186  2
1 198550-1-52-02 T1141 09/11/2006 $478,619  1
1 195809-3-52-01 T1116 09/11/2006 $1,181,203  2
1 411862-1-52-01 T1084 09/11/2006 $7,370,599  1
1 415564-1-52-01 T1101 09/25/2006 $536,176  2
6 414617-1-52-01 T6050 09/29/2006 $1,439,712  2
1 417352-1-52-01 T1148 10/02/2006 $415,000  1
6 250222-1-52-01 T6024 10/04/2006 $8,467,162  1
6 407739-1-52-01 T6056 10/12/2006 $1,816,918  1
6 249783-1-52-01 T6021 11/09/2006 $14,037,452  5
1 418161-1-52-01 T1144 11/13/2006 $41,410  1
1 198644-1-52-01 T1119 11/13/2006 $965,794  1
1 198005-1-52-01 20934 11/16/2006 $30,850,743  6
6 407591-2-52-01 T6067 11/17/2006 $921,071  1
6 407587-1-52-01 T6023 11/20/2006 $6,679,719  2
1 195342-2-52-01 T1121 11/21/2006 $1,440,695  1
1 404045-1-52-01 T1075 12/04/2006 $2,091,080  1
1 417348-1-52-01 T1163 12/04/2006 $317,000  1
1 193848-2-52-01 T1113 12/08/2006 $5,520,546  1
1 418161-4-52-01 T1142 12/12/2006 $279,230  3
6 412637-2-52-01 T6085 12/14/2006 $2,271,406  1
1 197388-2-52-01 T1152 12/14/2006 $2,881,092  1
1 406756-1-52-01 T1080 12/27/2006 $1,893,129  1
1 201009-2-52-01 T1001 12/27/2006 $4,235,824  2
1 197507-2-52-01 T1077 12/29/2006 $1,218,378  1
1 411772-1-52-01 T1126 12/29/2006 $582,921  2
7 406060-1-52-01 T7074 01/02/2007 $231,421  2
1 194437-3-52-01 T1091 01/08/2007 $3,002,817  2
1 412640-1-52-01 T1103 01/08/2007 $2,527,644  2
1 200500-1-52-01 T1063 01/09/2007 $218,736  1
1 197309-2-52-01 T1146 01/11/2007 $2,871,746  1
1 201015-2-52-01 T1159 01/11/2007 $2,387,465  1
1 200109-1-52-01 T1193 01/12/2007 $117,280  1
1 193957-2-52-01 T1060 01/16/2007 $2,817,754  3
1 197650-1-52-01 T1100 01/18/2007 $607,655  1
1 197291-2-52-01 T1128 01/22/2007 $2,268,816  1
6 416423-1-52-01 T6082 01/23/2007 $1,086,746  1
1 408469-1-52-01 T1086 01/23/2007 $1,371,045  1
1 197638-1-52-01 T1024 02/01/2007 $8,017,590  5
1 410280-1-52-01 T1184 02/02/2007 $599,206  1
4 412202-1-52-01 86 T4086 02/07/2007 $1,502,105  1
1 197691-1-52-01 16020 T1043 02/09/2007 $1,162,875  1
1 414762-1-52-01 T1118 02/09/2007 $1,976,307  1
6 250133-1-52-01 T6038 02/14/2007 $8,588,439  4
5 242695-1-52-01 79002 T5033 02/15/2007 $28,203,774  8
1 193821-1-52-01 20146 02/16/2007 $3,036,705  2
5 415982-1-52-01 18130 T5117 02/20/2007 $490,428  1
7 409366-1-52-01 T7096 02/20/2007 $2,652,208  1
2 209949-2-52-01 T2148 02/21/2007 $4,491,518  2
4 227952-1-52-01 860143517 T4061 02/22/2007 $10,325,316  5
TOTAL : $375,126,079  186


PAIDOFF JOBS
DISTRICT  FPN PROJECT CONTRACT EDATE DOLLARS # Jobs
2 207545-2-52-01 T2151 02/01/2007 $4,945,622  1
2 207667-1-52-01 260803522 20267 02/06/2007 $6,701,153  1
2 210803-2-52-01 T2088 02/08/2007 $242,479  1
5 413719-1-52-01 36110 T5090 02/09/2007 $4,009,377  2
5 413586-1-52-01 70070 T5129 02/12/2007 $2,955,719  2
4 403598-1-52-01 88 T4060 02/16/2007 $3,932,063  1
2 210273-2-52-01 T2154 02/23/2007 $4,683,128  1
TOTAL : $27,469,541  9
OVERALL TOTAL : $2,088,307,134  566



 
Contact UsHome