| |
BID INFORMATION
Budget Estimate Reports for January 25, 2012 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | Ad #2 | T1466 Bid Items | 420115 1 52 01 | ETC/LS | LEE | SIDEWALK | $496,650.00 | 100 | 1 |
| #2 | Ad #2 | T1482 Bid Items | 425227 1 52 01 | LS | HIGHLANDS | RESURFACING | $2,297,327.00 | 125 | 1 |
| #3 | Ad #2 | T1483 Bid Items | 409095 7 52 01 | ETC/LS | GLADES | BIKE PATH/TRAIL | $1,137,181.00 | 200 | 1 |
| #4 | Ad #2 | T1488 Bid Items | 429239 1 52 01 | **/LS | CHARLOTTE | SIDEWALK | $245,705.00 | 60 | 1 |
| #5 | Ad #2 | T2390 Bid Items | 424473 1 52 01 | | ALACHUA | RESURFACING | $4,384,983.00 | 220 | 2 |
| #6 | Ad #2 | T2411 Bid Items | 431109 1 52 01 | | COLUMBIA | RESURFACING | $1,883,701.00 | 75 | 2 |
| #7 | Withdrawn 1/20/12 | T2412 Bid Items | 42463415201 | | DUVAL | RESURFACING | 10095304 | 365 | 2 |
| #8 | Moved to 2/29/12 | T3375 Bid Items | 42124315201 | ETC/FS | SANTA ROSA | BRIDGE REPLACEMENT | 18096542 | 1194 | 3 |
| #9 | Ad #2 | T3384 Bid Items | 407938 2 52 02 | ETC | ESCAMBIA & SANTA ROSA | TRAFFIC SIGNALS | $666,591.00 | 462 | 3 |
| #10 | Ad #2 | T4326 Bid Items | 426855 1 52 01 | | BROWARD | TRAFFIC SIGNALS | $369,910.00 | 130 | 4 |
| #11 | Ad #2 | T4329 Bid Items | 427926 1 52 01 | | BROWARD | SAFETY PROJECT | $285,885.00 | 94 | 4 |
| #12 | Ad #2 | T6242 Bid Items | 422723 1 52 01 | ETC | MIAMI-DADE | RESURFACING | $3,934,405.00 | 330 | 6 |
| #13 | Ad #2 | T6256 Bid Items | 425513 1 52 01 | ETC | MIAMI-DADE | RESURFACING | $3,557,505.00 | 280 | 6 |
| #14 | Ad #2 | T6265 Bid Items | 425644 1 52 01 | ETC | MIAMI-DADE | RESURFACING | $632,836.00 | 120 | 6 |
| #15 | Ad #2 | T6266 Bid Items | 425598 2 52 01 | * | MIAMI-DADE | INTERSECTION IMPROVEMENT | $90,291.00 | 50 | 6 |
| #16 | Moved to 2/29/12 | T6273 Bid Items | 25008035201 | | MIAMI-DADE | LANDSCAPING | 1148565 | 200 | 6 |
| #17 | Ad #2 | T6280 Bid Items | 425599 1 52 01 | SS | MONROE | RESURFACING | $684,536.00 | 90 | 6 |
| #18 | Ad #2 | T7297 Bid Items | 423049 1 52 01 | FS | HILLSBOROUGH | RESURFACING | $4,592,917.00 | 280 | 1 |
| #19 | Ad #2 | T7298 Bid Items | 258660 2 52 01 | ETC/FS | HILLSBOROUGH | BRIDGE REHABILITATION | $25,820,620.00 | 750 | 7 |
| #20 | Ad #2 | T7299 Bid Items | 424561 1 52 01 | ETC/FS | HILLSBOROUGH | RESURFACING | $9,200,498.00 | 460 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $60,281,541.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|