| |
BID INFORMATION
Budget Estimate Reports for April 27, 2011 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | Moved to 5/25/11 | T1403 Bid Items | 19448515201 | ETC | HIGHLANDS | ADD LANES & REHABILITATE PVMNT | 10168796 | 450 | 1 |
| #2 | | T1440 Bid Items | 420896 1 52 01 | */LS | GLADES | FLEXIBLE PAVING | $122,464.00 | 40 | 1 |
| #3 | | T1441 Bid Items | 423276 1 52 01 | LS | POLK | LIGHTING | $611,219.00 | 130 | 1 |
| #4 | | T1442 Bid Items | 424816 1 52 01 | LS | POLK | INTERSECTION IMPROVEMENT | $848,642.00 | 110 | 1 |
| #5 | | T1443 Bid Items | 427311 1 52 01 | LS | POLK | ADD RIGHT TURN LANE(S) | $431,066.00 | 90 | 1 |
| #6 | | T1451 Bid Items | 427299 1 52 01 | **/LS | GLADES | SIGNING/PAVEMENT MARKINGS | $221,027.00 | 50 | 1 |
| #7 | | T2372 Bid Items | 209514 3 52 01 | | DUVAL | RESURFACING | $2,905,937.00 | 140 | 2 |
| #8 | | T2375 Bid Items | 209278 3 52 01 | LS | DUVAL | LANDSCAPING | $1,743,973.00 | 270 | 2 |
| #9 | | T2378 Bid Items | 209566 2 52 01 | | DUVAL | RESURFACING | $6,663,429.00 | 240 | 2 |
| #10 | | T2380 Bid Items | 427366 1 52 01 | | CLAY | PAVE SHOULDERS | $2,686,580.00 | 190 | 2 |
| #11 | | T2381 Bid Items | 213238 4 52 01 | | DUVAL | ITS FREEWAY MANAGEMENT | $4,303,507.00 | 400 | 2 |
| #12 | | T3378 Bid Items | 427650 1 52 01 | SS | FRANKLIN | INTERSECTION IMPROVEMENT | $611,249.00 | 122 | 3 |
| #13 | | T3385 Bid Items | 423054 1 52 01 | | ESCAMBIA | RESURFACING | $376,853.00 | 100 | 3 |
| #14 | | T4279 Bid Items | 421662 1 52 01 | | BROWARD | RESURFACING | $3,685,322.00 | 392 | 4 |
| #15 | | T4289 Bid Items | 227921 2 52 01 | | BROWARD | RESURFACING | $1,685,383.00 | 257 | 4 |
| #16 | | T4292 Bid Items | 425816 1 52 01 | | BROWARD | OTHER ITS | $1,181,358.00 | 134 | 4 |
| #17 | | T4297 Bid Items | 422988 1 52 01 | | PALM BEACH | RESURFACING | $2,657,068.00 | 295 | 4 |
| #18 | | T4306 Bid Items | 410717 1 52 01 | | ST. LUCIE | ADD LANES & RECONSTRUCT | $4,800,380.00 | 468 | 4 |
| #19 | | T4307 Bid Items | 422964 1 52 01 | ETC | PALM BEACH | RESURFACING | $8,897,480.00 | 621 | 4 |
| #20 | | T4311 Bid Items | 429246 1 52 01 | | PALM BEACH | GUARDRAIL | $3,980,799.00 | 180 | 4 |
| #21 | | T6238 Bid Items | 422614 1 52 01 | SS/ETC | MIAMI-DADE | RESURFACING | $3,480,432.00 | 250 | 6 |
| #22 | | T6245 Bid Items | 249652 2 52 01 | SS | MIAMI-DADE | LANDSCAPING | $760,719.00 | 200 | 6 |
| #23 | | T6249 Bid Items | 423452 2 52 01 | SS | MIAMI-DADE | LANDSCAPING | $1,938,888.00 | 300 | 6 |
| #24 | Moved from 3/30/11 | T7215 Bid Items | 257155 1 52 01 | ETC | PINELLAS | ADD LANES & RECONSTRUCT | $19,319,429.00 | 775 | 7 |
| #25 | | T7260 Bid Items | 411335 1 52 01 | FS | HILLSBOROUGH | RESURFACING | $2,550,000.00 | 250 | 7 |
| #26 | | T7274 Bid Items | 425085 1 52 01 | FS/LS | HERNANDO | RESURFACING | $5,700,000.00 | 190 | 7 |
| #27 | | T7280 Bid Items | 424398 1 52 01 | */FS/LS | PINELLAS | SIDEWALK | $75,896.00 | 45 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $82,239,100.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|