| |
BID INFORMATION
Budget Estimate Reports for March 31, 2010 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1374 Bid Items | 412564 1 52 01 | **/LS | HARDEE | SIDEWALK | $236,208.00 | 55 | 1 |
| #2 | | T1378 Bid Items | 416238 1 52 01 | LS | POLK | LIGHTING | $319,086.00 | 40 | 1 |
| #3 | | T1379 Bid Items | 422396 1 52 01 | ETC | POLK | RIGID PAVEMENT REHABILITATION | $2,742,421.00 | 250 | 1 |
| #4 | | T1381 Bid Items | 420234 1 52 01 | ETC/LS | LEE | ADD TURN LANE(S) | $477,672.00 | 100 | 1 |
| #5 | | T1399 Bid Items | 411037 1 52 01 | | LEE | ADD LANES & REHABILITATE PVMNT | $9,978,774.00 | 400 | 1 |
| #6 | | T2325 Bid Items | 424462 2 52 01 | | COLUMBIA | ADD LEFT TURN LANE(S) | $578,533.00 | 60 | 2 |
| #7 | | T2326 Bid Items | 210597 2 52 01 | | NASSAU | RESURFACING | $7,828,180.00 | 300 | 2 |
| #8 | | T2331 Bid Items | 212109 1 52 01 | LS | DUVAL | BRIDGE REPLACEMENT | $1,955,930.00 | 240 | 2 |
| #9 | | T2334 Bid Items | 207756 4 52 01 | | ALACHUA | RESURFACING | $5,419,831.00 | 200 | 2 |
| #10 | | T4257 Bid Items | 231733 2 52 01 | ** | BROWARD | LANDSCAPING | $159,401.00 | 87 | 4 |
| #11 | | T4259 Bid Items | 416897 1 52 01 | | PALM BEACH | RESURFACING | $2,072,417.00 | 252 | 4 |
| #12 | | T4262 Bid Items | 416905 1 52 01 | | PALM BEACH | RESURFACING | $2,498,451.00 | 355 | 4 |
| #13 | | T5336 Bid Items | 422023 1 52 01 | LS | VOLUSIA | RESURFACING | $2,851,204.00 | 130 | 5 |
| #14 | | T5343 Bid Items | 422350 1 52 01 | | BREVARD | RESURFACING | $3,300,706.00 | 100 | 5 |
| #15 | | T5344 Bid Items | 423356 1 52 01 | LS | ORANGE | MAINTENANCE RESURFACING (FLEX) | $4,551,051.00 | 140 | 5 |
| #16 | | T5355 Bid Items | 423220 1 52 01 | LS | SUMTER | SIGNING/PAVEMENT MARKINGS | $341,836.00 | 30 | 5 |
| #17 | | T5361 Bid Items | 424711 1 52 01 | LS | LAKE | SIGNING/PAVEMENT MARKINGS | $463,329.00 | 205 | 5 |
| #18 | | T6196 Bid Items | 523520 1 52 01 | FS | MIAMI-DADE | INTERSECTION IMPROVEMENT | $427,667.00 | 120 | 6 |
| #19 | | T6197 Bid Items | 418239 1 52 01 | FS | MIAMI-DADE | RESURFACING | $2,009,070.00 | 180 | 6 |
| #20 | | T6205 Bid Items | 424579 1 52 01 | ETC/FS | MIAMI-DADE | RESURFACING | $1,248,266.00 | 180 | 6 |
| #21 | | T6216 Bid Items | 419854 1 52 01 | ETC/SS | MONROE | RESURFACING | $5,821,530.00 | 350 | 6 |
| #22 | | T6228 Bid Items | 423552 1 52 01 | ETC/FS | MIAMI-DADE | INTERSECTION IMPROVEMENT | $344,543.00 | 120 | 6 |
| #23 | | T7231 Bid Items | 416844 1 52 01 | ETC/FS | CITRUS | RESURFACING | $6,571,300.00 | 255 | 7 |
| #24 | | T7238 Bid Items | 419259 1 52 01 | | HILLSBOROUGH | RESURFACING | $2,714,658.00 | 225 | 7 |
| #25 | | T7242 Bid Items | 256890 2 52 01 | ETC | PINELLAS | INTERSECTION IMPROVEMENT | $7,009,420.00 | 400 | 7 |
| #26 | | T7243 Bid Items | 427033 1 52 01 | ETC | PINELLAS | GUARDRAIL | $669,577.00 | 150 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $72,591,061.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|