 |
|
Budget Estimate Reports for March 3, 2010 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | Ad #2 | T1369 Bid Items | 422406 1 52 01 | ETC/LS | MANATEE | RESURFACING | $1,441,107.00 | 115 | 1 |
| #2 | Ad #2 | T1375 Bid Items | 423275 1 52 01 | LS | POLK | INTERSECTION IMPROVEMENT | $342,839.00 | 75 | 1 |
| #3 | Ad #2 | T1380 Bid Items | 420878 1 52 01 | ETC/LS | MANATEE | TRAFFIC SIGNAL UPDATE | $554,720.00 | 115 | 1 |
| #4 | Ad #2 | T1386 Bid Items | 425134 1 52 01 | */LS | MANATEE | TRAFFIC OPS IMPROVEMENT | $63,220.00 | 55 | 1 |
| #5 | Ad #2 | T2329 Bid Items | 212367 4 52 01 | | ST. JOHNS | BRIDGE REPLACEMENT | $1,093,087.00 | 250 | 2 |
| #6 | Ad #2 | T2333 Bid Items | 208183 3 52 01 | LS | CLAY | RESURFACING | $2,134,149.00 | 150 | 2 |
| #7 | Ad #2 | T3261 Bid Items | 419293 1 52 01 | | GULF | RESURFACING | $1,383,952.00 | 105 | 3 |
| #8 | Ad #2 | T3271 Bid Items | 419295 1 52 01 | | JEFFERSON | RESURFACING | $4,620,375.00 | 185 | 3 |
| #9 | Ad #2 | T4227A Bid Items | 40361815201A | | PALM BEACH | RESURFACING | $9,485,260.00 | 230 | 4 |
| #10 | Ad #2 | T4227B Bid Items | 40361815201B | | PALM BEACH | RESURFACING | $9,485,260.00 | 1045 | 4 |
| #11 | | T4245 Bid Items | 419715 2 52 01 | LS | ST. LUCIE | RESURFACING | $1,828,751.00 | 210 | 4 |
| #12 | Ad #2 | T4256 Bid Items | 415395 1 52 01 | | MARTIN | RESURFACING | $3,802,379.00 | 185 | 4 |
| #13 | Ad #2 | T4258 Bid Items | 423016 1 52 01 | | BROWARD | SAFETY PROJECT | $509,073.00 | 60 | 4 |
| #14 | Ad #2 | T4261 Bid Items | 419653 2 52 01 | ETC | ST. LUCIE | RESURFACING | $4,845,720.00 | 322 | 4 |
| #15 | Moved from 1/27/10 | T5330 Bid Items | 425643 1 52 01 | LS/QP2 | SUMTER | CONSTRUCT SPECIAL STRUCTURE | $464,500.00 | 90 | 5 |
| #16 | Ad #2 | T5337 Bid Items | 423348 1 52 01 | LS | MARION | MAINTENANCE RESURFACING (FLEX) | $1,625,566.00 | 110 | 5 |
| #17 | Ad #2 | T5338 Bid Items | 423868 1 52 01 | */LS | MARION | SAFETY PROJECT | $137,984.00 | 60 | 5 |
| #18 | Ad #2 | T5348 Bid Items | 421976 1 52 01 | LS | LAKE | RESURFACING | $2,091,121.00 | 150 | 5 |
| #19 | Ad #2 | T5359 Bid Items | 423850 1 52 01 | | OSCEOLA | BRIDGE-REPAIR/REHABILITATION | $1,572,848.00 | 195 | 5 |
| #20 | Ad #2 | T6218 Bid Items | 418892 2 52 01 | FS | MONROE | BRIDGE DEMOLITION | $367,881.00 | 60 | 6 |
| #21 | Ad #2 | T7214 Bid Items | 258661 1 52 01 | | HILLSBOROUGH | RIGID PAVEMENT REHABILITATION | $10,985,738.00 | 560 | 7 |
| #22 | Ad #2 | T7239 Bid Items | 423047 1 52 02 | | HILLSBOROUGH | RESURFACING | $3,162,167.00 | 180 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $52,512,437.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |