| |
BID INFORMATION
Budget Estimate Reports for January 27, 2010 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1368 Bid Items | 419947 1 52 01 | LS | MANATEE | LIGHTING | $417,241.00 | 80 | 1 |
| #2 | | T1371 Bid Items | 422394 1 52 01 | LS | HIGHLANDS | RESURFACING | $986,933.00 | 125 | 1 |
| #3 | | T1373 Bid Items | 406314 3 52 01 | ETC | SARASOTA | ADD LNES & REHABILITATE PVMNT | $45,364,646.00 | 625 | 1 |
| #4 | | T1376 Bid Items | 423271 1 52 01 | LS | POLK | INTERSECTION (MODIFY) | $263,306.00 | 65 | 1 |
| #5 | | T1377 Bid Items | 423280 1 52 01 | LS/** | LEE | INTERSECTION (MODIFY) | $240,586.00 | 70 | 1 |
| #6 | | T2324 Bid Items | 212418 3 52 01 | | LEVY | INTERSECTION (MODIFY) | $381,195.00 | 75 | 2 |
| #7 | | T2328 Bid Items | 210059 2 52 01 | | LAFAYETTE | RESURFACING | $3,372,354.00 | 160 | 2 |
| #8 | | T2330 Bid Items | 212594 1 52 01 | FS | NASSAU | BRIDGE REPLACEMENT | $2,946,363.00 | 245 | 2 |
| #9 | | T2332 Bid Items | 209969 5 52 01 | | PUTNAM | DRAINAGE IMPROVEMENTS | $591,338.00 | 85 | 2 |
| #10 | | T3254 Bid Items | 420617 1 52 01 | | ESCAMBIA | ADD RIGHT TURN LANE(S) | $256,003.00 | 92 | 3 |
| #11 | | T3272 Bid Items | 419350 1 52 01 | ETC | LEON | RESURFACING | $2,013,995.00 | 170 | 3 |
| #12 | | T4234 Bid Items | 416888 1 52 01 | | MARTIN | RESURFACING | $3,878,590.00 | 139 | 4 |
| #13 | | T4242 Bid Items | 415302 1 52 01 | | ST. LUCIE | RESURFACING | $2,218,091.00 | 230 | 4 |
| #14 | | T4250 Bid Items | 419651 1 52 01 | | BROWARD | RESURFACING | $2,893,136.00 | 210 | 4 |
| #15 | | T4253 Bid Items | 416911 1 52 01 | | PALM BEACH | RESURFACING | $2,107,876.00 | 225 | 4 |
| #16 | | T5327 Bid Items | 421621 1 52 01 | LS/ETC | VOLUSIA | TRAFFIC OPS IMPROVEMENT | $1,889,523.00 | 160 | 5 |
| #17 | | T5328 Bid Items | 421770 1 52 01 | ** | MARION | TRAFFIC SIGNALS | $218,926.00 | 50 | 5 |
| #18 | | T5329 Bid Items | 423311 1 52 01 | LS | SEMINOLE | ADD AUXILIARY LANE(S) | $3,007,130.00 | 210 | 5 |
| #19 | Moved to 3/3/10 | T5330 Bid Items | 42564315201 | LS/QP2 | SUMTER | CONSTRUCT SPECIAL STRUCTURE | 464500 | 90 | 5 |
| #20 | | T5332 Bid Items | 421974 1 52 01 | LS | LAKE | RESURFACING | $3,314,325.00 | 175 | 5 |
| #21 | | T5333 Bid Items | 422020 1 52 01 | LS | VOLUSIA | RESURFACING | $2,288,632.00 | 120 | 5 |
| #22 | | T5334 Bid Items | 422708 1 52 01 | LS | SEMINOLE | RESURFACING | $364,241.00 | 70 | 5 |
| #23 | | T5341 Bid Items | 422011 1 52 01 | LS/ETC | ORANGE | RESURFACING | $1,251,122.00 | 90 | 5 |
| #24 | | T5375 Bid Items | 425173 2 52 01 | LS | BREVARD | RESURFACING | $532,179.00 | 40 | 5 |
| #25 | | T6194 Bid Items | 405612 2 52 01 | FS/ETC | MONROE | WIDEN/RESURFACE EXIST LANES | $2,348,834.00 | 180 | 6 |
| #26 | | T6199 Bid Items | 419849 1 52 01 | SS | MONROE | RESURFACING | $1,037,858.00 | 140 | 6 |
| #27 | | T6201 Bid Items | 423512 1 52 01 | FS/ETC | MIAMI-DADE | INTERSECTION (MODIFY) | $446,614.00 | 100 | 6 |
| #28 | | T6204 Bid Items | 423515 1 52 01 | FS/ETC | MIAMI-DADE | INTERSECTION (MODIFY) | $614,425.00 | 130 | 6 |
| #29 | | T7225 Bid Items | 413404 1 52 02 | ETC | HILLSBOROUGH | RESURFACING | $4,483,501.00 | 210 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $89,728,963.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|