| |
BID INFORMATION
Budget Estimate Reports for December 2, 2009 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1335 Bid Items | 422705 1 52 01 | **/LS | HENDRY | SIGNING/PAVEMENT MARKINGS | $239,576.00 | 30 | 1 |
| #2 | | T1350 Bid Items | 196141 1 52 01 | I-D/QP2/SS | HENDRY | BRIDGE-REPAIR/REHABILITATION | $4,362,550.00 | 180 | 1 |
| #3 | | T1366 Bid Items | 422397 1 52 01 | LS | POLK | RESURFACING | $1,534,378.00 | 145 | 1 |
| #4 | | T1367 Bid Items | 422654 1 52 01 | **/LS | MANATEE | TRAFFIC SIGNAL UPDATE | $219,042.00 | 50 | 1 |
| #5 | | T2188 Bid Items | 208001 3 52 01 | LS | BRADFORD | INTERSECTION (MODIFY) | $833,314.00 | 90 | 2 |
| #6 | | T2317 Bid Items | 209656 3 52 01 | FS | DUVAL | TRAFFIC SIGNAL UPDATE | $619,485.00 | 90 | 2 |
| #7 | | T2318 Bid Items | 210429 3 52 01 | ** | ST. JOHNS | ADD RIGHT TURN LANE(S) | $226,640.00 | 60 | 2 |
| #8 | | T2320 Bid Items | 425399 1 52 01 | LS | TAYLOR | WIDEN/RESURFACE EXIST LANES | $2,586,181.00 | 150 | 2 |
| #9 | | T3259 Bid Items | 4198298 1 52 01 | | WALTON | RESURFACING | $1,915,150.00 | 142 | 3 |
| #10 | | T3270 Bid Items | 419294 1 52 01 | ETC | JACKSON | RESURFACING | $4,270,594.00 | 275 | 3 |
| #11 | | T3282 Bid Items | 419299 1 52 01 | | BAY | RESURFACING | $1,300,303.00 | 105 | 3 |
| #12 | | T3334 Bid Items | 422532 1 52 01 | | WAKULLA | ADD LEFT TURN LANE(S) | $258,920.00 | 100 | 3 |
| #13 | Withdrawn 11/12/09 | T4227 Bid Items | 403618 1 52 01 | | PALM BEACH | RESURFACING | $9,485,260.00 | 230 | 4 |
| #14 | | T4233 Bid Items | 412493 1 52 01 | QP2/SS | BROWARD | BRIDGE-REPAIR/REHABILITATION | $2,021,702.00 | 65 | 4 |
| #15 | | T4240 Bid Items | 416871 1 52 01 | | BROWARD | RESURFACING - RIDE ONLY | $445,322.00 | 98 | 4 |
| #16 | | T4244 Bid Items | 423001 1 52 01 | | BROWARD | RESURFACING | $451,541.00 | 95 | 4 |
| #17 | | T4252 Bid Items | 422842 1 52 01 | | ST. LUCIE | SIDEWALK | $911,398.00 | 90 | 4 |
| #18 | Moved to 12/9/09 | T4254A Bid Items | 42624615201A | | INDIAN RIVER | RESURFACING | $1,930,593.00 | 265 | 4 |
| #19 | Moved to 12/9/09 | T4254B Bid Items | 42624615201B | | INDIAN RIVER | RESURFACING | $1,930,593.00 | 265 | 4 |
| #20 | Moved to 12/9/09 | T4254C Bid Items | 42624615201C | | INDIAN RIVER | RESURFACING | $1,930,593.00 | 265 | 4 |
| #21 | | T5321 Bid Items | 417378 1 52 01 | LS | MARION | TRAFFIC OPS IMPROVEMENT | $391,898.00 | 70 | 5 |
| #22 | | T5324 Bid Items | 237576 3 52 01 | ETC/SS | BREVARD | INTERSECTION (MODIFY) | $1,974,349.00 | 150 | 5 |
| #23 | | T5325 Bid Items | 411781 1 52 01 | SS | VOLUSIA | RESURFACING | $4,956,337.00 | 150 | 5 |
| #24 | | T5368 Bid Items | 407165 2 52 01 | | LAKE | BRIDGE REPLACEMENT | $1,843,614.00 | 190 | 5 |
| #25 | | T6169 Bid Items | 423553 1 52 01 | ETC/SS | MONROE | INTERSECTION (MODIFY) | $3,012,846.00 | 220 | 6 |
| #26 | | T6195 Bid Items | 419850 1 52 01 | ETC/FS | MIAMI-DADE | RESURFACING - RIDE ONLY | $977,389.00 | 140 | 6 |
| #27 | | T6202 Bid Items | 423514 1 52 01 | ETC/FS | MIAMI-DADE | INTERSECTION (MODIFY) | $515,603.00 | 120 | 6 |
| #28 | | T6203 Bid Items | 407736 1 52 01 | ETC/FS | MIAMI-DADE | RESURFACING | $2,543,223.00 | 250 | 6 |
| #29 | | T7212 Bid Items | 422443 1 52 01 | LS | HERNANDO | RESURFACING | $6,212,596.00 | 155 | 7 |
| #30 | | T7234 Bid Items | 257191 1 52 01 | ETC/FS | CITRUS | RESURFACING | $6,956,676.00 | 210 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $51,580,627.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|