 |
|
Budget Estimate Reports for October 28, 2009 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1326 Bid Items | 195536 3 52 01 | FS/LS | LEE | RESURFACING | $3,366,933.00 | 130 | 1 |
| #2 | | T1348 Bid Items | 423273 1 52 01 | */LS | POLK | INTERSECTION (MODIFY) | $75,476.00 | 50 | 1 |
| #3 | | T1353 Bid Items | 422391 1 52 01 | LS | POLK | RESURFACING | $4,359,066.00 | 190 | 1 |
| #4 | | T1359 Bid Items | 422495 1 52 01 | LS | MANATEE | RESURFACING | $4,823,216.00 | 160 | 1 |
| #5 | | T1360 Bid Items | 416086 1 52 01 | ETC/LS | CHARLOTTE | ADD LEFT TURN LANE(S) | $354,052.00 | 60 | 1 |
| #6 | | T1362 Bid Items | 426631 1 52 01 | */LS | HARDEE | SIDEWALK | $133,792.00 | 30 | 1 |
| #7 | | T1363 Bid Items | 426636 1 52 01 | **/LS | OKEECHOBEE | SIDEWALK | $230,769.00 | 60 | 1 |
| #8 | | T1364 Bid Items | 426639 1 52 01 | * | POLK | BIKE PATH/TRAIL | $122,478.00 | 55 | 1 |
| #9 | | T1365 Bid Items | 425344 1 52 01 | ETC | HIGHLANDS | SIDEWALK | $376,221.00 | 70 | 1 |
| #10 | | T2295 Bid Items | 208393 2 52 01 | ETC/LS | COLUMBIA | MAINTENANCE RESURFACING (FLEX) | $4,250,310.00 | 170 | 2 |
| #11 | | T2319 Bid Items | 209650 4 52 01 | FS/LS | DUVAL | TRAFFIC SIGNAL UPDATE | $575,155.00 | 120 | 2 |
| #12 | | T3307 Bid Items | 424112 1 52 01 | | ESCAMBIA | ADD LEFT TURN LANE(S) | $298,907.00 | 82 | 3 |
| #13 | | T3330 Bid Items | 222758 1 52 01 | | SANTA ROSA | LIGHTING | $688,094.00 | 123 | 3 |
| #14 | | T4229 Bid Items | 415319 1 52 01 | SS | PALM BEACH | RESURFACING | $1,478,551.00 | 195 | 4 |
| #15 | | T4243 Bid Items | 423017 1 52 01 | FS | MARTIN | SAFETY PROJECT | $477,519.00 | 30 | 4 |
| #16 | | T4246 Bid Items | 419652 1 52 01 | | PALM BEACH | RESURFACING | $1,293,731.00 | 120 | 4 |
| #17 | | T4249A Bid Items | 42624815201A | | INDIAN RIVER | RESURFACING | $1,880,000.00 | 230 | 4 |
| #18 | | T4249B Bid Items | 42624815201B | | INDIAN RIVER | RESURFACING | $1,880,000.00 | 230 | 4 |
| #19 | | T4249C Bid Items | 42624815201C | | INDIAN RIVER | RESURFACING | $1,880,000.00 | 230 | 4 |
| #20 | | T4249D Bid Items | 42624815201D | | INDIAN RIVER | RESURFACING | $1,880,000.00 | 230 | 4 |
| #21 | | T4249E Bid Items | 42624815201E | | INDIAN RIVER | RESURFACING | $1,880,000.00 | 230 | 4 |
| #22 | | T4249F Bid Items | 42624815201F | | INDIAN RIVER | RESURFACING | $1,880,000.00 | 230 | 4 |
| #23 | | T4251 Bid Items | 426480 1 52 01 | I-D | PALM BEACH | BRIDGE REPLACEMENT | $3,613,930.00 | 231 | 4 |
| #24 | | T5315 Bid Items | 422018 1 52 01 | ETC/LS | VOLUSIA | RESURFACING | $5,802,688.00 | 190 | 5 |
| #25 | | T5316 Bid Items | 418328 2 52 01 | | BREVARD | ADD LEFT TURN LANE(S) | $308,834.00 | 90 | 5 |
| #26 | | T6189 Bid Items | 418089 1 52 01 | SS | MIAMI-DADE | RESURFACING | $1,746,670.00 | 220 | 6 |
| #27 | | T6224 Bid Items | 423517 1 52 01 | FS | MIAMI-DADE | INTERSECTION (MODIFY) | $319,114.00 | 100 | 6 |

|
| TOTAL BUDGET ESTIMATE = | $36,575,506.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |