| |
BID INFORMATION
Budget Estimate Reports for August 12, 2009 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T2304 Bid Items | 426319 1 52 01 | LS | BAKER | RESURFACING | $882,562.00 | 70 | 2 |
| #2 | | T2305 Bid Items | 426216 1 52 01 | LS | COLUMBIA | WIDEN/RESURFACE EXIST LANES | $1,784,083.00 | 90 | 2 |
| #3 | | T2306 Bid Items | 426217 1 52 01 | LS | COLUMBIA | RESURFACING | $372,808.00 | 50 | 2 |
| #4 | | T2307 Bid Items | 426291 1 52 01 | LS | NASSAU | RESURFACING | $320,364.00 | 50 | 2 |
| #5 | | T2308 Bid Items | 426224 1 52 01 | LS | TAYLOR | RESURFACING | $901,675.00 | 60 | 2 |
| #6 | | T6212 Bid Items | 426407 1 52 01 | * | MIAMI-DADE | LANDSCAPING | $110,073.00 | 60 | 6 |
| #7 | | T6213 Bid Items | 426409 1 52 01 | * | MIAMI-DADE | RESURFACING | $120,009.00 | 70 | 6 |
| #8 | | T6214 Bid Items | 426418 1 52 01 | * | MIAMI-DADE | DRAINAGE IMPROVEMENTS | $50,380.00 | 50 | 6 |
| #9 | | T7227 Bid Items | 426450 1 52 01 | | CITRUS | INTERSECTION (MODIFY) | $771,225.00 | 180 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $5,313,179.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|