 |
|
Budget Estimate Reports for July 29, 2009 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1333 Bid Items | 417244 2 52 01 | LS | LEE | RESURFACING | $7,002,223.00 | 260 | 1 |
| #2 | | T1336 Bid Items | 422400 1 52 01 | LS | COLLIER | RESURFACING | $648,901.00 | 80 | 1 |
| #3 | | T1337 Bid Items | 411498 1 52 01 | LS | MANATEE | RESURFACING | $1,876,285.00 | 90 | 1 |
| #4 | | T1338 Bid Items | 423377 1 52 01 | */LS | POLK | SIGNING/PAVEMENT MARKINGS | $104,776.00 | 30 | 1 |
| #5 | | T2291 Bid Items | 207956 6 52 01 | ETC/LS | BRADFORD | RESURFACING/BIKE PATH/TRAIL | $4,991,745.00 | 215 | 2 |
| #6 | | T2292 Bid Items | 213346 3 52 01 | | DUVAL | RESURFACING | $7,300,175.00 | 270 | 2 |
| #7 | | T2294 Bid Items | 2100592 2 52 01 | LS | LAFAYETTE | RESURFACING | $3,372,354.00 | 160 | 2 |
| #8 | | T3217 Bid Items | 222434 5 52 01 | FS/LS | ESCAMBIA | LANDSCAPING | $766,452.00 | 152 | 3 |
| #9 | | T3278 Bid Items | 416915 1 52 01 | | GADSDEN | RESURFACING | $4,758,169.00 | 260 | 3 |
| #10 | | T3286 Bid Items | 422417 1 52 01 | | WAKULLA | ADD LEFT TURN LANE(S) | $333,100.00 | 78 | 3 |
| #11 | | T3310 Bid Items | 220412 5 52 01 | ETC | SANTA ROSA | ADD LANES & RECONSTRUCT | $13,124,406.00 | 1005 | 3 |
| #12 | | T3314 Bid Items | 414746 1 52 01 | | LEON | PEDESTRIAN/WILDLIFE UNDERPASS | $5,332,439.00 | 290 | 3 |
| #13 | | T3318 Bid Items | 426706 1 52 01 | * | WAKULLA | SIDEWALK | $36,775.00 | 30 | 3 |
| #14 | | T3321 Bid Items | 426673 3 52 01 | * | CALHOUN | SAFETY PROJECT | $154,565.00 | 30 | 3 |
| #15 | | T3322A Bid Items | 42667515201A | ** | CALHOUN | SAFETY PROJECT | $220,435.00 | 30 | 3 |
| #16 | | T3322B Bid Items | 42667415201B | ** | CALHOUN | SAFETY PROJECT | $220,435.00 | 30 | 3 |
| #17 | | T3323 Bid Items | 426170 1 52 01 | | ESCAMBIA | DRAINAGE IMPROVEMENTS | $416,667.00 | 100 | 3 |
| #18 | | T4224 Bid Items | 229396 1 52 01 | SS | PALM BEACH | RESURFACING | $1,971,499.00 | 140 | 4 |
| #19 | | T4225 Bid Items | 415323 1 52 01 | | BROWARD | RESURFACING | $3,366,851.00 | 160 | 4 |
| #20 | | T4228 Bid Items | 403596 2 52 01 | SS | INDIAN RIVER | RESURFACING | $958,187.00 | 156 | 4 |
| #21 | | T4232 Bid Items | 231733 1 52 01 | | BROWARD | RESURFACING | $5,437,213.00 | 248 | 4 |
| #22 | | T4237 Bid Items | 411852 1 52 01 | | BROWARD | BRIDGE-REPAIR/REHABILITATION | $3,977,231.00 | 250 | 4 |
| #23 | | T5300 Bid Items | 411256 3 52 01 | | MARION | ADD LANES & RECONSTRUCT | $5,281,831.00 | 350 | 5 |
| #24 | | T5301 Bid Items | 411257 4 52 01 | | SUMTER | ADD LANES & RECONSTRUCT | $6,411,838.00 | 370 | 5 |
| #25 | | T5306 Bid Items | 404667 1 52 01 | ETC | BREVARD | NEW ROAD CONSTRUCTION | $6,921,631.00 | 370 | 5 |
| #26 | | T5311 Bid Items | 423124 1 52 01 | LS | MARION | SIGNING/PAVEMENT MARKINGS | $339,790.00 | 30 | 5 |
| #27 | | T6210 Bid Items | 249856 2 52 01 | ETC/FS | MIAMI-DADE | FLEXIBLE PAVEMENT RECONSTRUCT | $18,199,043.00 | 600 | 6 |
| #28 | | T7202 Bid Items | 421831 1 52 01 | | PASCO | INTERCHANGE RAMP (NEW) | $39,700,000.00 | 950 | 7 |
| #29 | | T7205 Bid Items | 420978 1 52 01 | LS | PASCO | LIGHTING | $1,806,546.00 | 200 | 7 |
| #30 | | T7222 Bid Items | 426131 1 52 01 | LS | HERNANDO | BIKE PATH/TRAIL | $1,433,300.00 | 225 | 7 |
| #31 | | T7226 Bid Items | 416844 2 52 01 | | CITRUS | BIKE PATH/TRAIL | $228,854.00 | 65 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $146,473,281.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |