| |
BID INFORMATION
Budget Estimate Reports for June 17, 2009 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | AD #2 | T1329 Bid Items | 195719 1 52 01 | ETC | LEE | NEW ROAD CONSTRUCTION | $54,541,370.00 | 1000 | 1 |
| #2 | AD #2 | T2283 Bid Items | 210427 3 52 01 | ETC | ST. JOHNS | BRIDGE REPLACEMENT | $18,607,979.00 | 780 | 2 |
| #3 | AD #2 | T2284 Bid Items | 209451 4 52 01 | | DUVAL | TRAFFIC SIGNAL UPDATE | $1,870,990.00 | 210 | 2 |
| #4 | AD #2 | T2285 Bid Items | 210404 3 52 01 | | ST. JOHNS | RESURFACING | $4,789,407.00 | 150 | 2 |
| #5 | AD #2 | T2287 Bid Items | 210878 3 52 01 | ETC | TAYLOR | RESURFACING & SIDEWALK | $9,158,986.00 | 250 | 2 |
| #6 | AD #2 | T2288 Bid Items | 208211 2 52 01 | | CLAY | ADD LANES & RECONSTRUCT | $9,846,327.00 | 570 | 2 |
| #7 | AD #2 | T2289 Bid Items | 208224 4 52 01 | LS | CLAY | SAFETY PROJECT | $1,844,162.00 | 120 | 2 |
| #8 | AD #2 | T3290 Bid Items | 424110 1 52 01 | * | LEON | ADD LEFT TURN LANE(S) | $140,823.00 | 60 | 3 |
| #9 | AD #2 | T3311 Bid Items | 220412 6 52 01 | | SANTA ROSA | ADD LANES & RECONSTRUCT | $9,802,832.00 | 800 | 3 |
| #10 | AD #2 | T3312 Bid Items | 415258 2 52 01 | */FS/LS | JACKSON | SIGNING/PAVEMENT MARKINGS | $120,264.00 | 30 | 3 |
| #11 | | T5292 Bid Items | 411517 1 52 01 | MPC/SS | OSCEOLA | BRIDGE-REPAIR/REHABILITATION | $1,967,254.00 | 230 | 5 |
| #12 | AD #2 | T5293 Bid Items | 417205 1 52 01 | LS | VOLUSIA | BIKE PATH/TRAIL | $1,170,442.00 | 250 | 5 |
| #13 | AD #2 | T5297 Bid Items | 422026 1 52 01 | | VOLUSIA | RESURFACING | $1,165,849.00 | 90 | 5 |
| #14 | AD #2 | T5299 Bid Items | 410017 2 52 01 | | BREVARD | BRIDGE-REPAIR/REHABILITATION | $3,570,494.00 | 165 | 5 |
| #15 | AD #2 | T5302 Bid Items | 422004 1 52 01 | | ORANGE | RESURFACING | $2,501,901.00 | 190 | 5 |
| #16 | AD #2 | T5303 Bid Items | 422027 1 52 01 | ETC | VOLUSIA | RESURFACING | $4,313,349.00 | 160 | 5 |
| #17 | AD #2 | T6176 Bid Items | 418093 1 52 01 | ETC/SS | MIAMI-DADE | RESURFACING | $3,329,696.00 | 280 | 6 |
| #18 | AD #2 | T7217 Bid Items | 421480 4 52 01 | FS | PINELLAS | SIDEWALK | $505,112.00 | 75 | 7 |
| #19 | AD #2 | T7218 Bid Items | 406545 1 52 01 | LS | HERNANDO | RESURFACING | $1,262,200.00 | 75 | 7 |
| #20 | AD #2 | T7223 Bid Items | 256324 1 52 01 | | PASCO | ADD LANES & RECONSTRUCT | $19,393,211.00 | 600 | 7 |
| #21 | AD #2 | T7224 Bid Items | 421480 2 52 01 | **.FS | HILLSBOROUGH | SIDEWALK | $170,912.00 | 200 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $150,073,560.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|