 |
|
Budget Estimate Reports for May 20, 2009 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | Ad #2 | T2235 Bid Items | 209531 2 52 01 | ETC | DUVAL | RESURFACING / TRAFFIC SIGNALS | $5,781,200.00 | 220 | 2 |
| #2 | Ad #2 | T2282 Bid Items | 211560 2 52 01 | | CLAY | BRIDGE REPLACEMENT | $23,263,565.00 | 720 | 2 |
| #3 | Ad #2 | T3214 Bid Items | 417593 1 52 01 | SS | ESCAMBIA | ADD LEFT TURN LANE(S) | $795,857.00 | 82 | 3 |
| #4 | | T3089 Bid Items | 407167 1 52 01 | ETC | WASHINGTON | BRIDGE-REPAIR AND ADD LANES | $30,959,419.00 | 939 | 3 |
| #5 | | T3224A Bid Items | 22077315201A | MPC | WASHINGTON | ADD LANES & RECONSTRUCT | $16,359,583.00 | 619 | 3 |
| #6 | | T3224B Bid Items | 22077315201B | MPC | WASHINGTON | ADD LANES & RECONSTRUCT | Included in T3224A | 799 | 3 |
| #7 | Ad #2 | T3306 Bid Items | 424113 1 52 01 | | WAKULLA | ADD LEFT TURN LANE(S) | $575,637.00 | 130 | 3 |
| #8 | Ad #2 | T5277 Bid Items | 422013 1 52 01 | ETC | SEMINOLE | RESURFACING | $4,529,700.00 | 190 | 5 |
| #9 | Ad #2 | T5286 Bid Items | 418647 1 52 01 | ETC | BREVARD | RESURFACING | $8,242,852.00 | 450 | 5 |
| #10 | Ad #2 | T5294 Bid Items | 421217 2 52 02 | **/ETC | ORANGE | TRAFFIC SIGNALS | $235,895.00 | 30 | 5 |
| #11 | Ad #2 | T5296 Bid Items | 422002 1 52 01 | | ORANGE | RESURFACING | $4,581,185.00 | 140 | 5 |
| #12 | Ad #2 | T5304 Bid Items | 422033 1 52 01 | LS | OSCEOLA | RESURFACING | $1,302,381.00 | 80 | 5 |
| #13 | Ad #2 | T6168 Bid Items | 414624 1 52 01 | ETC | MIAMI-DADE | FLEX PVMT RECONSTRUCT | $20,353,170.00 | 700 | 6 |
| #14 | Ad #2 | T7194 Bid Items | 416114 1 52 01 | FS | HILLSBOROUGH | SIDEWALK | $399,137.00 | 105 | 7 |
| #15 | Ad #2 | T9001 Bid Items | 426071 1 52 01 | | LEON | ROADWAY & SIGNALIZATION CONST | $626,245.00 | 120 | 99 |

|
| TOTAL BUDGET ESTIMATE = | $118,005,826.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |