| |
BID INFORMATION
Budget Estimate Reports for October 29, 2008 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1286 Bid Items | 409095 3 52 01 | ETC/FS/LS | GLADES | BIKE PATH/TRAIL | $1,074,491.00 | 80 | 1 |
| #2 | | T1290 Bid Items | 422663 1 52 01 | ** | POLK | INTERSECTION (MODIFY) | $207,810.00 | 75 | 1 |
| #3 | | T1296 Bid Items | 193896 1 52 01 | A+B/I-D | DESOTO | ADD LANES & RECONSTRUCT | $7,780,867.00 | 450 | 1 |
| #4 | | T1297 Bid Items | 196915 2 52 01 | ETC/A+B/I-D/LS/FS | POLK | RESURFACING | $3,555,328.00 | 130 | 1 |
| #5 | | T2265 Bid Items | 210776 2 52 01 | LS | SUWANNEE | RESURFACING | $875,199.00 | 30 | 2 |
| #6 | | T2267 Bid Items | 208233 2 52 01 | | CLAY | BRIDGE REPLACEMENT | $9,401,598.00 | 400 | 2 |
| #7 | | T2268 Bid Items | 209642 4 52 01 | | DUVAL | INTERSECTION (MODIFY) | $1,072,038.00 | 150 | 2 |
| #8 | | T2271 Bid Items | 210379 2 52 01 | | LEVY | RESURFACING | $4,347,935.00 | 180 | 2 |
| #9 | | T2273 Bid Items | 207894 3 52 01 | | STATEWIDE | SAFETY PROJECT | $961,448.00 | 80 | 2 |
| #10 | | T3159 Bid Items | 413440 1 52 01 | | ESCAMBIA | RESURFACING | $4,079,550.00 | 240 | 3 |
| #11 | | T3219 Bid Items | 416937 1 52 01 | | SANTA ROSA | RESURFACING | $9,066,750.00 | 330 | 3 |
| #12 | | T4206 Bid Items | 4138383 1 52 01 | | BROWARD | RESURFACING | $5,044,773.00 | 260 | 4 |
| #13 | | T4211 Bid Items | 420232 1 52 01 | | BROWARD | RESURFACING | $2,759,449.00 | 250 | 4 |
| #14 | | T5262 Bid Items | 237565 1 52 01 | A+B/I-D | BREVARD | ADD LANES & REHABILITATE PVMNT | $10,010,454.00 | 450 | 5 |
| #15 | | T5265 Bid Items | 419586 1 52 01 | LS | MARION | RESURFACING | $828,154.00 | 60 | 5 |
| #16 | | T5267 Bid Items | 419898 1 52 01 | LS | VOLUSIA | SIGNING/PAVEMENT MARKINGS | $318,849.00 | 30 | 5 |
| #17 | | T5269 Bid Items | 419592 1 52 01 | | BREVARD | RESURFACING | $6,440,513.00 | 140 | 5 |
| #18 | | T5270 Bid Items | 421981 1 52 01 | | LAKE | RESURFACING | $4,805,168.00 | 120 | 5 |
| #19 | | T6162 Bid Items | 418078 5 52 01 | ETC/I-D/FS | MIAMI-DADE | DRAINAGE IMPROVEMENTS | $1,426,285.00 | 240 | 6 |
| #20 | | T7196 Bid Items | 422331 1 52 01 | LS | HILLSBOROUGH | RESURFACING | $5,553,662.00 | 140 | 7 |
| #21 | | T7204 Bid Items | 255893 5 52 01 | FS | HILLSBOROUGH | ADD TURN LANE(S) | $2,282,380.00 | 155 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $81,892,701.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|