 |
|
Budget Estimate Reports for September 24, 2008 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | Ad #2 | T1204 Bid Items | 198478 1 52 01 | A+B | CHARLOTTE | BRIDGE REPLACEMENT | $2,333,768.00 | 150 | 1 |
| #2 | Ad #2 | T1217 Bid Items | 193976 2 52 01 | FS/LS | GLADES | RESURFACING | $1,196,040.00 | 75 | 1 |
| #3 | Ad #2 | T1234 Bid Items | 196912 2 52 01 | FS/LS | POLK | RESURFACING | $1,951,854.00 | 90 | 1 |
| #4 | | T1263 Bid Items | 420240 1 52 01 | ETC/A+B/I-D/LS | SARASOTA | RESURFACING | $10,414,133.00 | 260 | 1 |
| #5 | Ad #2 | T1269 Bid Items | 197647 2 52 01 | A+B/FS/LS | POLK | RESURFACING | $2,939,886.00 | 125 | 1 |
| #6 | Ad #2 | T1293 Bid Items | 419880 1 52 01 | A+B/FS/LS | COLLIER | RESURFACING | $4,869,432.00 | 120 | 1 |
| #7 | Ad #2 | T1294 Bid Items | 420253 1 52 01 | A+B/I-D/LS/SS | MANATEE | RESURFACING | $2,775,961.00 | 100 | 1 |
| #8 | Ad #2 | T2217 Bid Items | 212577 2 52 01 | LS | NASSAU | BIKE PATH/TRAIL | $905,698.00 | 101 | 2 |
| #9 | | T2260 Bid Items | 213272 4 52 01 | ETC | DUVAL | ADD LANES & RECONSTRUCT | $77,510,688.00 | 1120 | 2 |
| #10 | Ad #2 | T2266 Bid Items | 212943 4 52 01 | LS/SS | ALACHUA | TRAFFIC OPS IMPROVEMENT | $666,489.00 | 30 | 2 |
| #11 | Ad #2 | T2269 Bid Items | 209683 7 52 01 | **/LS | DUVAL | TRAFFIC SIGNALS | $249,767.00 | 60 | 2 |
| #12 | Ad #2 | T3072 Bid Items | 413425 1 52 01 | ETC | GADSDEN | RESURFACING | $13,451,143.00 | 330 | 3 |
| #13 | Ad #2 | T4208 Bid Items | 415318 1 52 01 | SS | PALM BEACH | RESURFACING | $5,905,775.00 | 276 | 4 |
| #14 | | T5253 Bid Items | 239535 4 52 01 | ETC/A+B/I-D/SS | ORANGE | ADD LANES & RECONSTRUCT | $40,325,665.00 | 990 | 5 |
| #15 | Ad #2 | T5259 Bid Items | 421773 1 52 01 | LS | LAKE | SIGNING/PAVEMENT MARKINGS | $366,372.00 | 30 | 5 |
| #16 | Ad #2 | T5260 Bid Items | 238770 2 52 01 | | MARION | BRIDGE REPLACEMENT | $7,123,055.00 | 330 | 5 |
| #17 | Ad #2 | T5261 Bid Items | 419594 1 52 01 | ETC | VOLUSIA | RESURFACING | $6,314,432.00 | 160 | 5 |
| #18 | Ad #2 | T6172 Bid Items | 419496 1 52 01 | SS | MIAMI-DADE | SAFETY PROJECT | $2,519,869.00 | 200 | 6 |
| #19 | Ad #2 | T6175 Bid Items | 250153 2 52 01 | FS | MIAMI-DADE | BRIDGE-REPAIR/REHABILITATION | $3,360,000.00 | 240 | 6 |
| #20 | Ad #2 | T7203 Bid Items | 421831 4 52 01 | A+B/BB/FS/I-D | PASCO | INTERCHANGE (MODIFY) | $43,300,000.00 | 675 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $228,480,027.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |