 |
|
Budget Estimate Reports for June 18, 2008 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | Ad#2 | T1279 Bid Items | 422668 1 52 01 | **/LS | POLK | SIGNING/PAVEMENT MARKINGS | $167,528.00 | 40 | 1 |
| #2 | Ad#2 | T1280 Bid Items | 196914 3 52 01 | I-D/FS | POLK | RESURFACING | $1,122,085.00 | 80 | 1 |
| #3 | Ad#2 | T1281 Bid Items | 412564 1 52 01 | | HARDEE | LIGHTING | $378,739.00 | 115 | 1 |
| #4 | Ad#2 | T1285 Bid Items | 197593 1 52 01 | I-D/P | POLK | ADD LANES & RECONSTRUCT | $11,226,878.00 | 600 | 1 |
| #5 | Ad#2 | T2237 Bid Items | 208828 3 52 01 | | DUVAL | TRAFFIC SIGNAL UPDATE | $2,756,807.00 | 200 | 2 |
| #6 | Ad#2 | T2253 Bid Items | 208981 2 52 01 | ETC | DUVAL | RESURFACING | $10,101,160.00 | 240 | 2 |
| #7 | Ad#2 | T2257 Bid Items | 207796 3 52 01 | ETC | ALACHUA | RESURFACING | $9,733,428.00 | 275 | 2 |
| #8 | Ad#2 | T3276 Bid Items | 423572 2 52 01 | ETC/A+B/SS | JEFFERSON | RIGID PAVEMENT REHABILITATION | $6,286,253.00 | 212 | 3 |
| #9 | Ad#2 | T3279 Bid Items | 422416 1 52 01 | FS | ESCAMBIA | INTERSECTION (MODIFY) | $600,517.00 | 95 | 3 |
| #10 | Ad#2 | T3280 Bid Items | 423541 1 52 01 | **/FS | JACKSON | TRAFFIC SIGNALS | $208,320.00 | 77 | 3 |
| #11 | Ad#2 | T3281 Bid Items | 222797 1 52 01 | FS | WALTON | LIGHTING | $845,828.00 | 210 | 3 |
| #12 | Moved from 5/21/08 | T4199 Bid Items | 413845 1 52 01 | | MARTIN | RESURFACING | $4,196,263.00 | 210 | 4 |
| #13 | Ad#2 | T5245 Bid Items | 422918 1 52 01 | * | VOLUSIA | EMERGENCY | $142,487.00 | 60 | 5 |
| #14 | Ad#2 | T6109 Bid Items | 416117 1 52 01 | I-D/SS | MIAMI-DADE | INTERCHANGE RAMP (MODIFY) | $3,250,000.00 | 280 | 6 |
| #15 | Ad#2 | T6114 Bid Items | 405582 6 52 01 | SS | MONROE | FLEXIBLE PAVEMENT RECONSTRUCT | $6,500,000.00 | 430 | 6 |
| #16 | Ad#2 | T6122 Bid Items | 414635 1 52 01 | SS | MIAMI-DADE | RESURFACING | $2,750,000.00 | 150 | 6 |
| #17 | Ad#2 | T6146 Bid Items | 418071 1 52 01 | I-D/FS | MIAMI-DADE | RESURFACING | $3,019,928.00 | 300 | 6 |
| #18 | Ad#2 | T6150 Bid Items | 422702 1 52 01 | I-D/FS | MIAMI-DADE | SAFETY PROJECT | $541,777.00 | 150 | 6 |
| #19 | Ad#2 | T6151 Bid Items | 419658 1 52 01 | FS | MIAMI-DADE | GUARDRAIL | $2,144,691.00 | 160 | 6 |
| #20 | Ad#2 | T6155 Bid Items | 422701 1 52 01 | ETC/I-D/FS | MIAMI-DADE | SAFETY PROJECT | $539,231.00 | 150 | 6 |
| #21 | | T7171 Bid Items | 415489 2 52 01 | | HILLSBOROUGH | ADD LANES & RECONSTRUCT | $90,762,220.00 | 1200 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $157,274,140.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
 |