| |
BID INFORMATION
Budget Estimate Reports for September 26, 2007 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1237 Bid Items | 197645 1 52 01 | A+B/MPC | POLK | NEW ROAD CONSTRUCTION | $28,837,575.00 | 750 | 1 |
| #2 | Ad #2 | T1246 Bid Items | 417341 1 52 01 | LS | DESOTO | SIDEWALK | $312,177.00 | 40 | 1 |
| #3 | Ad #2 | T1253 Bid Items | 419807 1 52 01 | */LS | SARASOTA | SIGNING/PAVEMENT MARKINGS | $65,492.00 | 45 | 1 |
| #4 | Ad #2 | T2236 Bid Items | 209441 2 52 01 | LS/SS | DUVAL | RESURFACING | $4,387,999.00 | 190 | 2 |
| #5 | | T3093 Bid Items | 403816 1 52 01 | FS | CALHOUN | BRIDGE REPLACEMENT | $3,609,453.00 | 260 | 3 |
| #6 | Ad #2 | T3168 Bid Items | 415372 1 52 01 | LS | SANTA ROSA | RESURFACING | $941,263.00 | 70 | 3 |
| #7 | Ad #2 | T3172 Bid Items | 415379 1 52 01 | | FRANKLIN | RESURFACING | $9,528,198.00 | 350 | 3 |
| #8 | Moved from 8/29/07 | T3255 Bid Items | 417683 1 52 01 | FS | OKALOOSA | BRIDGE-REPAIR/REHABILITATION | $1,712,000.00 | 255 | 3 |
| #9 | Ad #2 | T4176 Bid Items | 416578 4 52 01 | FS | INDIAN RIVER | EMERGENCY OPERATIONS | $292,950.00 | 63 | 4 |
| #10 | Ad #2 | T4177 Bid Items | 406514 1 52 01 | | BROWARD | SAFETY PROJECT | $5,540,284.00 | 414 | 4 |
| #11 | Ad #2 | T4178 Bid Items | 419240 1 52 01 | SS | BROWARD | SAFETY PROJECT | $262,435.00 | 125 | 4 |
| #12 | | T5216 Bid Items | 241543 1 52 01 | I-D | MARION | ADD LANES & RECONSTRUCT | $25,951,780.00 | 630 | 5 |
| #13 | | T5217 Bid Items | 410250 1 52 01 | | SUMTER | INTERSECTION (MINOR) | $3,243,760.00 | 90 | 5 |
| #14 | | T6119 Bid Items | 412808 1 52 01 | A+B/BB/FS | MIAMI-DADE | REPLACE MOVABLE SPAN BRIDGE | $59,674,886.00 | 900 | 6 |
| #15 | Ad #2 | T6128 Bid Items | 414627 1 52 01 | I-D/FS | MIAMI-DADE | RESURFACING | $4,500,000.00 | 300 | 6 |
| #16 | Ad #2 | T6132 Bid Items | 414618 1 52 01 | I-D/FS | MIAMI-DADE | RESURFACING | $1,797,600.00 | 180 | 6 |
| #17 | Ad #2 | T6139 Bid Items | 414621 1 52 01 | I-D/FS | MIAMI-DADE | RESURFACING | $2,675,000.00 | 170 | 6 |
| #18 | Ad #2 | T6142 Bid Items | 407874 5 52 01 | FS | MONROE | BRIDGE -REPAIR/REHABILITATION | $1,498,000.00 | 360 | 6 |
| #19 | Ad #2 | T6152 Bid Items | 249937 7 52 01 | I-D/SS | MIAMI-DADE | FLEXIBLE PAVEMENT RECONSTRUCT | $5,778,000.00 | 400 | 6 |
| #20 | Ad #2 | T7182 Bid Items | 255822 2 52 01 | A+B | HILLSBOROUGH | WIDEN/RESURFACE EXIST LANES | $22,610,000.00 | 730 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $183,218,852.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|