| |
BID INFORMATION
Budget Estimate Reports for May 23, 2007 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1235 Bid Items | 197707 1 52 01 | A+B/I-D | POLK | ADD LANES & REHABILITATE PVMNT | $21,330,860.00 | 725 | 1 |
| #2 | Ad #2 | T1236 Bid Items | 417246 1 52 01 | FS | LEE | RESURFACING | $1,538,879.00 | 80 | 1 |
| #3 | Ad #2 | T1239 Bid Items | 408291 1 52 01 | FS | GLADES | BIKE PATH/TRAIL | $623,662.00 | 60 | 1 |
| #4 | Ad #2 | T1240 Bid Items | 417946 1 52 01 | **/FS | POLK | LANDSCAPING | $218,474.00 | 45 | 1 |
| #5 | Ad #2 | T1241 Bid Items | 417580 1 52 01 | ETC/FS | MANATEE | LANDSCAPING | $471,619.00 | 50 | 1 |
| #6 | Ad #2 | T2176 Bid Items | 210384 3 52 01 | LS | LEVY | RESURFACING | $6,750,000.00 | 180 | 2 |
| #7 | Ad #2 | T2197 Bid Items | 210850 2 52 01 | LS | TAYLOR | WIDEN/RESURFACE EXIST LANES | $10,000,000.00 | 225 | 2 |
| #8 | Ad #2 | T2212 Bid Items | 213082 4 52 01 | LS | COLUMBIA | LANDSCAPING | $304,999.00 | 150 | 2 |
| #9 | Ad #2 | T2213 Bid Items | 213554 3 52 01 | LS | SUWANNEE | LANDSCAPING | $321,999.00 | 120 | 2 |
| #10 | | T2222 Bid Items | 208207 1 52 01 | SS | CLAY | ADD LANES & RECONSTRUCT | $30,000,000.00 | 990 | 2 |
| #11 | Ad #2 | T2226 Bid Items | 210286 4 52 01 | | ST. JOHNS | BIKE PATH/TRAIL | $1,899,999.00 | 160 | 2 |
| #12 | | T3200 Bid Items | 217911 4 52 01 | ETC/A+B/I-D | BAY | ADD LANES & RECONSTRUCT | $41,000,000.00 | 950 | 3 |
| #13 | Ad #2 | T3241 Bid Items | 421322 1 52 01 | | BAY | ADD LEFT TURN LANE(S) | $1,405,498.00 | 140 | 3 |
| #14 | | T3244 Bid Items | 413429 1 52 01 | LS | BAY | RESURFACING | $2,156,766.00 | 170 | 3 |
| #15 | | T3245 Bid Items | 413447 1 52 01 | ETC/FS/LS | SANTA ROSA | RESURFACING | $6,238,648.00 | 145 | 3 |
| #16 | Moved from 3/7/07 | T4149 Bid Items | 228158 1 52 01 | ETC/P | BROWARD | RESURFACING | $4,890,235.00 | 250 | 4 |
| #17 | Ad #2 | T4154 Bid Items | 230685 1 52 01 | ETC/GC/LS | BROWARD | RAIL PRESERVATION PROJECT | $787,420.00 | 308 | 4 |
| #18 | Moved from 4/25/07 | T4156 Bid Items | 403596 1 52 01 | | INDIAN RIVER | RESURFACING | $9,220,108.00 | 440 | 4 |
| #19 | Ad #2 | T4161 Bid Items | 411431 1 52 01 | ETC/SS | PALM BEACH | RESURFACING | $3,919,101.00 | 245 | 4 |
| #20 | | T4162 Bid Items | 229897 1 52 01 | ETC/BB/SS | PALM BEACH | ADD LANES & RECONSTRUCT | $28,084,200.00 | 750 | 4 |
| #21 | Ad #2 | T4164 Bid Items | 229748 1 52 01 | ETC/BB | PALM BEACH | RESURFACING | $9,570,802.00 | 435 | 4 |
| #22 | Ad #2 | T4167 Bid Items | 411432 1 52 01 | I-D | BROWARD | RESURFACING | $7,653,559.00 | 499 | 4 |
| #23 | Ad #2 | T5191 Bid Items | 417164 1 52 01 | | LAKE | RESURFACING | $6,156,306.00 | 150 | 5 |
| #24 | | T5193 Bid Items | 421721 1 52 01 | LS | ORANGE | BRIDGE - PAINTING | $1,219,132.00 | 210 | 5 |
| #25 | Ad #2 | T5194 Bid Items | 411777 3 52 01 | | VOLUSIA | TRAFFIC SIGNALS | $291,570.00 | 60 | 5 |
| #26 | Ad #2 | T5195 Bid Items | 416125 1 52 01 | | LAKE | BRIDGE - REPAIR/REHABILITATION | $2,488,189.00 | 230 | 5 |
| #27 | Ad #2 | T5196 Bid Items | 417157 1 52 01 | | VOLUSIA | RESURFACING | $2,863,041.00 | 110 | 5 |
| #28 | Ad #2 | T5197 Bid Items | 417165 1 52 01 | ETC | LAKE | RESURFACING | $4,251,872.00 | 90 | 5 |
| #29 | Ad #2 | T5199 Bid Items | 421318 1 52 01 | | MARION | BRIDGE - REPAIR/REHABILITATION | $1,105,656.00 | 105 | 5 |
| #30 | Ad #2 | T5200 Bid Items | 404525 1 52 01 | ETC/A+B | SEMINOLE | ADD LANES & RECONSTRUCT | $13,162,215.00 | 580 | 5 |
| #31 | | T5201 Bid Items | 240231 2 52 01 | A+B | SEMINOLE | ADD LANES & RECONSTRUCT | $14,276,925.00 | 450 | 5 |
| #32 | Ad #2 | T7139 Bid Items | 415185 1 52 01 | FS | HERNANDO | RESURFACING | $10,057,797.00 | 265 | 7 |
| #33 | Ad #2 | T7147 Bid Items | 257154 1 52 01 | ETC/A+B/FS/I-D | PINELLAS | ADD LANES & RECONSTRUCT | $22,531,945.00 | 620 | 7 |
| #34 | Ad #2 | T7168 Bid Items | 255599 1 52 01 | ETC/A+B/FS/I-D | HILLSBOROUGH | ADD LANES & RECONSTRUCT | $43,887,000.00 | 905 | 7 |
| #35 | Ad #2 | T7170 Bid Items | 415201 1 52 01 | FS | HILLSBOROUGH | RIGID PAVEMENT REHABILITATION | $3,455,476.00 | 315 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $314,133,952.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|