| |
BID INFORMATION
Budget Estimate Reports for April 25, 2007 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1213 Bid Items | 406759 2 52 01 | LS | POLK | RESURFACING | $2,943,250.00 | 125 | 1 |
| #2 | | T1215 Bid Items | 416591 1 52 01 | LS/A+B/I-D/FS | GLADES | RESURFACING | $4,233,094.00 | 135 | 1 |
| #3 | | T1227 Bid Items | 196022 3 52 01 | ETC/A+B/I-D/SS/P | MANATEE | ADD LANES & RECONSTRUCT | $28,716,753.00 | 750 | 1 |
| #4 | Ad #2 | T1238 Bid Items | 417244 1 52 01 | | LEE | RESURFACING | $3,871,439.00 | 115 | 1 |
| #5 | | T2206 Bid Items | 213323 4 52 01 | P | DUVAL | INTERCHANGE RAMP (NEW) | $45,907,389.00 | 900 | 2 |
| #6 | Ad #2 | T2211 Bid Items | 209266 2 52 01 | | DUVAL | INTERSECTION (MODIFY) | $1,081,999.00 | 120 | 2 |
| #7 | Ad #2 | T3236 Bid Items | 420265 1 52 01 | | ESCAMBIA | SAFETY PROJECT | $742,131.00 | 71 | 3 |
| #8 | Ad #2 | T3242 Bid Items | 409024 1 52 01 | | CALHOUN | WIDEN/RESURFACE EXIST LANES | $14,614,207.00 | 580 | 3 |
| #9 | Ad #2 | T4118 Bid Items | 231737 2 52 01 | ETC/SS | BROWARD | LANDSCAPING | $1,600,296.00 | 335 | 4 |
| #10 | Ad #2 | T4147 Bid Items | 415367 1 52 01 | | BROWARD | SAFETY PROJECT | $3,878,461.00 | 323 | 4 |
| #11 | Ad #2 | T4156 Bid Items | 403596 1 52 01 | | INDIAN RIVER | RESURFACING | $9,220,108.00 | 440 | 4 |
| #12 | Ad #2 | T4158 Bid Items | 413804 1 52 01 | | PALM BEACH | RESURFACING | $10,471,197.00 | 450 | 4 |
| #13 | Ad #2 | T4160 Bid Items | 228243 1 52 01 | ETC | BROWARD | RESURFACING/LANDSCAPING | $6,545,770.00 | 455 | 4 |
| #14 | Ad #2 | T4165 Bid Items | 227773 1 52 01 | BB/SS | BROWARD | ADD LANES & RECONSTRUCT | $28,894,100.00 | 1068 | 4 |
| #15 | | T5178 Bid Items | 417166 1 52 01 | LS | BREVARD | RESURFACING | $2,569,953.00 | 62 | 5 |
| #16 | | T5187 Bid Items | 417182 1 52 01 | ETC/FS/NMP | MARION | DRAINAGE IMPROVEMENTS | $13,484,334.00 | 375 | 5 |
| #17 | Ad #2 | T5189 Bid Items | 415518 1 52 01 | ETC/FS | BREVARD | ADD LEFT TURN LANE (S) | $3,847,550.00 | 250 | 5 |
| #18 | Ad #2 | T5190 Bid Items | 420233 1 52 01 | | ORANGE | DRAINAGE IMPROVEMENTS | $320,128.00 | 75 | 5 |
| #19 | | T5192 Bid Items | 419678 1 52 01 | LS | ORANGE | SIDEWALK | $540,300.00 | 60 | 5 |
| #20 | Ad #2 | T6117 Bid Items | 418238 1 52 01 | ETC/I-D/FS | MIAMI-DADE | PEDESTRIAN SAFETY IMPROVEMENT | $1,036,763.00 | 180 | 6 |

|
| TOTAL BUDGET ESTIMATE = | $184,519,222.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|