| |
BID INFORMATION
Budget Estimate Reports for January 31, 2007 FDOT Bid Letting

|
| NO. | Ad No. | Proposal ID | FPN | Note | COUNTY | WORK-MIX | AMOUNT | DAYS | DIST. |

|
| #1 | | T1199 Bid Items | 415558 1 52 01 | LS/FS | COLLIER | RESURFACING | $19,724,322.00 | 290 | 1 |
| #2 | | T1212 Bid Items | 198091 6 52 01 | LS/FS | STATEWIDE | BRIDGE - PAINTING | $1,440,087.00 | 190 | 1 |
| #3 | Moved from 12/6/06 | T1218 Bid Items | 416519 1 52 01 | BB | LEE | RESURFACING | $9,816,851.00 | 205 | 1 |
| #4 | | T1221 Bid Items | 415443 1 52 01 | LS/BB | COLLIER | RESURFACING | $3,235,317.00 | 145 | 1 |
| #5 | Ad #2 | T1223 Bid Items | 417245 1 52 01 | FS | POLK | RESURFACING | $1,124,337.00 | 75 | 1 |
| #6 | Ad #2 | T3085 Bid Items | 414659 1 52 01 | | ESCAMBIA | ADD RIGHT TURN LANE(S) | $553,849.00 | 80 | 3 |
| #7 | Moved from 12/6/06 | T3166 Bid Items | 415370 1 52 01 | BB | ESCAMBIA | RESURFACING | $13,549,468.00 | 275 | 3 |
| #8 | | T3249 Bid Items | 419487 2 52 01 | | FRANKLIN | EMERGENCY OPERATIONS | $40,655,049.00 | 750 | 3 |
| #9 | Ad #2 | T4151 Bid Items | 403610 1 52 01 | BB/P/SS | PALM BEACH | RESURFACING | $9,561,458.00 | 625 | 4 |
| #10 | Ad #2 | T4152 Bid Items | 406536 1 52 01 | I-D/SS/P | PALM BEACH | DRAINAGE IMPROVEMENTS | $3,565,349.00 | 185 | 4 |
| #11 | Ad #2 | T4155 Bid Items | 229749 1 52 01 | I-D/P | PALM BEACH | I-D/P | $3,480,671.00 | 242 | 4 |
| #12 | | T5179 Bid Items | 417002 1 52 01 | LS | VOLUSIA | SAFETY PROJECT | $879,260.00 | 45 | 5 |
| #13 | Ad #2 | T5172 Bid Items | 416406 1 52 01 | ETC | BREVARD | TRAFFIC OPS IMPROVEMENT | $2,432,479.00 | 120 | 5 |
| #14 | Ad #2 | T5182 Bid Items | 415527 1 52 01 | A+B | SEMINOLE | RESURFACING | $1,525,865.00 | 60 | 5 |
| #15 | Ad #2 | T5184 Bid Items | 416740 1 52 01 | | ORANGE | SAFETY PROJECT | $309,240.00 | 60 | 5 |
| #16 | Ad #2 | T6133 Bid Items | 418236 1 52 01 | ETC/I-D/FS | MIAMI-DADE | PEDESTRIAN SAFETY IMPROVEMENT | $911,693.00 | 200 | 6 |
| #17 | Ad #2 | T7162 Bid Items | 415202 1 52 01 | A+B/I-D/FS | PINELLAS | RIGID PAVEMENT REHABILITION | $7,501,914.00 | 325 | 7 |

|
| TOTAL BUDGET ESTIMATE = | $120,267,209.00 |
|

|
| ETC = | (More than one project no. within the contract) |
| * = | Jobs $150,000 or Less |
| ** = | Jobs $250,000 or Less |
| A+B |
A+B Bidding Project |
LS |
Lump Sum Bidding |
QC2000 |
QC2000 Pilot Project |
| LR |
Lane Rental Project |
P |
Partnering |
I-D |
Incentive/Disincentive |
| BAM |
Bid Averaging Method |
GC |
General Contractor |
LSB |
Liquidated Savings |
| M |
Metric |
MS |
Mandatory Start |
OCIP |
Owner Controlled Ins. Program |
| EA |
Early Award |
QP2 |
Lead Based Paint |
W |
Warranty |
| BB |
Bonus Bidding |
SS |
Special Start |
ASB |
Asbestos Abatement |
| UU |
Underground Utilities |
ASBS |
As-Built Survey |
PB |
Push Button |
| SO |
Specs Only |
% |
Electronic Plans |
LP |
Landscaping Prequalification |
| LSIC |
Lump Sum Innovative Contracting |
MPC |
Mandatory Prebid Conference |
# |
$300 Job (Plan/Spec or Proposal) |
|
|
|
|
|