 |
|
Awards Notices, Sep09-Jan10

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Design Build
| 
|
| Ajax Paving Industries of Florida LLC | 42673515201/E1H52 | Highlands | 30-Sep-09 | 8-Oct-09 | $573,240.00 |
| Ajax Paving Industries of Florida LLC | 42672725201/E1H51 | Manatee | 22-Dec-09 | 30-Dec-09 | $692,790.00 |
| Apac-Southeast, Inc. | 42674415201/E1H55 | Hardee | 30-Sep-09 | 8-Oct-09 | $665,000.00 |
| Apac-Southeast, Inc. | 42678615201/E1H63 | Lee | 12-Nov-09 | 30-Nov-09 | $3,337,051.00 |
| Apac-Southeast, Inc. | 41103615201/E1H76 | Lee | 16-Dec-09 | 21-Dec-09 | $7,794,400.00 |
| Better Roads, Inc. | 42674015201/E1H53 | Desoto | 30-Sep-09 | 8-Oct-09 | $1,240,066.00 |
| Evans Contracting Services, Inc. | 20969815201/E2L96 | Duval | 20-Oct-09 | 17-Nov-09 | $169,100.00 |
| Ferreira Construction Co., Inc. | 42676115201/E1H56 | Okeechobee | 29-Sep-09 | 8-Oct-09 | $1,096,829.00 |
| Foundation Services of Central Florida | 42665325201/E1H49 | Manatee | 10-Nov-09 | 12-Nov-09 | $327,500.00 |
| H & J Contracting, Inc. | 42648215201/E4K68 | Palm Beach | 30-Oct-09 | 10-Dec-09 | $1,010,942.22 |
| Prince Contracting, LLC | 23842315201/E6N42 | Lake | 18-Sep-09 | 25-Sep-09 | $19,825,827.27 |
| Prince Contracting, LLC | 41098315201/E5N44 | Orange | 18-Sep-09 | 23-Sep-09 | $16,857,750.00 |
| Roberts, C.W., Contracting, Inc. | 23867715201/E5N45 | Marion | 21-Sep-09 | 25-Sep-09 | $23,325,845.00 |
| Semper Fi Services, LLC | 42637315201/E4K69 | St. Lucie | 20-Nov-09 | 8-Dec-09 | $1,982,121.41 |
| Transcore ITS, LLC | 42663515201/E1H58 | Manatee | 25-Sep-09 | 2-Oct-09 | $5,366,688.72 |
| Worth Contracting, Inc. | 41901915201/E4K65 | Palm Beach | 6-Nov-09 | 23-Nov-09 | $399,433.90 |
| Wright Construction Group, Inc. | 42672615201/E1H50 | Manatee | 30-Sep-09 | 8-Oct-09 | $410,427.00 |

| |
Central Office
| 
|
| Ajax Paving Industries of Florida LLC | 19553635201/T1326 | Lee | 28-Oct-09 | 18-Nov-09 | $2,204,840.00 |
| Ajax Paving Industries of Florida LLC | 42249515201/T1359 | Manatee | 28-Oct-09 | 18-Nov-09 | $3,644,453.63 |
| AKCA, Inc. | 42337915201/T1349 | Polk | 30-Sep-09 | 20-Oct-09 | $175,958.30 |
| American Lighting and Signalization, Inc. | 20965045201/T2319 | Duval | 28-Oct-09 | 18-Nov-09 | $363,473.20 |
| Anderson Columbia Co., Inc. | 20839325201/T2295 | Columbia, Union | 28-Oct-09 | 18-Nov-09 | $2,839,000.00 |
| Anderson Columbia Co., Inc. | 42539915201/T2320 | Taylor | 2-Dec-09 | 22-Dec-09 | $1,869,776.00 |
| Anderson Columbia Co., Inc. | 41929415201/T3270 | Jackson | 2-Dec-09 | 22-Dec-09 | $2,996,527.38 |
| Anderson Columbia Co., Inc. | 41929915201/T3282 | Bay | 2-Dec-09 | 22-Dec-09 | $986,041.16 |
| Apac-Southeast, Inc. | 21307625201/T2261 | Columbia | 30-Sep-09 | 20-Oct-09 | $4,869,750.00 |
| Apac-Southeast, Inc. | 21037675201/T2314 | Levy | 30-Sep-09 | 20-Oct-09 | $7,265,411.53 |
| Apac-Southeast, Inc. | 19793425201/T1325 | Sarasota | 30-Sep-09 | 20-Oct-09 | $2,824,000.00 |
| Apac-Southeast, Inc. | 42240315201/T1341 | Manatee | 30-Sep-09 | 20-Oct-09 | $1,846,427.00 |
| Apac-Southeast, Inc. | 20735525201/T2315 | Alachua | 30-Sep-09 | 20-Oct-09 | $2,736,839.68 |
| Apac-Southeast, Inc. | 42624915201/T4247 | Indian River | 30-Sep-09 | 20-Oct-09 | $581,491.26 |
| Apac-Southeast, Inc. | 42239715201/T1366 | Polk | 2-Dec-09 | 22-Dec-09 | $1,198,000.00 |
| Atlantic Civil Constructors Corp. | 42663915201/T1364 | Polk | 28-Oct-09 | 18-Nov-09 | $111,551.79 |
| Better Roads, Inc. | 41608615201/T1360 | Charlotte | 28-Oct-09 | 18-Nov-09 | $253,742.09 |
| BNB Engineering Corp. | 42663615201/T1363 | Okeechobee | 28-Oct-09 | 18-Nov-09 | $149,500.00 |
| Brewer Paving & Development, Inc. | 41832825201/T5316 | Brevard | 28-Oct-09 | 18-Nov-09 | $252,242.10 |
| C.W. Roberts Contracting, Inc. | 41929815201/T3259 | Walton | 2-Dec-09 | 22-Dec-09 | $1,323,324.47 |
| C.W. Roberts Contracting, Inc. | 42253215201/T3334 | Wakulla | 2-Dec-09 | 22-Dec-09 | $196,293.90 |
| CEM Interprises, Inc., DBA Sunshine Painting | 41377625201/T5314 | Brevard | 30-Sep-09 | 20-Oct-09 | $264,367.00 |
| Coastal Marine Construction, Inc. | 19614115201/T1350 | Hendry | 2-Dec-09 | 22-Dec-09 | $4,394,335.37 |
| Commercial Industrial Corp. | 20846625201/T2296 | Dixie | 30-Sep-09 | 20-Oct-09 | $5,269,727.25 |
| Community Asphalt Corp. | 41531115201/T4239 | Palm Beach | 30-Sep-09 | 20-Oct-09 | $2,224,741.65 |
| Community Asphalt Corp. | 41530815201/T4241 | Palm Beach | 30-Sep-09 | 20-Oct-09 | $3,685,295.45 |
| Community Asphalt Corp. | 42624815201A/T4249A | Indian River | 28-Oct-09 | 18-Nov-09 | $2,096,802.35 |
| Community Asphalt Corp. | 42351715201/T6224 | Miami-Dade | 28-Oct-09 | 18-Nov-09 | $240,383.24 |
| Community Asphalt Corp. | 42355315201/T5156 | Monroe | 2-Dec-09 | 22-Dec-09 | $2,294,190.00 |
| D.A.B. Constructors, Inc. | 41959315201/T5312 | Sumter | 30-Sep-09 | 20-Oct-09 | $1,264,444.44 |
| D.A.B. Constructors, Inc. | 42150515201/T7216 | Pasco | 30-Sep-09 | 20-Oct-09 | $3,174,444.44 |
| D.A.B. Constructors, Inc. | 42244315201/T7212 | Hernando | 2-Dec-09 | 22-Dec-09 | $4,974,444.44 |
| D.A.B. Constructors, Inc. | 25719115201/T7234 | Citrus | 2-Dec-09 | 22-Dec-09 | $4,924,444.44 |
| Florida Safety Contractors, Inc. | 22275815201/T3330 | Santa Rosa | 28-Oct-09 | 18-Nov-09 | $524,896.57 |
| Frankie Valdez Co., Inc. | 42666615201/T1355 | Manatee | 30-Sep-09 | 20-Oct-09 | $41,370.00 |
| General Asphalt Co., Inc. | 41688315201/T4236 | Broward | 30-Sep-09 | 20-Oct-09 | $3,070,172.15 |
| General Asphalt Co., Inc. | 41686915201/T4238 | Broward | 30-Sep-09 | 19-Nov-09 | $1,727,671.01 |
| Halifax Paving, Inc. | 42201815201/T5315 | Volusia | 28-Oct-09 | 18-Nov-09 | $4,064,000.00 |
| Hardrives of Delray, Inc. | 41965215201/T4246 | Palm Beach | 28-Oct-09 | 18-Nov-09 | $848,755.82 |
| Horizon Contractors, Inc. | 41808915201/T6189 | Miami-Dade | 28-Oct-09 | 18-Nov-09 | $1,473,322.41 |
| Hubbard Construction Company | 40716525201/T5368 | Lake | 2-Dec-09 | 22-Dec-09 | $1,861,841.05 |
| L-J Construction Co. of Central Florida | 42664415201/T1356 | Desoto | 30-Sep-09 | 20-Oct-09 | $76,641.30 |
| L-J Construction Co. of Central Florida | 42666315201/T1354 | Manatee | 30-Sep-09 | 20-Oct-09 | $25,711.75 |
| L-J Construction Co. of Central Florida | 42663115201/T1362 | Hardee | 28-Oct-09 | 18-Nov-09 | $60,699.00 |
| L-J Construction Co. of Central Florida | 42534415201/T1365 | Highlands | 28-Oct-09 | 18-Nov-09 | $274,861.00 |
| McLeod Land Services, Inc. | 42673415201/T1358 | Manatee | 30-Sep-09 | 20-Oct-09 | $198,409.40 |
| Mid State Paving Co, Inc. | 41103915201/T1334 | Polk | 30-Sep-09 | 20-Oct-09 | $4,100,069.25 |
| Oglesby Construction, Inc. | 42270515201/T1335 | Hendry | 2-Dec-09 | 22-Dec-09 | $128,658.00 |
| P & S Paving, Inc. | 42336015201/T5320 | Volusia | 30-Sep-09 | 20-Oct-09 | $3,213,506.60 |
| P & S Paving, Inc. | 41737815201/5321 | Marion | 2-Dec-09 | 22-Dec-09 | $342,723.10 |
| P & S Paving, Inc. | 41178115201/T5325 | Volusia | 2-Dec-09 | 22-Dec-09 | $2,063,517.44 |
| Ranger Construction Industrues, Inc. | 41531915201/T4229 | Palm Beach | 28-Oct-09 | 18-Nov-09 | $970,317.02 |
| Roads, Inc. of NWF | 42411215201/T3307 | Escambia | 28-Oct-09 | 18-Nov-09 | $253,336.30 |
| Roadway Speciality Devices, Inc. | 42265415201/T1367 | Manatee | 2-Dec-09 | 22-Dec-09 | $170,363.00 |
| Semper Fi Services, LLC | 42327315201/T1348 | Polk | 28-Oct-09 | 18-Nov-09 | $37,381.00 |
| Semper Fi Services, LLC | 20800135201/T2188 | Bradford | 2-Dec-09 | 22-Dec-09 | $465,487.92 |
| Sheltra & Son Construction Co., Inc. | 42648015201/T4251 | Palm Beach | 14-Oct-09 | 4-Nov-09 | $2,378,239.20 |
| Superior Asphalt, Inc. | 42673615201/T1345 | Manatee | 30-Sep-09 | 20-Oct-09 | $192,660.70 |
| The Lane Construction | 42328115201/T1342 | Polk | 30-Sep-09 | 20-Oct-09 | $49,486.00 |
| The Middlesex Corporation | 42239115201/T1353 | Polk | 28-Oct-09 | 18-Nov-09 | $2,589,000.00 |
| Traffic Control Products of Florida, Inc. | 42673825201/T1370 | Manatee | 30-Sep-09 | 20-Oct-09 | $17,210.00 |
| Trans Florida Development Corp. | 41062525201/T6192 | Miami-Dade | 30-Sep-09 | 20-Oct-09 | $11,132,345.22 |
| Weekley Asphalt Paving, Inc. | 41985015201/T6195 | Miami-Dade | 2-Dec-09 | 22-Dec-09 | $715,703.98 |
| Weekley Asphalt Paving, Inc. | 40773615201/T6203 | Miami-Dade | 2-Dec-09 | 22-Dec-09 | $1,918,628.61 |
| Weekley Asphalt Paving, Inc. | 42300115201/T4244 | Broward | 2-Dec-09 | 12-Jan-10 | $307,126.07 |
| Zep Construction, Inc. | 42672515201/T1332 | Charlotte | 30-Sep-09 | 20-Oct-09 | $794,000.00 |

| |
District One
| 
|
| Ajax Paving Industrues of Florida, LLC | 42674515201/E1H52 | Highlands | 9-Sep-09 | 8-Oct-09 | $573,240.00 |
| Ajax Paving Industrues of Florida, LLC | 42672725201/E1H51 | Manatee | | 30-Dec-09 | $692,790.00 |
| Apac-Southeast, Inc. | 42674415201/E1H55 | Hardee | | 8-Oct-09 | $665,000.00 |
| Apac-Southeast, Inc. | 42678615201/E1H63 | Lee | 24-Sep-09 | 30-Nov-09 | $3,337,051.00 |
| Apac-Southeast, Inc. | 42239315201/E1H59 | Polk | 17-Dec-09 | 11-Jan-10 | $897,300.00 |
| Atlantic Civil Constructors Corporation | 42486915201/E1H34 | Polk | | 9-Nov-09 | $238,904.00 |
| Better Roads, Inc. | 42674015201/E1H53 | Desoto | 30-Sep-09 | 8-Oct-09 | $1,240,066.81 |
| Better Roads, Inc. | 42267315201/E1H39 | Okeechobee | | 12-Oct-09 | $163,201.40 |
| Better Roads, Inc. | 42822617201/E1H97 | Hendry | 7-Jan-10 | 12-Jan-10 | $26,500.00 |
| C.W. Roberts Contracting, Inc. | 42674115201/E1H54 | Glades | 30-Sep-09 | 23-Oct-09 | $2,065,980.00 |
| Charlie's Lawn and Landscape of the Lake Area, Inc. | 42110917201/E1H78 | Highlands & Okeechobee | 19-Nov-09 | 14-Dec-09 | $11,344.30 |
| Danny Martinez, Inc. | 42490915201/E1H57 | Polk | | 15-Dec-09 | $122,670.00 |
| EHC, Inc. | 42686515201/E1H61 | Highlands | | 9-Nov-09 | $179,058.28 |
| Ferreira Constr. Southern Division Co., Inc. | 42676115201/E1H56 | Okeechobee | | 8-Oct-09 | $1,096,829.00 |
| Florida Safety Contractors, Inc. | 42513615201/E1H60 | Lee | | 15-Dec-09 | $247,047.03 |
| Foundation Services of Central Florida, Inc. | 42665325201/E1H49 | Manatee and Sarasota | 10-Nov-09 | 18-Nov-09 | $327,500.00 |
| Gibbs & Register, Inc. | 42240415201/E1H79 | Manatee | 29-Dec-09 | 27-Jan-10 | $5,344,000.00 |
| Graham Services, LTD | 41994015201/E1H38 | Charlotte | | 14-Dec-09 | $130,541.00 |
| John Carlo, Inc. | 42684117201/E1H82 | Polk | 17-Dec-09 | 12-Jan-10 | $77,752.50 |
| M & J Constr. Co. of Pinellas County, Inc. | 41381815201/E1H31 | District Wide | | 20-Oct-09 | $2,248,115.48 |
| M & M Contractors, Inc. | 42408117201/E1H66 | Manatee & Sarasota | 17-Sep-09 | 12-Oct-09 | $86,121.50 |
| Marks Excavating Inc. | 42530517201/E1H83 | Polk | | 11-Jan-10 | $30,407.40 |
| R.M. Williams Construction, Inc. | 41994015201/E1H38 | Charlotte | 19-Nov-09 | 15-Jan-10 | $143,900.00 |
| Wright Construction Group, Inc. | 42672615201/E1H50 | Manatee | 9-Sep-09 | 8-Oct-09 | $410,427.00 |
| Your Environmental Solutions, Inc. | 42537417201/E1H81 | Polk | 17-Dec-09 | 22-Jan-10 | $149,992.78 |
| Your Environmental Solutions, Inc. | 42537517201/E1H84 | Polk | | 22-Jan-10 | $149,929.76 |
| Your Environmental Solutions, Inc. | 42745317201/E1H85 | Polk | | 22-Jan-10 | $149,822.10 |

| |
District Two
| 
|
| A.J. Johns, Inc. | 42633315201/E2N64 | Duval | 20-Oct-09 | 4-Dec-09 | $3,280,000.00 |
| Acme Barricades, LC | 41022127229/E2M61 | District-wide | 18-Nov-09 | 7-Dec-09 | $352,000.00 |
| All Seasons Landscape Contractors, Inc. | 41021317247/E2M56 | Alachua & Bradford | 16-Dec-09 | 5-Jan-10 | $398,400.00 |
| Apac-Southeast, Inc. | 42639225201/E2N66 | Putnam | 23-Sep-09 | 12-Oct-09 | $1,137,773.37 |
| Apac-Southeast, Inc. | 42622915201/E2N59 | Clay | 22-Sep-09 | 20-Oct-09 | $1,350,340.91 |
| Coastal Marine Construciton, Inc. | 21045835201/E2M33 | St. Johns | 16-Dec-09 | 5-Jan-10 | $927,109.95 |
| Duval Asphalt Products, Inc. | 42623215201/E2N61 | Clay | 29-Sep-09 | 19-Oct-09 | $633,940.00 |
| Duval Asphalt Products, Inc. | 42632315201/E2N61 | Clay | 29-Sep-09 | 19-Oct-09 | $633,940.00 |
| Entech Enterprises, Inc. | 41021227245/E2M71 | Columbia & Hamilton | 21-Oct-09 | 21-Dec-09 | $85,000.00 |
| Florida Erosion Barriers, Inc. | 41021817222/E2M81 | Levy, Glichrist, etc. | 18-Nov-09 | 7-Dec-09 | $308,131.68 |
| Grading & Bush Hog Services, Inc. | 41021417295/E2M82 | Putnam | 16-Dec-09 | 5-Jan-10 | $212,592.16 |
| Hal Jones Contractor, Inc. | 20950625201/E2K32 | Duval | 21-Oct-09 | 9-Nov-09 | $859,550.00 |
| Hubbard Construction Company | 42623115201/E2N60 | Clay | 29-Sep-09 | 19-Oct-09 | $352,009.68 |
| Hubbard Construction Company | 20912925201/E2M27 | Duval | 23-Sep-09 | 12-Oct-09 | $1,078,899.00 |
| Hubbard Construction Company | 20912925201/E2M27 | Duval | 12-Oct-09 | 29-Oct-09 | $1,078,899.00 |
| Kiewit Southern Company | 20960745201/E2L65 | Duval | 21-Oct-09 | 9-Nov-09 | $3,195,083.51 |
| M & S Site Work, Inc. | 41021617276/E2N95 | Duval | 16-Dec-09 | 5-Jan-10 | $42,917.69 |
| Miller Electric Company | 42598515201/E2N06 | Duval | 19-Sep-09 | 19-Oct-09 | $1,594,353.00 |
| Pensacola Landscaping & Lawn Care, Inc. | 41021517228/E2M75 | Madison | 20-Oct-09 | 9-Nov-09 | $71,448.00 |
| Smith & Son's Co., Inc. | 41021217281/E2M72 | Baker, Columbia, etc. | 19-Aug-09 | 9-Dec-09 | $60,390.00 |
| Sunbelt Rentals, Inc. | 41021437204/E2O04 | Putnam | 7-Oct-09 | 9-Oct-09 | $43,000.00 |
| Suwannee Forest Products, Inc. | 41021517226/E2M73 | Taylor, Lafayette, etc. | 21-Oct-09 | 9-Nov-09 | $191,404.40 |
| Suwannee Forest Products, Inc. | 41021227251/E2O05-RO | Columbia, Hamilton, etc. | 16-Dec-09 | 5-Jan-10 | $169,813.60 |
| The Branning Group, LLC | 41021417295/E2M82 | Putnam | 16-Dec-09 | 5-Jan-10 | $208,038.00 |
| The Branning Group, LLC | 41021217276/E2M67-RO | Baker, Columbia, etc. | 16-Dec-09 | 5-Jan-10 | $473,973.50 |
| Traffic Control Devices, Inc. | 40931115209/E2L84 | District-wide | | 2-Dec-09 | $1,000,000.00 |
| Traffic Control Products of Florida, Inc. | 41021327234/E2M89 | Alachua & Bradford | 23-Sep-09 | 12-Oct-09 | $175,000.00 |
| USA Services of Florida, Inc. | 41021817226/E2N72 | Dixie, Gilchrist, etc. | 21-Oct-09 | 7-Dec-09 | $135,000.00 |

| |
District Three
| 
|
| All Pro Landscaping of Tallahassee, Inc. | 21797655201/E3H96 | Bay | 10-Dec-09 | 31-Dec-09 | $25,776.55 |
| Ameriseal Highway Striping, Inc. | 42214317203/E3I10 | Holmes & Washington | 10-Dec-09 | 31-Dec-09 | $212,184.60 |
| Anderson Columbia Co., Inc. | 22087695299/E3H92-RO | | 10-Sep-09 | 13-Oct-09 | $1,000,000.00 |
| Florida Association of Rehabilitation - Respect of Florida | 42216017211/E3I18 | Bay & Calhoun | | 9-Nov-09 | $190,380.78 |
| Florida Association of Rehabilitation - Respect of Florida | 42369917201/E3I19 | Santa Rosa | | 9-Nov-09 | $201,313.68 |
| Florida Association of Rehabilitation - Respect of Florida | 42370217201/E3I20 | Okaloosa | | 9-Nov-09 | $135,504.49 |
| Florida Association of Rehabilitation - Respect of Florida | 42370317201/E3I21 | Walton | | 9-Nov-09 | $312,818.40 |
| Florida Association of Rehabilitation - Respect of Florida | 42370517201/E3I22 | Holmes | | 9-Nov-09 | $157,704.67 |
| Florida Association of Rehabilitation - Respect of Florida | 42370717201/E3I23 | Washington & Jackson | | 9-Nov-09 | $226,669.74 |
| Florida Association of Rehabilitation - Respect of Florida | 42370817201/E3I24 | Gulf | | 9-Nov-09 | $60,145.28 |
| Florida Association of Rehabilitation - Respect of Florida | 52370917201/E3I25 | Leon | | 9-Nov-09 | $63,789.70 |
| Florida Association of Rehabilitation - Respect of Florida | 42371017201/E3I26 | Leon | | 9-Nov-09 | $109,015.58 |
| Florida Association of Rehabilitation - Respect of Florida | 42371117201/E3I27 | Jefferson | | 9-Nov-09 | $67,015.89 |
| Florida Association of Rehabilitation - Respect of Florida | 42371217201/E3I28 | Jefferson | | 9-Nov-09 | $114,610.11 |
| Florida Association of Rehabilitation - Respect of Florida | 52371317201/E3I29 | Leon & Gadsden | | 9-Nov-09 | $45,483.99 |
| Florida Association of Rehabilitation - Respect of Florida | 42216017210/E3I08-RO | Bay | | 5-Oct-09 | $51,929.02 |
| Florida Highway Products, Inc. | 42461625201/E3H34 | Leon | 8-Oct-09 | 9-Nov-09 | $168,376.79 |
| H.B. Hirt, Inc. d/b/a/ Land & Waterway of Florida | 42017717201/E3G45 | Washington & Jackson | | 28-Oct-09 | $115,599.75 |
| H.B. Hirt, Inc. d/b/a/ Land & Waterway of Florida | 42215117206/E3I05-RO | Gadsden & Leon | 12-Nov-09 | 4-Dec-09 | $324,078.19 |
| H.B. Hirt, Inc. d/b/a/ Land & Waterway of Florida | 42215117206/E3I05-RO | Gadsden & Leon | 12-Nov-09 | 4-Dec-09 | $324,078.19 |
| L.J. Construction Co. of Central Florida | 4221417204/E3I11 | Holmes & Walton | 2-Dec-09 | 31-Dec-09 | $52,466.50 |
| MWB Enterprises, LLC | 42212217205/E3I03 | Jackson | 12-Nov-09 | 4-Dec-09 | $174,977.79 |
| NWB Enterprises, LLC | 42212217205/E3I03 | Jackson | 12-Nov-09 | 4-Dec-09 | $174,977.79 |
| P & P Painting, Inc. | 42357715201/E3H46 | Calhoun | 10-Sep-09 | 12-Oct-09 | $92,639.44 |
| Pneumatic Concrete Co., Inc. | 42358415201/E3H58 | Jackson | 8-Oct-09 | 9-Nov-09 | $116,331.99 |
| Pneumatic Concrete Company, Inc. | 42357515201/E3H70 | Bay | 10-Sep-09 | 12-Oct-09 | $27,295.41 |
| Roadway Specialty Device, Inc. | 42216017209/E3I07-RO | Bay & Calhoun | 12-Nov-09 | 4-Dec-09 | $100,000.00 |
| South Gulf, Inc. | 42357715201/E3H46 | Calhoun | 10-Sep-09 | 9-Nov-09 | $145,704.12 |
| The Branning Group LLC | 42214317202/E3H97-RO | Washington | 8-Oct-09 | 9-Nov-09 | $116,126.39 |

| |
District Four
| 
|
| Deangelo Brothers, Inc. | 40626747201/E4K83 | | 6-Nov-09 | 25-Nov-09 | $56,303.47 |
| H&J Contracting, Inc. | 42648215201/E4K68 | | 30-Oct-09 | 10-Dec-09 | $1,010,942.22 |
| Knight Property Management Service, Inc. | 23435537201/E4K93-RO | Broward & Palm Beach | 4-Dec-09 | 23-Dec-09 | $396,030.82 |
| Roadsafe Traffic Systems, Inc. | 23391947201/E4K82-RO | | 6-Nov-09 | 23-Nov-09 | $75,754.00 |
| Rogar Management & Consulting of Florida, Inc. | 42413227201/E4K81 | | 6-Nov-09 | 25-Nov-09 | $250,000.00 |
| Semper Fi Services, LLC | 42637335201/E4K69 | | 20-Nov-09 | 8-Dec-09 | $1,982,121.41 |
| Signal Technology and Installation Corp. | 22825955201/E4K75 | Broward | 16-Oct-09 | 28-Oct-09 | $610,000.00 |
| Worth Contracting, Inc. | 41901915201/E4K65 | | 6-Nov-09 | 23-Nov-09 | $399,433.90 |

| |
District Five
| 
|
| All Florida Guardrail Corporation | 42563637201/E5M74 | Orange & Osceola | 5-Jan-10 | 25-Jan-10 | $375,878.00 |
| Ameriseal Highway Striping Inc. | 41595227204/E5M68 | Seminole & Orange | 1-Dec-09 | 21-Dec-09 | $2,185,000.00 |
| C.E.M. Enterprises, Inc. | 42545627201/E5M66 | Lake, Sumter, etc. | 1-Dec-09 | 21-Dec-09 | $647,777.00 |
| F.W.A.K., Inc. | 42568417201/E5M87 | Brevard | 1-Dec-09 | 21-Dec-09 | $124,000.00 |
| Instituform Technologies, Inc. | 42568427202/E5M94 | Orange | 5-Jan-10 | 25-Jan-10 | $854,969.00 |
| JRM Construction Group, Inc. | 42350815201/E5N38 | Brevard | 1-Dec-09 | 21-Dec-09 | $32,790.00 |
| P & S Paving, Inc. | 42204237203/E5M91 | Brevard, Orange, etc. | 1-Dec-09 | 21-Dec-09 | $456,882.00 |
| P & S Paving, Inc. | 23800235204/E5N57 | Lake, Sumter, etc. | 1-Dec-09 | 21-Dec-09 | $500,000.00 |
| P & S Paving, Inc. | 23800235202/E5N58 | District Wide | 5-Jan-10 | 25-Jan-10 | $323,358.00 |
| Thunderhole, Inc. | 42131915201/E5N36 | Brevard | 5-Jan-10 | 25-Jan-10 | $105,000.00 |

| |
District Six
| 
|
| Ameriseal Highway Striping, Inc. | 41752145201/E6F23 | Miami-Dade | 29-Oct-09 | 18-Nov-09 | $330,750.00 |
| Ameriseal Highway Striping, Inc. | 41637225201/E6F25 | Miami-Dade | 29-Oct-09 | 18-Nov-09 | $496,650.00 |
| Anchor Towing, Inc. | 2495815201/BDP02 | Miami-Dade | 7-Oct-09 | 23-Nov-09 | $9,324,446.00 |
| CEM Enterprises, Inc. | 42516015201/E6F26 | Miami-Dade & Monroe | 19-Nov-09 | 14-Jan-10 | $386,400.00 |
| Complete Highway Identity, Inc. | 42516315201/E6F34 | Miami-Dade | 29-Oct-09 | 18-Nov-09 | $110,250.00 |
| Highway Striping, Inc. | 41753365201/E6F21 | Miami-Dade | 30-Jul-09 | 13-Oct-09 | $210,000.00 |
| Horsepower Electric, Inc. | 42042645201/E6F27 | Miami-Dade & Monroe | 19-Nov-09 | 26-Jan-10 | $183,750.00 |
| Monroe Lawn Care Service LLC | 25266637201/E6F63 | Miami-Dade | 30-Jul-09 | 13-Oct-09 | $70,761.10 |
| Professional Highway Maintenance, Inc. | Z-6039/Z-6039 | Miami-Dade | 7-Oct-09 | 26-Oct-09 | Pre-Event |
| Quality Repair & Maintenance Corp. | 25266717205/E6F64 | Miami-Dade | 30-Jul-09 | 13-Oct-09 | $134,022.29 |
| Rogar Management and Consulting of Florida | 42515815201/E6F22 | Miami-Dade | 27-Aug-09 | 14-Dec-09 | $158,000.00 |
| Rogar Management and Consulting of Florida | 42515915201/E6F24 | Miami-Dade | 29-Oct-09 | 18-Nov-09 | $220,500.00 |
| Sanchez Arango Construction | 40935817201/E6F68 | Miami-Dade | 27-Aug-09 | 14-Oct-09 | $19,468.83 |
| Sanchez Arango Construction | 42384617201/E6F70 | Miami-Dade | 24-Sep-09 | 13-Oct-09 | $35,731.92 |
| Signal Technology & Installation Corp. | Z-6040/Z-6043 | Monroe | 7-Oct-09 | 26-Oct-09 | Pre-Event |
| Signal Technology & Installation Corp. | Z-6039/Z-6042 | Miami-Dade | 7-Oct-09 | 26-Oct-09 | Pre-Event |
| Southeast Underground Utilities Corp. | 41447755201/E6F15 | Miami-Dade | 19-Nov-09 | 14-Jan-10 | $607,316.00 |
| Southeast Underground Utilities Corp. | Z-6040/Z-6040 | Monroe | 7-Oct-09 | 26-Oct-09 | Pre-Event |
| Traffic Control Devices, Inc. | Z-6039/Z-6041 | Miami-Dade | 7-Oct-09 | 26-Oct-09 | Pre-Event |
| Weekley Asphalt Paving, Inc. | 41447745201/E6F14 | Miami-Dade | 19-Nov-09 | 23-Dec-09 | $607,315.00 |

| |
District Seven
| 
|
| AKCA, Inc. | 41606537202/E7G08 | | 14-Oct-09 | 13-Nov-09 | $556,276.51 |
| AKCA, Inc. | 41606527204/E7G23-RO | | 9-Dec-09 | 8-Jan-10 | $272,255.00 |
| Apac Southeast, Inc. | 41684215201/E7G05 | | 12-Nov-09 | 14-Dec-09 | $2,589,070.26 |
| Arbor One, Inc. | 41602117203/E7G1-RO | | 14-Oct-09 | 13-Nov-09 | $97,500.00 |
| C.W. Roberts Contracting, Inc. | 40654525201/E7F87 | | 9-Dec-09 | 8-Jan-10 | $219,531.88 |
| Carl Hankins, Inc. | 41602627206/E7G24-RO | | 12-Nov-09 | 14-Dec-09 | $181,675.00 |
| Custom Built Marine Construction, Inc. | 42347715201/E7F86 | | 9-Dec-09 | 8-Jan-10 | $472,050.00 |
| D.A.B. Constructors, Inc. | 42092715202/E7G06-RO | | 9-Sep-09 | 9-Oct-09 | $628,888.00 |
| Evans Contracting Services, Inc. | 41602617202/E7G22-RO | | 9-Dec-09 | 8-Jan-10 | $22,850.00 |
| Florida Safety Contractors, Inc. | 25467715230/E7F77 | | 12-Aug-09 | 23-Nov-09 | $1,827,872.15 |
| Florida Safety Contractors, Inc. | 25467725209/E7F71 | | 12-Nov-09 | 14-Dec-09 | $396,308.14 |
| McShea Contracting, LLC | 41606517207/E7G13 | | 14-Oct-09 | 13-Nov-09 | $368,737.90 |
| Pepper Contracting Services, Inc. | 41683715201/E7F82 | | 14-Oct-09 | 13-Nov-09 | $837,837.00 |
| Rick Richards,Inc. | 41601317203/E7G18-RO | | 12-Nov-09 | 14-Dec-09 | $463,800.00 |
| Seminole Equipment, Inc. | 40827935201/E7F81 | | 9-Sep-09 | 9-Oct-09 | $2,108,117.25 |
