 |
|
Awards Notices, May08-Jun08

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| Ajax Paving Industries, Inc. | 19788325201/T1264 | Sarasota | 30-Apr-08 | 29-May-08 | $1,424,810.00 |
| AKCA, Inc. | 42309715201/T5237 | Volusia | 30-Apr-08 | 29-May-08 | $348,540.00 |
| AKCA, Inc. | 42266415201/T1274 | Highlands | 21-May-08 | 18-Jun-08 | $116,120.00 |
| APAC-Southeast, icn. | 41538315201/T3174 | Jackson | 30-Apr-08 | 29-May-08 | $5,966,378.74 |
| Bun Construction Co., Inc. | 41919615201/T7188 | Hernando | 30-Apr-08 | 29-May-08 | $2,157,843.00 |
| Cone & Graham, Inc. | 41380315201/T4191 | Indian River | 30-Apr-08 | 29-May-08 | $4,196,677.62 |
| FTD Construction, Inc. | 41263015201/T1276 | Polk | 30-Apr-08 | 29-May-08 | $72,760.00 |
| Gibbs & Register, Inc. | 20862825201/T2195 | Duval | 21-May-08 | 18-Jun-08 | $2,498,125.00 |
| Gibbs & Register, Inc. | 21040835201/T2180 | St. Johns | 21-May-08 | 18-Jun-08 | $2,235,935.00 |
| L-J Construction Company of Central FL | 41262215201/T1277 | Sarasota | 21-May-08 | 18-Jun-08 | $130,767.25 |
| Panhandle Grading & Paving, Inc. | 41613415201/T3180 | Escambia | 30-Apr-08 | 29-May-08 | $355,826.62 |
| R.M. Williams Construction, Inc. | 40855715201/TT7184 | Hillsborough | 30-Apr-08 | 29-May-08 | $242,975.00 |
| Ranger Construction Industries, Inc. | 41384715201/T4192 | St. Lucie | 30-Apr-08 | 29-May-08 | $6,561,077.68 |
| Traffic Control Devices, Inc. | 42250415201/T3262 | Washington | 21-May-08 | 18-Jun-08 | $346,750.00 |
| Traffic Control Products of Florida, Inc. | 22187525201/T3266 | Statewide | 30-Apr-08 | 29-May-08 | $61,597.31 |
| Traffic Services, Inc. | 42266615201/T1272 | Polk | 30-Apr-08 | 29-May-08 | $150,798.72 |
| Traffic Services, Inc. | 42266715201/T1278 | Polk | 21-May-08 | 18-Jun-08 | $353,500.00 |
| Weekley Asphalt Paving, Inc. | 40567425201/T4195 | Palm Beach | 30-Apr-08 | 29-May-08 | $4,239,757.40 |

| |
District One
| 
|
| American Lighting & Signalization, Inc. | 42345415201/E1G61 | Polk | 21-May-08 | 10-Jun-08 | $328,540.00 |
| American Lighting & Signalization, Inc. | 42314215201/E1G57 | Polk | 15-May-08 | 10-Jun-08 | $315,720.00 |

| |
District Two
| 
|
| AE Engineering, Inc. | 21352035201/E2L15 | Suwannee | 28-May-08 | 20-Jun-08 | $59,955.73 |
| Anderson Columbia Co., Inc. | 21071925201/E2L75 | Suwannee | 11-Jun-08 | 18-Jun-08 | $5,313,006.00 |
| DRC Emergency Services, LLC | Z2029 | Putnam & St. Johns | 22-May-08 | 10-Jun-08 | Pre-Event |
| Gainesville Landscape Contractors, Inc. | 21088945201/E2i85 | Taylor | 28-May-08 | 20-Jun-08 | $123,229.00 |
| J.B. Coxwell Contracting, Inc. | Z2021 | Clay, Duval, etc. | 22-May-08 | 10-Jun-08 | Pre-Event |
| Jimmie Crowder Excavating and Land Clearing | Z2023 | Dixie, Gilchrist, etc. | 22-May-08 | 10-Jun-08 | Pre-Event |
| Jimmie Crowder Excavating and Land Clearing | Z2022 | Lafayette, Madison, etc. | 22-May-08 | 10-Jun-08 | Pre-Event |
| Jimmie Crowder Excavating and Land Clearing | Z2019 | Alachua & Bradford | 22-May-08 | 10-Jun-08 | Pre-Event |

| |
District Two Continued
| 
|
| Jimmie Crowder Excavating and Land Clearing | Z2018 | Baker, Columbia, etc. | 22-May-08 | 10-Jun-08 | Pre-Event |
| John C. Hipp Construction Equipment Co. | 41021317242/E2L46 | Alachua | 23-Apr-08 | 21-May-08 | $604,364.50 |
| Omni Pinnacle, LLC | Z2035 | Dixie, Gilchrist, etc. | 22-May-08 | 10-Jun-08 | Pre-Event |
| Omni Pinnacle, LLC | Z2031 | Clay, Duval, etc. | 22-May-08 | 10-Jun-08 | Pre-Event |
| Omni Pinnacle, LLC | Z2028 | Putnam & St. Johns | 22-May-08 | 10-Jun-08 | Pre-Event |
| Omni Pinnacle, LLC | Z2027 | Alachua & Bradford | 22-May-08 | 10-Jun-08 | Pre-Event |
| Omni Pinnacle, LLC | Z2025 | Baker, Columbia, etc. | 22-May-08 | 10-Jun-08 | Pre-Event |
| Omni Pinnacle, LLC | Z2033 | Lafayette, Madison, etc. | 22-May-08 | 10-Jun-08 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z2030 | Clay, Duval, etc. | 22-May-08 | 10-Jun-08 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z2032 | Lafayette, Madison, etc. | 22-May-08 | 10-Jun-08 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z2034 | Gilchrist & Levy | 22-May-08 | 10-Jun-08 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z2034 | Dixie, Gilchrist, etc. | 22-May-08 | 10-Jun-08 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z2026 | Alachua & Bradford | 22-May-08 | 10-Jun-08 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z2024 | Baker, Columbia, etc. | 22-May-08 | 10-Jun-08 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z2020 | Putnam & St. Johns | 22-May-08 | 10-Jun-08 | Pre-Event |
| Suwannee Forest Products, Inc. | 41021217260/E2L22 | Baker, Columbia, etc. | 19-Mar-08 | 20-May-08 | $180,167.20 |

| |
District Three
| 
|
| AKCA, Inc. | 41785417201/E3F60 | Washington, Holmes, etc. | | 27-May-08 | $250,000.00 |
| All Seasons Landscape Contractors, Inc. | 41783417201/E3F47-Renewal #2 | Gadsden & Leon | | 13-May-08 | $141,841.28 |
| American Sweeping, Inc. | 41783517201/E3F48-Renewal #2 | Holmes, Washington, etc. | | 27-May-08 | $80,028.00 |
| American Sweeping, Inc. | 41784017201/E3F50-Renewal #2 | Okaloosa & Walton | | 27-May-08 | $96,415.62 |
| American Sweeping, Inc. | 41783717201/E3F49-Renewal #2 | Bay & Calhoun | | 10-Jun-08 | $125,802.92 |
| Ameriseal of Northeast Florida, Inc. | 41785317201/E3F59-Renewal #2 | Santa Rosa | | 27-May-08 | $300,000.00 |
| Ameriseal of Northeast Florida, Inc. | 41785117201/E3F58-Renewal #2 | Okaloosa & Walton | | 27-May-08 | $25,000.00 |
| Behety-Hayes Construction Company, Inc. | 42020317201/E3G31 | Gadsden & Leon | | 12-May-08 | $500,000.00 |
| Bundin Farms, LLC | 21971735201/E3G99 | Leon | Fast Response | 24-Jun-08 | $9,404.85 |
| Coastal Materials of Alabama, Inc. | 41780217201/E3F46-Renewal #2 | Santa Rosa | | 27-May-08 | $200,000.00 |
| Coastal Materials of Alabama, Inc. | 41780117201/E3F45-Renewal #2 | Okaloosa & Walton | | 27-May-08 | $200,000.00 |
| Evans Contract Services, Inc. | 42020217201/E3G84-RO | Bay & Calhoun | 8-May-08 | 6-Jun-08 | $500,000.00 |
| Gulf Coast Traffic Engineers, Inc. | 42021917201/E3G76-RO | Santa Rosa & Okaloosa | 13-Mar-08 | 11-Apr-08 | $178,200.00 |
| H.B. Hirt dba Land and Waterway of Florida | 41784217201/E3F51-Renewal #2 | Gadsden & Leon | | 12-May-08 | $100,000.00 |
| H.B. Hirt dba Land and Waterway of Florida | 41784417201/E3F53-Renewal #2 | Holmes, Washington, etc. | | 12-May-08 | $100,000.00 |
| H.B. Hirt dba Land and Waterway of Florida | 41784717201/E3F55-Renewal #2 | Okaloosa & Walton | | 13-May-08 | $150,000.00 |
| H.B. Hirt dba Land and Waterway of Florida | 41784317201/E3F52-Renewal #2 | Bay & Calhoun | | 13-May-08 | $100,000.00 |
| Ingram Signalization, Inc. | 22087675299/E3G34-Renewal #2 | District Wide | | 20-May-08 | $1,000,000.00 |
| James Evans Tree Surgeons, Inc. | 41784617201/E3F54-Renewal #2 | Santa Rosa | | 27-May-08 | $25,000.00 |
| Jimmie Crowder Excavating & Land Clearing, Inc. dba Crowder Disaster Recovery | Z3002 | District Wide | | 14-May-08 | Pre-Event |
| Jones Construction Co. of NW FL., Inc. | 42021017201/E3G85-RO | Holmes, Washington, etc. | 8-May-08 | 6-Jun-08 | $100,000.00 |
| Oglesby Construction, Inc. | 41784817201/E3F56-Renewal #2 | Bay & Calhoun | | 27-May-08 | $200,000.00 |
| Oglesby Construction, Inc. | 41784917201/E3F57-Renewal #2 | Gadsden & Leon | | 27-May-08 | $443,000.00 |

| |
District Three Continued
| 
|
| Panhandle Grading & Paving, Inc. | 22087675297/E3G78-RO | | 10-Apr-08 | 8-May-08 | $1,000,000.00 |
| R.J.P. Enterprises, Inc. | 42020117201/E3G83-RO | Jackson & Washington | 8-May-08 | 25-Jun-08 | $350,000.00 |
| Sikes Construction, Inc. | 42020017201/E3G79 | Walton | 10-Apr-08 | 8-May-08 | $208,150.00 |
| Starz Enterprise, LLC | 41786117201/E3G22-Renewal #1 | Calhoun | | 27-May-08 | $125,000.00 |
| Starz Enterprise, LLC | 42022717201/E3G77 | | 10-Apr-08 | 8-May-08 | $34,175.02 |
| Starz Enterprise, LLC | 42018917201/E3G82-RO | Bay & Calhoun | 8-May-08 | 6-Jun-08 | $49,978.40 |
| Uretek ICR, Inc. | 41781017201/E3F64-Renewal #2 | District Wide | | 27-May-08 | $200,000.00 |

| |
District Four
| 
|
| American Lighting & Signalization, Inc. | Z4010 | District Wide | | 25-Jun-08 | Pre-Event |
| Atlas Traffic Management Systems, LLC | 42452017201/E4K16 | Broward | | 10-Jun-08 | $115,000.00 |
| B & M Landscaping, Inc. | 40709137203/E4K13-RO | Broward | | 25-Jun-08 | $405,437.91 |
| Budget Construction Co., Inc. | 23183565201/E4K06 | Palm Beach | | 25-Jun-08 | $206,048.29 |
| Florida Safety Contractors, Inc. | Z4016 | District Wide | 6-Jun-08 | 25-Jun-08 | Pre-Event |
| G C Construction and Consulting Services, LLC | 42429817201/E4K12 | Broward | 6-Jun-08 | 24-Jun-08 | $130,000.00 |
| Gerelco Traffic Controls, Inc. | 4245661F203/Z4015 | District Wide | 6-Jun-08 | 25-Jun-08 | Pre-Event |
| Ranger Construction Industries, Inc. | 41585215201/E4i05 | Palm Beach | 6-Jun-08 | 24-Jun-08 | $2,193,648.75 |
| Signal Technology and Installation Corp. | 4245661F202/Z4014 | District Wide | 6-Jun-08 | 25-Jun-08 | Pre-Event |
| South East Underground Utilities Corp. | 4245661F201/Z4011 | District Wide | 6-Jun-08 | 25-Jun-08 | Pre-Event |
| South Florida Bushog Service, Inc. | 23393337202/E4K02-RO | Broward | 6-Jun-08 | 24-Jun-08 | $391,990.00 |
| Strategic Energy Efficiencey Associates, Inc. | 42432417201/E4K11 | Broward | | 25-Jun-08 | Pre-Event |

| |
District Five
| 
|
| A&M SI Construction Company, Inc. | 42364017201/E5M31 | Orange | 3-Jun-08 | 23-Jun-08 | $1,200,931.78 |
| AKCA, Inc. | 24473947201/E5M13 | Brevard | 3-Jun-08 | 23-Jun-08 | $687,000.00 |
| Emerald Utilities & Site Development, Inc. | 23800225236/E5L91 | District Wide | 3-Jun-08 | 23-Jun-08 | $500,000.00 |
| Groundtek of Central Florida, Inc. | 42364147201/E5M40-RO | Orange & Osceola | 3-Jun-08 | 23-Jun-08 | $651,321.00 |
| Innerview Technologies Incorporated | 42364127201/E5M38 | Orange | 3-Jun-08 | 23-Jun-08 | $332,572.20 |
| M & J Construction Co. of Pinellas County | 41152615201/E5L84 | Orange | 3-Jun-08 | 23-Jun-08 | $166,990.00 |
| PAH Constructors, Inc. | 23800225237/E5L92 | District Wide | 3-Jun-08 | 23-Jun-08 | $999,733.45 |
| Ranger Construction Industries, Inc. | 42204237202/E5J49 | Orange, Osceola, etc. | 3-Jun-08 | 23-Jun-08 | $625,333.70 |
| Sieg & Ambachtsheer, Inc. | 41612415201/E5L88 | Brevard | 3-Jun-08 | 23-Jun-08 | $243,138.00 |
| Southeast Attenuators, Inc. | 42351627201/E5M15 | Brevard, Orange, etc. | 3-Jun-08 | 23-Jun-08 | $141,210.00 |
| Tony's Construction, Inc. | 42364047201/E5M34 | Orange & Osceola | 3-Jun-08 | 23-Jun-08 | $251,056.40 |
| Traffic Control Products of Florida, Inc. | 42309015201/E5L87 | Orange | 3-Jun-08 | 23-Jun-08 | $415,220.00 |

| |
District Six
| 
|
| Arazoza Brothers Corporation | 41067945201/E6D84 | Miami-Dade | 22-May-08 | 6-Jun-08 | $738,691.90 |
| Horizon Contractors, Inc. | 41641915201/E6E04 | Miami-Dade | 22-May-08 | 6-Jun-08 | $222,994.75 |
| Ocean Palm Enterprises, LLC | 25267117207/E6F05 | Miami-Dade | 22-May-08 | 6-Jun-08 | $69,891.23 |
| Traffic Services, Inc. | 41429327202/E6F03 | Miami-Dade | 22-May-08 | 6-Jun-08 | $300,000.00 |
| Valley Crest Landscape Development | 40561025201/E6F04 | Miami-Dade & Monroe | 22-May-08 | 6-Jun-08 | $800,000.00 |

| |
District Seven
| 
|
| Bridge Masters Construction, LLC | 42042115207/E7F09 | | 14-May-08 | 12-Jun-08 | $229,000.00 |
| Pine Lake Nursery and Landscape, Inc. | 42322917201/E7F12 | | 14-May-08 | 12-Jun-08 | $72,399.90 |

| |
Turnpike District
| 
|
| American Lighting and Signalization, Inc. | 19288517204/E8i17-Renewal | Turnpike | 24-Apr-07 | 11-Jun-08 | $249,950.00 |
| Ameriseal Northeast Florida, Inc. | 19075815231/E8i57-Renewal | Turnpike | 25-Sep-07 | 11-Jun-08 | $119,527.46 |
| Ameriseal Northeast Florida, Inc. | 19077315215/E8i72-Renewal | Turnpike | 13-Nov-07 | 11-Jun-08 | $176,495.00 |
| CEM Enterprises, Inc. | 19287417212/E8H14-Renewal | Turnpike | 9-May-06 | 23-Jun-08 | $220,800.00 |
| Integrated Holdings, Inc. | Z8006 | Turnpike | | 3-Jun-08 | Pre-Event |
| Integrated Holdings, Inc. | Z8005 | Turnpike | | 3-Jun-08 | Pre-Event |
| Southeast Attenuators, Inc. | 19286717204/E8i18-Renewal | Turnpike | 24-Apr-07 | 3-Jun-08 | $240,200.00 |
| Storm Reconstruction Services, Inc. | Z8012 | Turnpike | | 3-Jun-08 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z8010 | Turnpike | | 3-Jun-08 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z8013 | Turnpike | | 3-Jun-08 | Pre-Event |
| Weekley Asphalt Paving, Inc. | Z8008 | Turnpike | | 3-Jun-08 | Pre-Event |
| Weekley Asphalt Paving, Inc. | Z8011 | Turnpike | | 3-Jun-08 | Pre-Event |
| Weekley Asphalt Paving, Inc. | Z8007 | Turnpike | | 3-Jun-08 | Pre-Event |
| Weekley Asphalt Paving, Inc. | Z8009 | Turnpike | | 3-Jun-08 | Pre-Event |
|
|
 |