 |
|
Awards Notices, Mar09-Apr09

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Design Build
| 
|
| Cornerstone Businesses, Inc. | 42267015201/E1H00 | Sarasota | 27-Feb-09 | 16-Mar-09 | $760,000.00 |
| Miller Electric Company | 42188615201/E4K32 | Broward | 6-Feb-09 | 23-Feb-09 | $1,400,800.00 |
| The Lane Construction Corp. | 2420015201/E5L97 | Brevard | 3-Mar-08 | 24-Dec-08 | $44,759,000.00 |

| |
Central Office
| 
|
| Ajax Paving Industries of Florida LLC | 19786225201/T1317 | Sarasota | 25-Mar-09 | 10-Apr-09 | $1,294,694.17 |
| Ajax Paving Industries of Florida LLC | 195983325201/T1318 | Manatee | 25-Mar-09 | 10-Apr-09 | $1,494,000.00 |
| AKCA, Inc. | 41812415201/T5274 | Osceola | 28-Jan-09 | 31-Mar-09 | $486,567.00 |
| Anderson Columbia Co., Inc. | 20995835201/T2279 | Putnam | 25-Mar-09 | 10-Apr-09 | $2,639,791.32 |
| Anderson Columbia Co., Inc. | 40616745201/T2275 | Baker | 4-Mar-09 | 1-Apr-09 | $1,557,971.31 |
| Anderson Columbia Co., Inc. | 41929715201/T3273 | Santa Rosa | 4-Mar-09 | 1-Apr-09 | $2,778,239.31 |
| Anderson Columbia Co., Inc. | 41343215201/T3223 | Bay | 25-Mar-09 | 22-Apr-09 | $1,679,656.72 |
| Better Roads, Inc. | 40909555201/T1320 | Glades | 25-Mar-09 | 22-Apr-09 | $239,651.00 |
| Community Aspalt Corp. | 42284415201/T6186 | Monroe | 4-Mar-09 | 1-Apr-09 | $561,181.11 |
| D.A.B. Constructors, Inc. | 42198615201/T5281 | Sumter | 4-Mar-09 | 1-Apr-09 | $1,484,444.44 |
| Highway Safety Devices, Inc. | 21327455201/T2281 | Duval | 25-Mar-09 | 22-Apr-09 | $1,794,398.63 |
| Hubbard Construction Company | 42200315201/T5289 | Orange | 25-Mar-09 | 10-Apr-09 | $444,061.24 |
| Kelly Brothers, Inc. | 42352415201/T1321 | Collier | 25-Mar-09 | 10-Apr-09 | $297,040.00 |
| L-J Construction Co of CRL FL | 21041835201/T2277 | St. Johns | 25-Mar-09 | 22-Apr-09 | $78,037.00 |
| P & S Paving, Inc. | 41959515201/T5279 | Volusia | 4-Mar-09 | 1-Apr-09 | $4,206,502.60 |
| Pepper Contracting Services, Inc. | 41353135201/T7206 | Hillsborough | 25-Mar-09 | 10-Apr-09 | $6,374,979.00 |
| Ranger Construction - South | 22981235201/T4222 | Palm Beach | 25-Mar-09 | 10-Apr-09 | $9,696,051.13 |
| Ranger Construction Industries, Inc. | 19739625201/T1319 | Polk | 25-Mar-09 | 10-Apr-09 | $597,790.85 |
| Ranger Construction Industries, Inc. | 41531615202/T4216 | Palm Beach | 25-Mar-09 | 10-Apr-09 | $2,395,425.74 |
| Ranger Construction Industries, Inc. | 41971515201/T4218 | St. Lucie | 25-Mar-09 | 10-Apr-09 | $7,177,574.46 |
| Ranger Construction Industries, Inc. | 41531715201/T4219 | Palm Beach | 25-Mar-09 | 10-Apr-09 | $10,081,508.63 |
| Ranger Construction Industries, Inc. | 42197815201/T5282 | Lake | 25-Mar-09 | 22-Apr-09 | $263,174.00 |
| Russell Engineering, Inc. | 21311325201/T2280 | Duval | 25-Mar-09 | 10-Apr-09 | $11,532,220.95 |
| Semper Fi Services, LLC | 42243915201/T1313 | Charlotte | 25-Mar-09 | 10-Apr-09 | $527,123.00 |
| The Lane Construction Corp. | 19735625201/T1249 | Polk | 4-Mar-09 | 1-Apr-09 | $1,080,738.00 |
| Trans Florida Development Corp. | 41820815201/T6174 | Miami-Dade | 4-Mar-09 | 1-Apr-09 | $6,383,285.28 |
| Weekley Asphalt Paving, Inc. | 41379415201/T4220 | Broward | 4-Mar-09 | 1-Apr-09 | $1,827,051.42 |

| |
District One
| 
|
| Better Roads, Inc. | 42607717201/E1H30 | Charlotte | 19-Mar-09 | 30-Mar-09 | $58,475.80 |
| Cornerstone Businesses, Inc. | 42267015201/E1H00 | Sarasota | 27-Feb-09 | 16-Mar-09 | $745,000.00 |
| Highway Safety Devices, Inc. | 40804325201/E1G99 | Polk | 31-Mar-09 | 17-Apr-09 | $4,091,136.00 |
| Transportation Structures, Inc. | 42378915201/E1H20 | Manatee | 19-Feb-09 | 10-Mar-09 | $176,672.69 |

| |
District Two
| 
|
| AKCA, Inc. | 41021917220/E2M50 | District-wide | 18-Mar-09 | 6-Apr-09 | $427,957.53 |
| Anderson Columbia Co., Inc. | 41021517224/E2M48 | Taylor & Lafayette | 18-Mar-09 | 6-Apr-09 | $92,409.00 |
| Cal-Tech Testing, Inc. | 41021517221/E2M45 | Taylor | 18-Mar-09 | 6-Apr-09 | $85,575.00 |
| Coastal Marine Construction, Inc. | 41022117211/E2N20 | Clay, Duval, etc. | 18-Mar-09 | 6-Apr-09 | $619,970.00 |
| Hubbard Construction Co., Inc. | 20820735201/E2L82 | Clay | 18-Mar-09 | 30-Mar-09 | $2,726,258.00 |
| Johnson Controls, Inc. | 42398915201/E2M94 | Duval | 26-Mar-09 | 13-Apr-09 | $63,500.00 |
| Proctor's Landscaping and Lawn Care, Inc. | 41021217282/E2M96 | Baker, Columbia, etc. | 18-Mar-09 | 13-Apr-09 | $196,990.00 |
| Seacoast, Inc. | 41022127225/E2M65 | Duval | 18-Mar-09 | 6-Apr-09 | $158,800.00 |
| Traffic Control Devices, Inc. | 20823635201/E2L41 | Clay | 18-Mar-09 | 6-Apr-09 | $580,445.00 |
| United Pest Control, LLC | 41021817224/E2M95 | Levy | 18-Feb-09 | 13-Apr-09 | $70,683.60 |
| United Pest Control, LLC | 41021327230/E2M59 | Alachua | 18-Feb-09 | 13-Apr-09 | $143,400.00 |
| United Pest Control, LLC | 41021617267/E2M92 | Duval | 18-Feb-09 | 28-Apr-09 | $259,800.76 |

| |
District Three
| 
|
| AKCA, Inc. | 42215617201/E3H05 | Bay, Washington, etc. | Renewal | 16-Apr-09 | $150,000.00 |
| AKCA, Inc. | 42215617201/E3H05 | Bay, Washington, etc. | Renewal | 16-Apr-09 | $150,000.00 |
| Ameriseal Northeast Florida, Inc. | 42211517201/E3H35 | Jackson & Washington | 12-Mar-09 | 10-Apr-09 | $441,369.37 |
| Ameriseal Northeast Florida, Inc. | 42215517201/E3H04 | Escambia, Santa Rosa, etc. | Renewal | 6-Apr-09 | $150,000.00 |
| Behety-Hayes Construction Company, Inc. | 42020317201/E3G31 | Gadsden & Leon | Renewal | 6-Apr-09 | $500,000.00 |
| Peavy & Son Consturction Co., Ic. | 42215117203/E3H57 | Leon | Fast Response | 25-Mar-09 | $86,900.00 |
| Starz Enterprise, LLC | 41786117201/E3G22 | Calhoun | Renewal | 6-Apr-09 | $125,000.00 |

| |
District Four
| 
|
| Rogar Management and Consulting of Florida | 40654637201/E4K46-RO | Broward | 3-Apr-09 | 24-Apr-09 | $40,000.00 |

| |
District Five
| 
|
| American Power Rodding Corp. | 42350727201/E5M21 | Volusia | 7-Apr-09 | 27-Apr-09 | $291,302.75 |
| J. Malever Construction Company | 42293015201/E5N14 | Brevard | 3-Mar-09 | 23-Mar-09 | $179,480.60 |
| J. Malever Construction Company | 42351647201/E5M17 | Brevard | 7-Apr-09 | 27-Apr-09 | $261,369.10 |
| Lynne Services, Inc. | 42263415201/E5N12 | Lake | 3-Mar-09 | 23-Mar-09 | $246,988.92 |
| Oglesby Construction, Inc. | 23800615208/E5J70 | Brevard | 7-Apr-09 | 27-Apr-09 | $65,815.00 |
| Rockline Vac Systems Inc. | 41993917202/E5M54-RO | Brevard, Orange, etc. | 3-Mar-09 | 23-Mar-09 | $423,380.00 |
| Sieg & Sons, Inc. | 42205117202/E5M07 | Orange | 7-Apr-09 | 27-Apr-09 | $176,282.00 |
| Turn Lane, Inc. | 42383637203/E5M52 | Orange | 3-Mar-09 | 23-Mar-09 | $147,899.00 |
| Valleycrest Landscape Development, Inc. | 42263715201/E5N13 | Lake | 3-Mar-09 | 23-Mar-09 | $195,953.00 |
| Vila & Son Landscaping Corp. | 42263215201/E5N25 | Seminole | 3-Mar-09 | 23-Mar-09 | $225,710.00 |

| |
District Six
| 
|
| S & D Engineering and Construction, Inc. | 40903095201/E6E93 | Miami-Dade | 26-Feb-09 | 21-Apr-09 | $157,500.00 |
| Vila & Son Landscaping Corp. | 24911325201/E6E99 | Miami-Dade | 26-Mar-09 | 16-Apr-09 | $413,092.02 |
| Vila & Son Landscaping Corp. | 24965125201/E6F01 | Miami-Dade | 26-Mar-09 | 16-Apr-09 | $540,588.57 |

| |
District Seven
| 
|
| AKCA, Inc. | 41606527203/E7F68-RO | Pinellas | 11-Mar-09 | 9-Apr-09 | $318,625.00 |
| Cone & Graham, Inc. | 40893215201/E7F27 | Pasco | 8-Apr-09 | 28-Apr-09 | $4,769,803.74 |
| Evans Contracting Services, Inc. | 41601337202/E7F70-RO | Citrus, Hernando, etc. | 11-Mar-09 | 9-Apr-09 | $55,150.00 |
| Florida Safety Contractors, Inc. | 42244515201/E7F26 | Pinellas, Hillsborough | 31-Mar-09 | 21-Apr-09 | $805,790.24 |

| |
Turnpike District
| 
|
| Ameriseal Northeast Florida, Inc. | 40609265201/E8J76 | Turnpike | 10-Mar-09 | 31-Mar-09 | $66,357.50 |
| Atlantic Civil Constructors Corpoation | 42591615201/E8J73 | Turnpike | 10-Mar-09 | 31-Mar-09 | $164,038.50 |
| Community Asphalt Corp. | 42644415201/E8J84 | Turnpike | 19-Mar-09 | 30-Mar-09 | $500,000.00 |
| Knight Property Management Service, Inc. | 40600417205/E8J72 | Turnpike | 10-Mar-09 | 31-Mar-09 | $38,900.00 |
| McAfee Electric, Inc. | 19077515226/E8J77 | Turnpike | 14-Apr-09 | 28-Apr-09 | $33,000.00 |
| Ocean Palm Enterprises, LLC | 40456817212/E8J74 | Turnpike | 10-Mar-09 | 31-Mar-09 | $20,450.00 |
| Ranger Construction - South | 42320115201/E8J56 | Turnpike | 14-Apr-09 | 29-Apr-09 | $611,357.49 |
| Rogar Management & Consulting of Florida | 19075515213/E8J68 | Turnpike | 10-Mar-09 | 24-Mar-09 | $44,909.49 |
| SFM Services, Inc. | 19291017207/E8I93 | Turnpike | 29-Jan-08 | 24-Mar-09 | $473,250.48 |
| Straight and Narrow Striping, Inc. | 40456817209/E8I82 | Turnpike | 10-Mar-09 | 27-Mar-09 | $144,784.40 |
| Treecycle Land Clearing, Inc. | 19077415236/E8J70 | Turnpike | 10-Mar-09 | 31-Mar-09 | $126,200.00 |
| Weed Control, LLC | 40377617205/E8I86 | Turnpike | 29-Jan-08 | 1-Apr-09 | $113,764.00 |
|
|
 |