| |
BID INFORMATION
Awards Notices, Jul09 - Sep09

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Design Build
| 
|
| Archer Western Contractors, LTD. | 23097815201/E4K48 | Martin | 10-Jul-09 | 27-Jul-09 | $63,890,000.00 |
| Better Roads, Inc. | 42675115201/E1H25 | Highlands | 25-Aug-09 | 27-Aug-09 | $393,075.00 |
| Cone & Graham, Inc. | 19801045201/E1H23 | Sarasota | 4-Sep-09 | 8-Sep-09 | $8,293,271.00 |
| Coxwell, J.B. Contracting, Inc. | 42622515201/E2N55 | Alachua | 31-Jul-09 | 17-Aug-09 | $428,065.00 |
| Johnson Bros., LLC | 19541015201/E1H24 | Collier | 28-Aug-09 | 4-Sep-09 | $25,431,438.20 |
| R.M. Williams Construction, Inc. | 23068515201/E4K33 | Broward | 5-Jun-09 | 22-Jun-09 | $1,335,833.00 |
| Ranger Construction Industries, Inc. | 42663715201/E1H48 | Polk | 28-Aug-09 | 8-Sep-09 | $437,000.00 |
| Ranger Construction Industries, Inc. | 40550635201/E5N19 | Brevard | 14-Aug-09 | 17-Sep-09 | $20,500,000.00 |
| Roberts, C.W., Contracting, Inc. | 42674315201/E1H22 | Hendry | 25-Aug-09 | 4-Sep-09 | $1,187,500.00 |

| |
Central Office
| 
|
| ABK Construction, Inc. | 42641815201/T6214 | Miami-Dade | 12-Aug-09 | 1-Sep-09 | $41,964.67 |
| Ajax Paving Industries of Florida LLC | 41724425201/T1333 | Lee | 29-Jul-09 | 18-Aug-09 | $4,307,575.66 |
| Ajax Paving Industries of Florida LLC | 42249815201/T1337 | Manatee | 29-Jul-09 | 18-Aug-09 | $1,186,873.75 |
| Ajax Paving Industries of Florida LLC | 42613115101/T7222 | Hernando | 29-Jul-09 | 18-Aug-09 | $809,000.00 |
| Ajax Paving Industries of Florida LLC | 19764735201/T1344 | Polk | 26-Aug-09 | 15-Sep-09 | $1,129,000.00 |
| AKCA, Inc. | 42337715201/T1388 | Polk | 29-Jul-09 | 18-Aug-09 | $31,700.00 |
| AKCA, Inc. | 42667415201/T3322 | Calhoun | 29-Jul-09 | 18-Aug-09 | $189,958.90 |
| AKCA, Inc. | 42312415201/T5311 | Marion | 29-Jul-09 | 18-Aug-09 | $246,105.00 |
| AKCA, Inc. | 42150315201/T5317 | Lake | 26-Aug-09 | 15-Sep-09 | $548,010.00 |
| American Lighting & Signalization, Inc. | 20945145201/T2284 | Duval | 17-Jun-09 | 15-Jul-09 | $1,279,929.20 |
| Anderson Columbia Co., Inc. | 21087835201/T2287 | Taylor | 17-Jun-09 | 15-Jul-09 | $8,940,488.29 |
| Anderson Columbia Co., Inc. | 42622015201/T2299 | Hamilton | 8-Jul-09 | 24-Jul-09 | $793,133.00 |
| Anderson Columbia Co., Inc. | 42622115201/T2300 | Lafayette | 8-Jul-09 | 24-Jul-09 | $497,313.00 |
| Anderson Columbia Co., Inc. | 42621615201/T2305 | Columbia | 12-Aug-09 | 1-Sep-09 | $1,091,000.00 |
| Anderson Columbia Co., Inc. | 42621715201/T2306 | Columbia | 12-Aug-09 | 1-Sep-09 | $389,209.00 |
| Anderson Columbia Co., Inc. | 42622415201/T2308 | Taylor | 12-Aug-09 | 1-Sep-09 | $983,000.00 |
| APAC-Southeast, Inc. | 20822445201/T2289 | Clay | 17-Jun-09 | 15-Jul-09 | $1,375,048.64 |
| APAC-Southeast, Inc. | 42622615201/T2303 | Union | 8-Jul-09 | 24-Jul-09 | $454,745.00 |
| APAC-Southeast, Inc. | 42620115201/T2307 | Nassau | 12-Aug-09 | 1-Sep-09 | $333,210.00 |
| APAC-Southeast, Inc. | 42249915201/T1340 | Collier | 26-Aug-09 | 15-Sep-09 | $2,045,000.00 |
| Better Roads, Inc. | 42240015201/T1336 | Collier | 29-Jul-09 | 18-Aug-09 | $480,900.00 |
| Central Florida Equipment Rental, Inc. | 24985625201/T6210 | Miami-Dade | 29-Jul-09 | 18-Aug-09 | $15,860,688.00 |
| Coastal Marine Construction, Inc. | 41001725201/T5299 | Brevard | 17-Jun-09 | 15-Jul-09 | $343,988,649.00 |
| Coastal Marine Construction, Inc. | 42671015201/T3323 | Escambia | 29-Jul-09 | 18-Aug-09 | $480,158.20 |
| Commercial Industrial Corp. | 41109215201/T5307 | Flagler | 26-Aug-09 | 15-Sep-09 | $3,333,333.33 |
| Community Asphalt Corp. | 41532315201/T4225 | Broward | 29-Jul-09 | 18-Aug-09 | $2,469,888.91 |
| Community Asphalt Corp. | 40359625201/T4228 | Indian River | 29-Jul-09 | 18-Aug-09 | $834,374.68 |
| Community Asphalt Corp. | 41964815201/T4226 | Palm Beach | 26-Aug-09 | 15-Sep-09 | $446,131.15 |
| D.A.B. Constructors, Inc. | 42645015201/T7227 | Miami-Dade | 12-Aug-09 | 1-Sep-09 | $614,444.44 |
| D.A.B. Constructors, Inc. | 41125635201/T5300 | Marion | 29-Jul-09 | 18-Aug-09 | $3,596,000.00 |
| D.A.B. Constructors, Inc. | 41684425201/T7226 | Citrus | 29-Jul-09 | 18-Aug-09 | $178,000.00 |
| Dixie Paving & Grading, Inc. | 42241715201/T3286 | Wakulla | 29-Jul-09 | 18-Aug-09 | $156,759.50 |
| Duval Asphalt Products, Inc. | 21040435201/T2285 | St. Johns | 17-Jun-09 | 15-Jul-09 | $3,573,370.19 |
| Florida Rock Contracting, Inc. | 42632615201/T2302 | St. Johns | 8-Jul-09 | 24-Jul-09 | $572,802.23 |
| Foundation Services of Central Florida | 22243455201/T3217 | Escambia | 29-Jul-09 | 18-Aug-09 | $363,800.00 |
| Halifax Paving, Inc. | 41720515201/T5293 | Volusia | 17-Jun-09 | 15-Jul-09 | $962,255.86 |
| Highway Safety Devices, Inc. | 42097815201/T7205 | Pasco | 29-Jul-09 | 18-Aug-09 | $1,249,877.67 |
| Highway Technologies, Inc. | 42667315201/T3321 | Calhoun | 29-Jul-09 | 18-Aug-09 | $122,174.08 |
| Hubbard Construction Company | 25688115201/T7213 | Pinellas | 5-Aug-09 | 14-Sep-09 | $109,468,948.46 |
| Hubbard Construction Company | 42202615201/T5297 | Volusia | 17-Jun-09 | 15-Jul-09 | $922,360.00 |
| Hubbard Construction Company | 21334635201/T2292 | Duval | 29-Jul-09 | 18-Aug-09 | $5,781,659.92 |
| Hubbard Construction Company | 42200615201/T5308 | Orange | 26-Aug-09 | 15-Sep-09 | $746,808.33 |
| Hubbard Construction Company | 42334715201/T5318 | Lake | 26-Aug-09 | 15-Sep-09 | $1,542,640.56 |
| Hubbard Construction Company | 25688115201/T7213 | Pinellas | 5-Aug-09 | 10-Sep-09 | $109,468,948.46 |
| J. Slagter Construction DBA | 41185215201/T4237 | Broward | 29-Jul-09 | 18-Aug-09 | $2,413,811.55 |
| John C. Hipp Construction Equipment Co. | 42621915201/T2298 | Gilchrist | 8-Jul-09 | 24-Jul-09 | $259,248.00 |
| L-J Construction Co. of Central Florida | 42670615201/T3318 | Wakulla | 29-Jul-09 | 18-Aug-09 | $24,519.50 |
| L-J Construction Co. of Central Florida | 42664815201/T1351 | Manatee | 26-Aug-09 | 15-Sep-09 | $29,008.05 |
| L-J Construction Co. of Central Florida | 42665215201/T1352 | Manatee | 26-Aug-09 | 15-Sep-09 | $57,087.30 |
| M of Tallahassee, Inc. | 41474615201/T3314 | Leon | 29-Jul-09 | 15-Aug-09 | $2,572,874.24 |
| McLeod Land Services, Inc. | 42666015201/T1347 | Manatee | 26-Aug-09 | 15-Sep-09 | $19,769.43 |
| McShea Contracting, LLC | 42337615201/T1343 | Highlands | 26-Aug-09 | 15-Sep-09 | $34,974.22 |
| Midwestern Construction, Inc. | 42640715201/T6212 | Miami-Dade | 12-Aug-09 | 1-Sep-09 | $85,789.16 |
| Midwestern Construction, Inc. | 42640915201/T6213 | Miami-Dade | 12-Aug-09 | 1-Sep-09 | $65,134.97 |
| Palm Beach Grading, Inc. | 40466715201/T5306 | Brevard | 29-Jul-09 | 1-Sep-09 | $5,485,121.93 |
| Panhandle Grading & Paving, Inc. | 22041255201/T3310 | Santa Rosa | 12-Aug-09 | 1-Sep-09 | $9,150,583.11 |
| Panhandle Grading & Paving, Inc. | 41930415201/T3301 | Escambia | 26-Aug-09 | 15-Sep-09 | $5,745,323.46 |
| Peavy & Son Construction Co., Inc. | 42411015201/T3290 | Leon | 17-Jun-09 | 15-Jul-09 | $91,802.45 |
| Peavy & Son Construction Co., Inc. | 42622215201/T2301 | Madison | 8-Jul-09 | 24-Jul-09 | $839,720.00 |
| Peavy & Son Construction Co., Inc. | 41691515201/T3278 | Gadsden | 29-Jul-09 | 18-Aug-09 | $4,128,747.70 |
| R.B. Baker Construction, Inc. | 42623015201/T2297 | Clay | 8-Jul-09 | 24-Jul-09 | $688,566.24 |
| Ranger Construction Industries, Inc. | 22939615201/T4224 | Palm Beach | 29-Jul-09 | 18-Aug-09 | $1,151,567.30 |
| Ranger Construction Industries, Inc. | 41529315201/T4235 | St. Lucie | 26-Aug-09 | 15-Sep-09 | $1,098,409.83 |
| Roadway Specialty Devices, Inc. | 414525825201/T3312 | Jackson | 17-Jun-09 | 15-Jul-09 | $72,421.52 |
| Russell Engineering, Inc. | 20821125201/T2288 | Clay | 17-Jun-09 | 15-Jul-09 | $5,463,246.40 |
| S.T. Wooten Corporation | 42240215201/T1339 | Lee | 26-Aug-09 | 15-Sep-09 | $969,500.00 |
| Sema Construction, Inc. | 42183115201/T7202 | Pasco & Hillsborough | 29-Jul-09 | 18-Aug-09 | $29,844,444.04 |
| Sema Construction, Inc. | 42183115201/T7202 | Pasco & Hillsborough | 29-Jul-09 | 18-Aug-09 | $29,844,444.04 |
| Semper Fi Services, LLC | 42148045201/T7217 | Pinellas | 17-Jun-09 | 15-Jul-09 | $297,480.54 |
| Semper Fi Services, LLC | 42148025201/T7224 | Hillsborough | 17-Jun-09 | 15-Jul-09 | $104,249.18 |
| Semper Fi Services, LLC | 42665415201/T1346 | Manatee | 26-Aug-09 | 15-Sep-09 | $26,317.00 |
| Superior Asphalt, Inc. | 42240115201/T1331 | Manatee | 26-Aug-09 | 15-Sep-09 | $3,499,812.00 |
| Superior Construction Co. of Indiana, LLC | 21238215201/T2293 | St. Johns | 26-Aug-09 | 15-Sep-09 | $3,439,514.64 |
| Utility Systems Construction, Inc. | 41125745201/T5301 | Sumter | 29-Jul-09 | 18-Aug-09 | $3,856,688.35 |
| V.E. Whitehurst & Sons, Inc. | 42631915201/T2304 | Baker | 12-Aug-09 | 1-Sep-09 | $583,450.00 |
| V.E. Whitehurst & Sons, Inc. | 20795665201/T2291 | Bradford | 29-Jul-09 | 18-Aug-09 | $3,869,600.63 |
| Weekley Asphalt Paving, Inc. | 23173315201/T4232 | Broward | 29-Jul-09 | 18-Aug-09 | $4,787,600.56 |
| Weekley Asphalt Paving, Inc. | 41531215201/T4230 | Palm Beach | 26-Aug-09 | 15-Sep-09 | $1,086,777.99 |

| |
District One
| 
|
| Better Roads, Inc. | 42675115201/E1H25 | Highlands | | 4-Sep-09 | $393,075.00 |
| Better Roads, Inc. | 41775515201/E1H47 | Charlotte | 9-Sep-09 | 18-Sep-09 | $773,157.84 |
| Bob's Barricades, Inc. | 42702817201/E1H46 | Desoto, Hardee, etc. | 16-Jul-09 | 29-Sep-09 | $79,100.00 |
| C.W. Roberts Contracting, Inc. | 42674315201/E1H22 | Hendry | 25-Aug-09 | 4-Sep-09 | $1,187,500.00 |
| Cone & Graham, Inc. | 19801045201/E1H23 | Sarasota | | 14-Sep-09 | $8,293,271.00 |
| DeAngelo Brothers, Inc. d/b/a DBI Services, Inc. | 42530217201/E1H35 | Polk | 18-Jun-09 | 31-Aug-09 | $113,407.00 |
| Graham Services Ltd | 42684117201/E1H40 | Polk | | 13-Aug-09 | $70,794.11 |
| Highway Technologies, Inc. | 40433725204/E1H33 | District Wide | 23-Jul-09 | 7-Aug-09 | $86,605.00 |
| J. Slagter & Son Construction | 40674724201/E1H36 | Hardee | | 13-Aug-09 | $112,011.00 |
| Johnson Brothers, LLC | 19541015201/E1H24 | Collier | 28-Aug-09 | 4-Sep-09 | $25,431,438.00 |
| Lovin Construction | 42719315201/E1H65 | Manatee | 14-Aug-09 | 14-Aug-09 | $77,975.00 |
| Ranger Construction Industries, Inc. | 42663715201/E1H48 | Polk | | 8-Sep-09 | $437,000.00 |
| Ranger Construction Industries, Inc. | 42239115201/E1H42 | Polk | 20-Aug-09 | 15-Sep-09 | $1,354,174.00 |
| Rockline Vac Systems, Inc. | 42638117201/E1H45 | Charlotte, Collier, etc. | 16-Jul-09 | 7-Aug-09 | $95,809.50 |
| Shenandoah General Construction Co. | 42106717201/E1H62 | Desoto, Hardee, etc. | | 17-Sep-09 | $256,255.00 |
| Traffic Control Devices, Inc. | 19540335201/E1H70 | Collier | | 16-Sep-09 | $66,601.00 |
| Traffic Control Devices, Inc. | 19540355201/E1H71 | Collier | | 18-Sep-09 | $97,848.00 |
| Traffic Control Products of Florida, Inc. | 42699715201/E1H44 | District Wide | 16-Jul-09 | 7-Aug-09 | $233,985.00 |
| TransCore ITS, LLC | 42663515201/E1H58 | Manatee | | 2-Oct-09 | $5,366,688.72 |
| Transportation Structures, Inc. | 42609217201/E1H41 | Charlotte, Lee, etc. | | 13-Aug-09 | $183,806.73 |
| W.W. Engineering, Inc. | 42408417201/E1H43 | Polk | | 13-Aug-09 | $291,150.00 |

| |
District Two
| 
|
| Absolute Tree and Asset Services, LLC | 41021317252/E1M90 | Alachua & Bradford | 19-Aug-09 | 8-Sep-09 | $175,000.00 |
| American Lighting & Signalization, Inc. | 20916645201/E2L72 | Duval | 19-Aug-09 | 28-Sep-09 | $1,141,141.60 |
| Anderson Columbia Co., Inc. | 20997525201/E2M30 | Putnam | 19-Aug-09 | 8-Sep-09 | $3,025,866.36 |
| Anderson Columbia Co., Inc. | 21088325201/E2M25 | Taylor | 24-Jun-09 | 13-Jul-09 | $5,046,000.00 |
| Apac-Southeast, Inc. | 42629415201/E2N57 | Alachua | 25-Aug-09 | 14-Sep-09 | $384,521.47 |
| Apac-Southeast, Inc. | 41021227250/E2N97 | Baker | 11-Sep-09 | 15-Sep-09 | $51,603.67 |
| CDM Contracting, Inc. | 42473415201/E2N08 | Lake | 24-Jun-09 | 13-Jul-09 | $322,852.70 |
| Dixie Paving & Grading, Inc. | 41021517227/E2M74 | Madison | 22-Jun-09 | 10-Aug-09 | $30,956.00 |
| Evans Contracting Services, Inc. | 42639815201/E2N62 | Alachua | 16-Sep-09 | 28-Sep-09 | $67,173.00 |
| Evans Contracting Services, Inc. | 41021517232/E2M78 | Madison | 19-Aug-09 | 8-Sep-09 | $17,199.50 |
| Frank J. Capallia dba Complete Tree Service | 41021327233/E2M58 | Alachua & Bradford | 19-Aug-09 | 8-Sep-09 | $175,000.00 |
| Frank J. Capallia dba Complete Tree Service | 41021217275/E2M66 | Baker, Columbia, etc. | 19-Aug-09 | 8-Sep-09 | $51,700.00 |
| Herder Construction Corporation | 41801235201/E2N71 | Taylor | 6-Aug-09 | 17-Aug-09 | $48,300.00 |
| Hubbard Construction Company | 42623515201/E2N58 | Nassau | 25-Aug-09 | 14-Sep-09 | $486,603.30 |
| J.B. Coxwell Contracting, Inc. | 20778515201/E2G52 | Alachua | 24-Jun-09 | 10-Jul-09 | $5,992,730.00 |
| J.B. Coxwell Contracting, Inc. | 42622515201/E2N55 | Alachua | 31-Jul-09 | 17-Aug-09 | $428,065.00 |
| M & S Site Work, Inc. | 41021217281/E2M72-RO | Baker, Columbia, etc. | 19-Aug-09 | 8-Sep-09 | $43,120.00 |
| Santa Cruz Construction, Inc. | 42324415201/E2L17 | Perry | 24-Jun-09 | 13-Jul-09 | $161,850.00 |
| Semper Fi Services, Inc. | 42324515201/E2M01 | Clay | 24-Jun-09 | 13-Jul-09 | $379,762.97 |
| Transportation Structures, Inc. | 42640515201/E2N63 | Alachua | 16-Sep-09 | 28-Sep-09 | $90,587.12 |
| V.E. Whitehurst & Sons, Inc. | 42639715201/E2N65 | Levy | 16-Sep-09 | 8-Sep-09 | $1,388,377.30 |
| V.E. Whitehurst & Sons, Inc. | 42622815201/E2N56 | | 31-Jul-09 | 17-Aug-09 | $936,007.37 |
| W.W. Gay Fire & Integrated Systems | 42398815201/E2N69 | Lake City | 8-Jul-09 | 20-Jul-09 | $5,260.00 |

| |
District Three
| 
|
| AARK Enterprises, Inc. | 52209817201/E3H08 | Santa Rosa & Okaloosa | | 29-Sep-09 | $126,503.79 |
| AARK Enterprises, Inc. | 42209917201/E3H06 | Holmes, Walton, etc. | | 22-Sep-09 | $124,720.89 |
| All Seasons Landscape Contractors, Inc. | 42210017201/E3H12 | Santa Rosa & Okaloosa | | 22-Sep-09 | $225,191.05 |
| All Seasons Landscape Contractors, Inc. | 42019117201/E3G39 | Escambia & Santa Rosa | | 22-Sep-09 | $132,197.34 |
| Anderson Columbia Co., Inc. | 41537715201/E3H67 | Escambia | 13-Aug-09 | 10-Sep-09 | $3,339,732.07 |
| Apac-Southeast, Inc. | 41691415201/E3H68 | Escambia | 13-Aug-09 | 10-Sep-09 | $348,843.14 |
| Central Sweeping Service, Inc. | 42211217201/E3H45-RO | Calhoun | 9-Apr-09 | 28-Jul-09 | $125,551.01 |
| Coastal Materials of Alabama, Inc. | 41759715201/E3H94 | Okaloosa | | 12-Aug-09 | $48,677.21 |
| Florida Landscape Contractors, LLC | 42169655201/E3H65 | Holmes | 13-Aug-09 | 10-Sep-09 | $43,245.18 |
| GAC Contractors, Inc. | 42669815201 | | 28-Aug-09 | 15-Sep-09 | $623,200.00 |
| GAC Contractors, Inc. | 42669815201/E3H77 | Jefferson | 28-Aug-09 | 15-Sep-09 | $623,199.78 |
| H.B. Hirt, Inc. d/b/a/ Land & Waterway of Florida | 42018117201/E3G38 | Bay & Calhoun | | 22-Sep-09 | $250,389.14 |
| Ingram Signalization | 42022617201/E3G73 | | | 22-Sep-09 | $250,000.00 |
| MLK of Panama City, dba Kensinger Housing | 42216017207/EH389-RO | Calhoun | | 7-Aug-09 | $89,450.00 |
| Onas Corporation | 42214317201/E3H69 | Walton & Holmes | | 10-Jul-09 | $311,108.66 |
| Progressive Solutions, LLC | 42214917201/E3H33 | Bay & Calhoun | | 22-Sep-09 | $150,000.00 |
| Purifoy Construction LLC | 42216017202/E3H52-RO | Bay & Calhoun | 14-May-09 | 7-Aug-09 | $51,083.28 |
| W & B Maintenance Services, Inc. | 42214227205/E3H51-RO | Santa Rosa & Okaloosa | 14-May-09 | 7-Aug-09 | $25,000.00 |

| |
District Four
| 
|
| SFM Services, Inc. | 41020455201/E4K39 | Palm Beach | 6-Mar-09 | 31-Jul-09 | $600,000.00 |
| Tenex Enterprises, Inc. | 42720517201/E4K80 | | 27-Aug-09 | 4-Sep-09 | $68,000.00 |

| |
District Five
| 
|
| Agricultural Land Services, Inc. | 42567837201/E5M58 | Brevard & Orange | 6-Oct-09 | 30-Oct-09 | $478,650.00 |
| Ameriseal Highway Striping, Inc. | 422567417201/E5M76 | Marion | 1-Sep-09 | 24-Sep-09 | $386,260.70 |
| Ameriseal Highway Striping, Inc. | 42567817202/E5M84 | Brevard, Seminole, etc. | 1-Sep-09 | 24-Sep-09 | $273,200.43 |
| Astron General Contracting Company, Inc. | 42205315201/E5N30 | Brevard | 4-Aug-09 | 24-Aug-09 | $319,000.00 |
| Astron General Contracting Company, Inc. | 42205315201/E5N30 | Brevard | 4-Aug-09 | 24-Aug-09 | $319,000.00 |
| Bridge Masters Construction, LLC | 42385115201/E5N34 | Flagler | 6-Oct-09 | 30-Oct-09 | $144,117.90 |
| Complete Highway Identity, Inc. | 41993937203/E5M55 | Brevard, Orange, etc. | 1-Sep-09 | 24-Sep-09 | $249,181.06 |
| Danny Martinez, Inc. | 42485315201/E5N49 | Lake | 6-Oct-09 | 30-Oct-09 | $90,360.00 |
| Florida Irrigation and Putting Greens, Inc. | 42640615201/E5N50 | Brevard | 1-Sep-09 | 24-Sep-09 | $90,799.84 |
| Highway Technologies, Inc. | 42567817201/E5M56 | Brevard | 6-Oct-09 | 30-Oct-09 | $1,208,945.00 |
| Pneumatic Concrete Co., Inc. | 42364017202/E5M86 | Orange | 1-Sep-09 | 24-Sep-09 | $1,555,518.00 |
| Ranger Construction Industries, Inc. | 42217615201/E5N33 | Volusia | 4-Aug-09 | 24-Aug-09 | $81,800.00 |
| Shenandoh General Construction Co. | 42545517201/E5M62 | Volusia | 1-Sep-09 | 24-Sep-09 | $2,516,946.71 |
| TSM Enterprises, Inc. | 42567317201/E5M75 | Marion | 6-Oct-09 | 30-Oct-09 | $104,520.00 |

| |
District Six
| 
|
| American Lighting and Signalization, Inc. | Z-6034 | Miami-Dade | 30-Jul-09 | 20-Aug-09 | Pre-Event |
| American Lighting and Signalization, Inc. | Z-6037 | Miami-Dade | 30-Jul-09 | 20-Aug-09 | Pre-Event |
| Astaldi Construction Corp | 24994125201/E6F60 | Miami-Dade | 25-Jun-09 | 14-Jul-09 | $14,338,131.61 |
| Central Florida Equipment Rental, Inc. | 41332835201/E6F12 | Monroe | 30-Jul-09 | 18-Aug-09 | $798,086.29 |
| Community/Condotte/de Moya, JV | 24958115201/E6F61 | Miami-Dade | 31-Aug-09 | 17-Sep-09 | $558,880,177.88 |
| F.A. Johnson, Inc. | 25270237204/E6F56 | Miami-Dade | 30-Apr-09 | 12-Aug-09 | $220,000.00 |
| Graham Services, LTD | 41753365201/E6F21 | Miami-Dade | 30-Jul-09 | 18-Aug-09 | $210,000.00 |
| Howard's Lawn & Maintenance Service, Inc. | 25266637201/E6F63 | Miami-Dade | 30-Jul-09 | 18-Aug-09 | $68,501.40 |
| Howard's Lawn & Maintenance Service, Inc. | 25266717205/E6F64 | Miami-Dade | 30-Jul-09 | 18-Aug-09 | $125,371.80 |
| J. Slagter & Son Construction | 42303615201/E6E89 | Miami-Dade | 25-Jun-09 | 14-Jul-09 | $2,304,175.38 |
| Maggolc, Inc. | 42382915201/E6F11 | Miami-Dade | 25-Jun-09 | 14-Jul-09 | $128,229.45 |
| Media Relations Group, LLC | 41146316202 | Miami-Dade | 6-Aug-09 | 9-Sep-09 | $1,050,000.00 |
| Professional Highway Maintenance, Inc. | Z-6033 | Miami-Dade | 30-Jul-09 | 20-Aug-09 | Pre-Event |
| Professional Highway Maintenance, Inc. | Z-6038 | Miami-Dade | 30-Jul-09 | 20-Aug-09 | Pre-Event |
| Rogar Management and Consulting of Florida | 25267117208/E6F62 | Miami-Dade | 25-Jun-09 | 12-Aug-09 | $58,351.05 |
| T & M Lawn-Fence Service | 40854517205/E6F65 | Miami-Dade | 25-Jun-09 | 1-Jul-09 | $75,434.17 |
| Transcore ITS, LLC | 41774029201/E6F59 | Miami-Dade | 15-Jun-09 | 12-Aug-09 | $1,553,589.86 |
| Wesier Security Services, Inc. | 2520581A102/BD065 | Miami-Dade | 14-Aug-09 | 25-Sep-09 | $1,100,000.00 |
| Winmar, Inc. | 25023885201/E6F10 | Miami-Dade | 25-Jun-09 | 12-Aug-09 | $681,441.00 |

| |
District Seven
| 
|
| Howard's Lawn and Maintenance Service, Inc. | 41602137202/E7G00-RO | | 8-Jul-09 | 14-Aug-09 | $148,578.02 |
| Howard's Lawn and Maintenance Service, Inc. | 41602137203/E7G01-RO | | 8-Jul-09 | 14-Aug-09 | $126,568.67 |
| Pine Lake Nursery, Inc. | 42596715201/E7G02 | | 12-Aug-09 | 11-Sep-09 | $1,000,000.00 |
| The Lane Corporation, Inc. | 41684815201/E7F90 | | 8-Jul-09 | 14-Aug-09 | $513,492.48 |
| Total Pressure Cleaning Services, Inc. | 42042115203/E7G03 | | 12-Aug-09 | 11-Sep-09 | $225,000.00 |
| Transportation Structures, Inc. | 41602617201/E7F99 | | 15-Jun-09 | 8-Jul-09 | $228,875.00 |

| |
Turnpike District
| 
|
| American Lighting & Signalization, Inc. | 19276817205/E8J86 | Turnpike | 18-Aug-09 | 8-Sep-09 | $174,450.00 |
| American Lighting & Signalization, Inc. | 19288317205/E8J38 | Turnpike | 16-Sep-09 | 23-Sep-09 | $211,994.00 |
| CMA Corporation | 19287417213/E8I30 | Turnpike | 12-Jun-09 | 23-Sep-09 | $351,820.00 |
| Dickerson Florida, Inc. | 41960315201/E8J83 | Turnpike | 11-Aug-09 | 23-Sep-09 | $2,220,843.55 |
| Environmental Performance Systems, Inc. | 19276317207/E8J87 | Turnpike | 18-Aug-09 | 10-Sep-09 | $187,315.00 |
| Highway Technologies, Inc. | 40609225210/E8K09 | Turnpike | 18-Aug-09 | 8-Sep-09 | $25,610.00 |
| Highway Technologies, Inc. | 41619135201/E8K08 | Turnpike | 18-Aug-09 | 8-Sep-09 | $30,940.00 |
| Highway Technologies, Inc. | 40402917205/E8I81 | Turnpike | 29-Jan-09 | 13-Jul-09 | $49,220.00 |
| Highway Technologies, Inc. | 40402917204/E8I80 | Turnpike | 29-Jan-09 | 13-Jul-09 | $110,585.84 |
| Howard's Lawn and Maintenance Service, Inc. | 41120417B13/E8J98 | Turnpike | 18-Aug-09 | 8-Sep-09 | $13,480.00 |
| Howard's Lawn and Maintenance Service, Inc. | 41546235203/E9J96 | Turnpike | 30-Jun-09 | 22-Jul-09 | $97,564.00 |
| Kiewit Southern Co. | 41754715201/E8J81 | Turnpike | 27-Aug-09 | 22-Sep-09 | $24,795,000.00 |
| Knight Property Management Service, Inc. | 40600517209/E8K06 | Turnpike | 18-Aug-09 | 8-Sep-09 | $396,189.00 |
| Knight Property Management Service, Inc. | 19288817205/E8J37 | Turnpike | 16-Sep-08 | 23-Sep-09 | $275,868.00 |
| Monroe Lawn Care Service, LLC DBA New Leaf Lawn Maintenance, LLC | 41696317B09/E8J99 | Turnpike | 18-Aug-09 | 8-Sep-09 | $70,350.00 |
| Munilla Construction Management, LLC dba MCM | 41754415201/E8J80 | Turnpike | 16-Jul-09 | 19-Aug-09 | $33,019,060.00 |
| P & P Painting, Inc. | 40456817215/E8K07 | Turnpike | 18-Aug-09 | 8-Sep-09 | $14,350.00 |
| Posen Construction, Inc. | 41754435201/E8J93 | Turnpike | 9-Jun-09 | 9-Jul-09 | $984,456.86 |
| Royal Bridge, Inc. | 41754435202/E8J92 | Turnpike | 9-Jun-09 | 8-Jul-09 | $259,900.00 |
| South Florida Bushog Service, Inc. | 19287227205/E8i29 | Turnpike | 12-Jun-07 | 10-Aug-09 | $547,033.80 |
| Southeast Attenuators, Inc. | 19275817210/E8K04 | Turnpike | 18-Aug-09 | 8-Sep-09 | $267,983.00 |
| Southeast Attenuators, Inc. | 40529017207/E8K02 | Turnpike | 18-Aug-09 | 8-Sep-09 | $186,015.50 |
| Southeast Attenuators, Inc. | 40529017206/E8K03 | Turnpike | 18-Aug-09 | 8-Sep-09 | $100,388.00 |
| Southeast Attenuators, Inc. | 19275817208/E8i41 | Turnpike | 19-Sep-07 | 12-Aug-09 | $619,132.50 |
| Southeast Attenuators, Inc. | 19275817209/E8I42 | Turnpike | 19-Sep-07 | 12-Aug-09 | $532,347.00 |
| Southeast Attenuators, Inc. | 19286717204/E8I18 | Turnpike | 14-Jun-09 | 20-Jul-09 | $240,200.00 |
| Straight & Narrow Striping, Inc. | 19287417214/E8J88 | Turnpike | 18-Aug-09 | 8-Sep-09 | $103,623.00 |
| Straight & Narrow Striping, Inc. | 40456817214/E8J97 | Turnpike | 18-Aug-09 | 8-Sep-09 | $87,090.00 |
| Total Pressure Cleaning Services, Inc. | 40856317B02/E8J32 | Turnpike | 21-Oct-09 | 17-Sep-09 | $90,064.46 |
| Total Pressure Cleaning Services, Inc. | 19270017B02/E8i51 | Turnpike | 28-Aug-07 | 17-Sep-09 | $30,794.21 |
