 |
|
Awards Notices, Jan09-Mar09

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Design Build
| 
|
| Apac-Southeast, Inc. | 42061615201/E1G83 | Manatee | 16-Dec-08 | 22-Jan-09 | $2,561,442.58 |
| Cone & Graham, Inc. | 42061315201/E1G79 | Sarasota | 30-Oct-08 | 22-Jan-09 | $3,417,313.65 |

| |
Central Office
| 
|
| Ajax Paving Industries of Florida LLC | 19580825201/T1300 | Manatee | 28-Jan-09 | 13-Feb-09 | $1,616,141.24 |
| Ajax Paving Industries of Florida LLC | 19793435201/T1301 | Sarasota | 28-Jan-09 | 13-Feb-09 | $1,200,219.63 |
| Ajax Paving Industries of Florida LLC | 19775325201/T1307 | Sarasota | 28-Jan-09 | 13-Feb-09 | $4,955,834.22 |
| Ajax Paving Industries of Florida LLC | 42023815201/T1270 | Manatee | 28-Jan-09 | 25-Feb-09 | $2,120,637.10 |
| Ajax Paving Industries of Florida LLC | 19801735201/T1303 | Sarasota | 4-Mar-09 | 19-Mar-09 | $2,105,992.48 |
| AKCA Inc. | 41980615201/T1304 | Collier | 28-Jan-09 | 13-Feb-09 | $94,791.00 |
| Ameriseal Northeast Florida, Inc. | 41912415201/T5274 | Osceola | 28-Jan-09 | 25-Feb-09 | $381,000.00 |
| Anderson Columbia Co., Inc. | 21037645201/T2272 | Levy | 28-Jan-09 | 13-Feb-09 | $8,247,337.92 |
| Anderson Columbia Co., Inc. | 41943715201/T5275 | Marion | 28-Jan-09 | 13-Feb-09 | $6,954,026.00 |
| Anderson Columbia Co., Inc. | 42452115201/T2274 | Alachua | 28-Jan-09 | 25-Feb-09 | $336,930.00 |
| Anderson Columbia Co., Inc. | 41170415201/T3157 | Santa Rosa | 4-Mar-09 | 19-Mar-09 | $1,468,709.10 |
| Apac-Southeast, Inc. | 19571025201/T1302 | Lee | 28-Jan-09 | 13-Feb-09 | $456,279.00 |
| Apac-Southeast, Inc. | 19737225201/T1287 | Polk | 4-Mar-09 | 19-Mar-09 | $4,960,807.00 |
| Apac-Southeast, Inc. | 42025415201/T1306 | Manatee | 4-Mar-09 | 19-Mar-09 | $3,377,398.21 |
| Apac-Southeast, Inc. | 19540825201/T1312 | Collier | 4-Mar-09 | 19-Mar-09 | $2,076,079.00 |
| Apac-Southeast, Inc. | 42199015201/T5283 | Brevard | 4-Mar-09 | 19-Mar-09 | $2,014,721.30 |
| Atlantic Civil Constructors Corp. | 42352615201/T1309 | Polk | 28-Jan-09 | 25-Feb-09 | $59,902.00 |
| Bergeron Land Development, Inc. | 40561525201/T6163 | Miami-Dade | 28-Jan-09 | 25-Feb-09 | $7,157,089.88 |
| Better Roads, Inc. | 52352515201/T1308 | Highlands | 28-Jan-09 | 25-Feb-09 | $97,000.00 |
| Community Asphalt Corp. | 22862815201/T4213 | Indian River | 28-Jan-09 | 13-Feb-09 | $7,366,556.68 |
| Community Asphalt Corp. | 41985615201/T6181 | Miami-Dade | 4-Mar-09 | 19-Mar-09 | $1,478,061.44 |
| Cornerstone Businesses, Inc. | 42346415201/T7207 | Hernando | 28-Jan-09 | 13-Feb-09 | $971,958.02 |
| D.A.B. Constructors, Inc. | 42197915201/T5288 | Lake & Marion | 4-Mar-09 | 19-Mar-09 | $3,494,444.44 |
| Engineer Control Systems Corp. | 40844015201/T1305 | Collier | 28-Jan-09 | 13-Feb-09 | $3,715,900.79 |
| Frederick Derr and Company, Inc. | 40809225201/T1314 | Sarasota | 4-Mar-09 | 19-Mar-09 | $298,864.00 |
| Gator Grading & Paving LLC | 42352715201/T1310 | Sarasota | 29-Jan-09 | 13-Feb-09 | $232,412.00 |
| General Asphalt Co., Inc. | 41532215201/T4207 | Broward | 28-Jan-09 | 13-Feb-09 | $4,569,725.96 |
| H & R Paving, Inc. | 24959325201/T6179 | Miami-Dade | 28-Jan-09 | 13-Feb-09 | $703,166.75 |
| J.B. Coxwell Contracting, Inc. | 41759415201/T3212 | Escambia | 4-Mar-09 | 19-Mar-09 | $1,114,646.44 |
| Johnson Bros., LLC | 42557425201/T5287 | Seminole | 28-Jan-09 | 25-Feb-09 | $123,900.00 |
| M. Vila & Associates, Inc. | 25168445201/T6188 | Miami-Dade | 28-Jan-09 | 13-Feb-09 | $865,157.68 |
| Oglesby Construction, Inc. | 41980915201/T1311 | Hendry | 28-Jan-09 | 13-Feb-09 | $164,314.00 |
| P & S Paving, Inc. | 41958915201/T5272 | Volusia | 28-Jan-09 | 13-Feb-09 | $1,163,634.14 |
| P & S Paving, Inc. | 21042435201/T2276 | St. Johns | 4-Mar-09 | 19-Mar-09 | $3,906,445.05 |
| P & S Paving, Inc. | 42202215201/T5284 | Volusia | 4-Mar-09 | 19-Mar-09 | $294,843.45 |
| Prince Contracting, LLC | 23842945201/T5271 | Lake | 28-Jan-09 | 25-Feb-09 | $17,774,697.02 |
| Ranger Construction Industries, Inc. | 42197715201/T5280 | Lake | 28-Jan-09 | 13-Feb-09 | $1,044,305.00 |
| Sandco, Inc. | 21984315201/T3283 | Leon | 4-Mar-09 | 19-Mar-09 | $19,594,839.02 |
| Sheltra & Son Construction Co., Inc. | 41502515201/T1316 | Okeechobee | 4-Mar-09 | 19-Mar-09 | $3,712,396.16 |
| Sheltra & Son Construction Co., Inc. | 23087215201/T4217 | Indian River | 4-Mar-09 | 19-Mar-09 | $3,058,332.00 |
| Superior Construction Co., Inc. | 41876025201/T5273 | Orange | 28-Jan-09 | 13-Mar-09 | $2,370,296.90 |
| The Lane Construction Corp. | 19722025201/T1268 | Polk | 28-Jan-09 | 13-Feb-09 | $875,850.00 |
| The Lane Construction Corp. | 19748525201/T1315 | Polk | 4-Mar-09 | 19-Mar-09 | $2,110,000.00 |
| Weekley Asphalt Paving, Inc. | 41687315201/T4214 | Broward | 28-Jan-09 | 25-Feb-09 | $1,670,344.21 |
| Weekley Asphalt Paving, Inc. | 41383515201/T4221 | Broward | 4-Mar-09 | 19-Mar-09 | $4,583,270.65 |
| Williams Paving Company, Inc. | 41894915201/T6185 | Miami-Dade | 28-Jan-09 | 25-Feb-09 | $187,075.69 |

| |
District One
| 
|
| Apac-Southeast, Inc. | 41490717201/E1H08-RO | Polk | | 9-Feb-09 | $496,822.00 |
| Brookesville Civil Site Service, LLC | 42529217201/E1H16-RO | Charlotte & Lee | 22-Jan-09 | 10-Feb-09 | $87,419.18 |
| C.W. Roberts, Inc. | 42595617201/E1H18-RO | Charlotte & Lee | 19-Feb-09 | 10-Mar-09 | $103,952.50 |
| F.W.A.K., Inc. | 42387117201/E1H13-RO | Desoto & Hardee | | 10-Feb-09 | $141,429.10 |
| Florida Safety Contractors, Inc. | 42338615201/E1G80 | Polk | 22-Jan-09 | 10-Feb-09 | $338,117.23 |
| Hazeltine Nurseries, Inc. | 42589317201/E1H12-RO | Sarasota | | 10-Feb-09 | $11,398.50 |
| Highway Safety Devices, Inc. | 41980415201/E1G92 | Manatee | 13-Jan-09 | 2-Mar-09 | $1,661,600.00 |
| Merrell's Grade-All, Inc. | 42104817201/E1H15-RO | Polk | 18-Jan-09 | 12-Feb-09 | $94,500.00 |
| Rick Richards, Inc. | 42107017201/E1H09-RO | Desoto, Hardee, etc. | | 9-Feb-09 | $37,865.00 |
| Rogar Management & Consulting of Florida | 42503617201/E1H26 | Polk | 5-Mar-09 | 13-Mar-09 | $73,111.11 |
| Worth Contracting, Inc. | 41381515201/E1G95 | Collier, Lee, etc. | 22-Jan-09 | 10-Feb-09 | $1,429,413.88 |

| |
District Two
| 
|
| Duval Asphalt Products, Inc. | 20851225201/E2L77 | Duval | 18-Feb-09 | 9-Mar-09 | $2,531,845.02 |
| Duval Asphalt Products, Inc. | 21067325201/E2L79 | Nassau | 18-Feb-09 | 9-Mar-09 | $536,873.71 |
| F.W.A.K., Inc. | 41021317237/E2L49 | Alachua & Bradford | 21-Jan-09 | 9-Feb-09 | $225,000.00 |
| First Line Equipment Sales, Inc. | 41021327230/E2M59 | Alachua | 18-Feb-09 | 9-Mar-09 | $77,219.69 |
| First Line Equipment Sales, Inc. | 41021817224/E2M95 | Gilchrist & Levy | 18-Feb-09 | 9-Mar-09 | $24,522.88 |
| J. Slagter & Son Constr. d/b/a Slagter Constr. | 41021317244/E2M11 | Alachua | 21-Jan-09 | 9-Feb-09 | $160,000.00 |
| Rockline Vac Systems, Inc. | 41021817223/E2M88 | Levy | 18-Feb-09 | 9-Mar-09 | $23,535.00 |
| Rogar Management & Consulting of Florida | 42399815201/E2M24 | | 25-Feb-09 | 9-Mar-09 | $43,656.00 |
| Superior Construction Co., Inc. | 20925325201/E2L78 | Duval | 19-Feb-09 | 2-Mar-09 | $4,234,653.51 |
| United Siteworks & Asphalt, Inc. | 41021517219/E2L56 | Taylor & Lafayette | 18-Feb-09 | 9-Mar-09 | $56,999.17 |
| United Siteworks & Asphalt, Inc. | 41021317245/E2M54 | Alachua & Bradford | 18-Feb-09 | 9-Mar-09 | $140,912.86 |
| Vila & Son Landscaping Corporation | 21026555201/E2L40 | | 18-Feb-09 | 9-Mar-09 | $535,821.00 |

| |
District Three
| 
|
| All Seasons Landscape Contractors, Inc. | 42210017201/E3H12-RO | Santa Rosa & Okaloosa | 11-Dec-09 | 16-Mar-09 | $225,191.05 |
| Andrew Byrne | 42210117201/E3H11 | Bay | 11-Dec-09 | 11-Feb-09 | $24,813.30 |
| Down Range, LLC | 42210517201/E3H30 | Gadsden & Leon | 12-Feb-09 | 16-Mar-09 | $168,336.76 |
| Evans Contracting Services, Inc. | 42020217201/E3G84 | Bay & Calhoun | | 19-Feb-09 | $500,000.00 |
| Grading & Bush Hog Services, Inc. | 42210417201/E3H10 | Jackson | 13-Nov-08 | 4-Feb-09 | $407,564.29 |
| Grading & Bush Hog Services, Inc. | 42020817201/E3G88 | Leon & Gadsden | | 19-Feb-09 | $250,000.00 |
| Gulf Coast Traffic Engineers, Inc. | 42021917201/E3G76 | Santa Rosa & Okaloosa | | 19-Feb-09 | $178,200.00 |
| H-H-H & Company, Inc. | 42211017201/E3H31 | Holmes & Walton | 12-Feb-09 | 16-Mar-09 | $97,195.00 |
| J. Slagter & Son Constr. c/b/a Slagter Constr. | 42187915201/E3G74 | Jackson | 15-Jan-09 | 13-Feb-09 | $25,209.20 |
| J. Slagter & Son Constr. c/b/a Slagter Constr. | 42187715201/E3G65 | Gadsden | 15-Jan-09 | 5-Feb-09 | $51,596.53 |
| Jones Construction of Northwest Florida, Inc. | 42021017201/E3G85 | Holmes & Washington | | 10-Mar-09 | $100,000.00 |
| Progressive Solutions, LLC | 42214917201/E3H33-RO | Bay & Calhoun | 12-Feb-09 | 16-Mar-09 | $150,000.00 |
| R.J.P. Enterprises, Inc. | 42020117201/E3G83 | Jackson & Washington | | 10-Mar-09 | $350,000.00 |
| Seminole Equipment, Inc. | 42016115201/E3G67 | Leon | 15-Jan-09 | 5-Feb-09 | $169,350.71 |
| Starz Enterprises, LLC | 42211917201/E3H32 | Holmes & Washington | 12-Feb-09 | 16-Mar-09 | $250,000.00 |

| |
District Four
| 
|
| AKCA, Inc. | 41308237201/E4K40-RO | Palm Beach | 6-Mar-09 | 24-Mar-09 | $114,885.00 |
| Apac-Southeast, Inc. | 19737225201/T1287 | Polk | 4-Mar-09 | 19-Mar-09 | $4,960,807.00 |
| David Beyer General Repairs | 23428437201/E4K37-RO | Martin | 6-Feb-09 | 24-Feb-09 | $247,999.00 |
| Design-Build Entineers and Contractors, Inc. | 41020455201/E4K39 | Palm Beach | 6-Mar-09 | 24-Mar-09 | $600,000.00 |
| Design-Build Entineers and Contractors, Inc. | 41020455201/E4K41 | Martin, St. Lucie, etc. | 6-Mar-09 | 24-Mar-09 | $600,000.00 |
| Miller Electric Company | 42188615201/E4K32 | | 6-Feb-09 | 23-Feb-09 | $1,400,800.00 |
| Rogar Management & Consulting of Florida | 23350947201/E4K42 | Broward | 6-Mar-09 | 25-Mar-09 | $229,440.00 |
| Rogar Management & Consulting of Florida | 40847947201/E4K38 | Martin & St. Lucie | 6-Mar-09 | 24-Mar-09 | $55,310.00 |

| |
District Five
| 
|
| A.N.P. Contracting Group | 42339147201/E5M45 | Marion | 3-Feb-09 | 2-Mar-09 | $93,000.00 |
| Bridge Masters Construction, LLC | 42447915201/E5N11 | Osceola | 3-Feb-09 | 2-Mar-09 | $37,000.00 |
| Gainesville Landscape Contractors, Inc. | 42263615201/E5N10 | Lake | 3-Feb-09 | 2-Mar-09 | $375,850.00 |
| Oglesby Construction, Inc. | 23900715209/E5M18 | Volusia | 3-Feb-09 | 2-Mar-09 | $129,900.00 |
| P & S Paving, Inc. | 42350737201/E5M22 | Volusia | 3-Feb-09 | 2-Mar-09 | $67,915.00 |
| Semper Fi Services, LLC | 23800225229/E5N15 | District Wide | 2-Feb-09 | 2-Mar-09 | $500,000.00 |
| Structural Group, Inc. | 41778215201/E5N09 | Marion | 3-Feb-09 | 2-Mar-09 | $179,194.00 |
| Tony's Construction, Inc. | 42383517201/E5M12 | Brevard & Volusia | 3-Feb-09 | 2-Mar-09 | $416,081.50 |
| United Pest Control, LLC | 42339117201/E5M42 | Marion | 3-Feb-09 | 2-Mar-09 | $99,776.96 |
| USA Services of Florida, Inc. | 42383627205/E5M49 | Volusia | 3-Feb-09 | 2-Mar-09 | $144,000.00 |

| |
District Six
| 
|
| Complete Highway Identity, Inc. | 40902895201/TE6E92 | Miami-Dade | 26-Feb-09 | 17-Mar-09 | $105,000.00 |
| L & G Neighborhood, Inc. | 41752515201/E6E85 | Miami-Dade | 26-Feb-09 | 17-Mar-09 | $131,549.00 |
| L & G Neighborhood, Inc. | 40903295201/E6E90 | Miami-Dade | 26-Feb-09 | 17-Mar-09 | $210,000.00 |
| L & G Neighborhood, Inc. | 41752015201/E6E91 | Miami-Dade | 26-Feb-09 | 17-Mar-09 | $210,000.00 |
| Roger Management & Consulting of FL | 42042235201/E6E87 | Miami-Dade | 26-Feb-09 | 17-Mar-09 | $210,000.00 |
| T & M Lawn-Fence Service, Inc. | 41637315201/E6E84 | Miami-Dade | 26-Feb-09 | 17-Mar-09 | $126,072.00 |
| Weekley Asphalt Paving, Inc. | 41806715201/E6E83 | Miami-Dade | 29-Jan-09 | 17-Feb-09 | $370,552.67 |

| |
District Seven
| 
|
| Ajax Paving Industries of Florida, LLC | 41912715202/E-7F61-RO | | 14-Jan-09 | 13-Feb-09 | $399,250.00 |
| AKCA, Inc. | 41606517202/E7F67 | | 11-Feb-09 | 13-Mar-09 | $471,575.00 |
| Arbor One, Inc. | 41602727203/E7F56 | | 14-Jan-09 | 13-Feb-09 | $182,607.29 |
| Evans Contracting Services, Inc. | 41601317201/E7F64 | | 14-Jan-09 | 13-Feb-09 | $116,172.00 |
| Grading and Bush Hog Services, Inc. | 41605117202/E7F66-RO | | 11-Feb-09 | 13-Mar-09 | $117,374.00 |
| PCL Civil Constructors, Inc. | 41685315201/E7F28 | | 11-Feb-09 | 25-Feb-09 | $1,133,155.05 |
| Professional Highway Maintenance, Inc. | 42316937301/E7F57 | | 14-Jan-09 | 13-Feb-09 | $66,600.00 |
| United Pest Control, LLC | 41602127207/E7F63-RO | | 14-Jan-09 | 13-Feb-09 | $61,177.16 |

| |
Turnpike District
| 
|
| Air Mechanical & Service Corp. | 19073619305/E8J65 | Turnpike | 27-Jan-09 | 10-Feb-09 | $884,685.00 |
| Air Mechanical & Service Corp. | 19073619304/E8J61 | Turnpike | 27-Jan-09 | 10-Feb-09 | $729,000.00 |
| JSM Services, Inc. | 41696317B08E8J67 | Turnpike | 10-Feb-09 | 24-Mar-09 | $337,220.00 |
| Knight Property Management Service, Inc. | 19288017206/E8i87 | Turnpike | 29-Jan-08 | 19-Feb-09 | $204,350.00 |
| R.M. Williams Construction, Inc. | 41751315202/E8J62 | Turnpike | 27-Jan-09 | 10-Mar-09 | $1,130,957.00 |
| Ranger Construction Industries, Inc. | 42415515201/E8J58 | Turnpike | 10-Feb-09 | 18-Mar-09 | $374,436.00 |
| Rogar Management & Consulting of Florida | 40394815207/E8J60 | Turnpike | 20-Jan-09 | 3-Feb-09 | $368,730.00 |
| Rogar Management & Consulting of Florida | 19073419306/E8J57 | Turnpike | 16-Dec-08 | 10-Feb-09 | $73,300.00 |
| Rogar Management & Consulting of Florida | 19075515213/E8J68 | Turnpike | 10-Mar-09 | 24-Mar-09 | $44,909.49 |
| Russell Engineering, Inc. | 42227715201/E8J31 | Turnpike | 10-Feb-09 | 18-Mar-09 | $1,272,748.30 |
| SFM Services, Inc. | 19291017207/E8I93 | Turnpike | 29-Jan-08 | 24-Mar-09 | $473,250.48 |
| Southeast Attenuators, Inc. | 40410417204/E8I94 | Turnpike | 29-Jan-08 | 6-Mar-09 | $153,125.00 |
| Southeast Attenuators, Inc. | 19291217204/E8I85 | Turnpike | 29-Jan-08 | 6-Mar-09 | $270,935.00 |
| Southeast Attenuators, Inc. | 42423115201/E8I88 | Turnpike | 29-Jan-08 | 6-Mar-09 | $87,657.50 |
|
|
 |