 |
|
Awards Notices, Dec08-Jan09

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| APAC-Southeast, Inc. | 19783725201/T1251 | Sarasota | 3-Dec-08 | 5-Jan-09 | $4,302,390.00 |
| APAC-Southeast, Inc. | 19762725201/T1298 | Polk | 3-Dec-08 | 5-Jan-09 | $4,208,997.00 |
| APAC-Southeast, Inc. | 41684115202/T7201 | Hillsborough | 3-Dec-08 | 5-Jan-09 | $4,329,766.69 |
| Budget Construction Co., Inc. | 42269915201/T6177 | Miami-Dade | 3-Dec-08 | 5-Jan-09 | $782,885.68 |
| C.W. Roberts Contracting, Inc. | 19420125201/T1299 | Hendry | 3-Dec-08 | 19-Dec-08 | $7,380,269.61 |
| Community Asphalt Corp. | 41809015201/T6165 | Miami-Dade | 3-Dec-08 | 19-Dec-08 | $2,112,358.69 |
| Community Asphalt Corp. | 41531515201/T4215 | Palm Beach | 3-Dec-08 | 19-Dec-08 | $3,214,695.35 |
| Community Asphalt Corp. | 41529115201/T4212 | Indian River | 3-Dec-08 | 19-Dec-08 | $2,137,621.84 |
| Community Asphalt Corp. | 41624215201/T4210 | Broward | 3-Dec-08 | 19-Dec-08 | $9,431,533.68 |
| F & W Construction Company, Inc. | 42306425201/T3293 | Gulf | 3-Dec-08 | 5-Jan-09 | $2,783,882.35 |
| G.A.C. Contractors, Inc. | 41343315201/T3231 | Bay | 3-Dec-08 | 5-Jan-09 | $9,750,000.00 |
| R & B Contracting, Inc. | 20823745201/T2270 | Clay | 3-Dec-08 | 5-Jan-09 | $296,695.00 |
| Seminole Equipment Inc. | 42014625201/T3298 | Escambia | 3-Dec-08 | 5-Jan-09 | $1,150,000.00 |
| Semper Fi Services LLC | 25008125201/T6160 | Miami-Dade | 3-Dec-08 | 5-Jan-09 | $721,853.82 |
| Semper Fi Services LLC | 25008135201/T6161 | Miami-Dade | 3-Dec-08 | 19-Dec-08 | $758,373.84 |
| Superior Asphalt, Inc. | 19584025201/T1295 | Manatee | 3-Dec-08 | 19-Dec-08 | $3,030,985.25 |
| Superior Asphalt, Inc. | 19596825201/T1288 | Manatee | 3-Dec-08 | 19-Dec-08 | $9,384,825.54 |
| The Middlesex Corpoation | 41958515201/T5264 | Marion | 3-Dec-08 | 5-Jan-09 | $1,846,000.00 |
| The Middlesex Corpoation | 41959115201/T5285 | Lake | 3-Dec-08 | 5-Jan-09 | $2,927,419.09 |
| Traffic Control Devices, Inc. | 41916215201/T5268 | Volusia | 3-Dec-08 | 5-Jan-09 | $312,021.50 |

| |
District One
| 
|
| American Lighting & Signalization, Inc. | 42105617201/E1H06-RO | Polk | 18-Dec-08 | 20-Jan-09 | $46,950.00 |
| APAC-Southeast, Inc. | 41622615201/E1G75 | Desoto | 20-Nov-08 | 23-Dec-08 | $655,334.00 |
| Evans Contracting Services, Inc. | 42109017201/E1H05-RO | Manatee & Sarasota | 18-Dec-08 | 6-Jan-09 | $84,936.25 |
| F.W.A.K., Inc. | 42109617201/E1H07-RO | Manatee & Sarasota | 18-Dec-08 | 6-Jan-09 | $61,700.00 |
| Garden World of Holiday, Inc. | 406314501/E1H10 | Sarasota | 18-Dec-08 | 31-Dec-08 | $55,035.67 |
| Rick Richards, Inc. | 42508617201/E1H04-RO | Manatee | 18-Dec-08 | 7-Jan-09 | $491,605.00 |
| The Lane Construction Corporation | 42314915201/E1G56 | Polk | 20-Nov-08 | 18-Dec-08 | $348,647.00 |
| The Middlesex Corpoation | 19749825201/E1G48 | Polk | 20-Nov-08 | 23-Dec-08 | $459,000.00 |
| Transportation Structures, Inc. | 42379215201/E1G98 | Manatee | 18-Dec-08 | 7-Jan-09 | $137,845.40 |
| USA Services of Florida, Inc. | 42408317201/E1H01-RO | Polk | 18-Dec-08 | 7-Jan-09 | $76,638.91 |

| |
District Two
| 
|
| Anderson Columbia Co., Inc. | 20840245201/E2L76 | Columbia | 17-Dec-08 | 30-Dec-08 | $2,478,000.00 |
| Barber and Associates, Inc. | 41801235201/E2M91 | St. Johns | 17-Dec-08 | 30-Dec-08 | $96,000.00 |
| Hal Jones Contractor | 42606415201/E2M31 | Columbia | 22-Jan-09 | 22-Jan-09 | $263,400.00 |
| Superior Construction Co., Inc. | 41021627233/E2M18 | Duval | 17-Dec-08 | 7-Jan-09 | $137,000.00 |
| Thompson & Buckles, LLC | 41021417276/E2L88 | Putnam | 17-Dec-08 | 7-Jan-09 | $74,336.11 |

| |
District Three
| 
|
| AKCA, Inc. | 40716695202/E3H14 | Jackson & Washington | 11-Dec-08 | 5-Jan-09 | $137,443.25 |
| Ameriseal Northeast Florida, Inc. | 40716695201/E3H13 | Gadsden, Leon, etc. | 11-Dec-08 | 8-Jan-09 | $670,358.00 |
| Ameriseal Northeast Florida, Inc. | 40716695205/E3H17 | Escambia, Santa Rosa, etc. | 11-Dec-08 | 5-Jan-09 | $78,060.05 |
| Ameriseal Northeast Florida, Inc. | 40716695204/E3H16 | Walton & Holmes | 11-Dec-08 | 5-Jan-09 | $32,035.10 |
| James Nichols, LLC | 42188915201/E3G75 | Holmes, Washington, etc. | 11-Dec-08 | 6-Jan-09 | $69,792.51 |
| Oglesby Construction, Inc. | 40716695203/E3H15 | Bay, Calhoun, etc. | 11-Dec-08 | 8-Jan-09 | $301,459.66 |
| Riley Lawn Services, LLC | 42210017201/E3H12-RO | Santa Rosa & Okaloosa | 11-Dec-08 | 5-Jan-09 | $142,812.78 |
| Riley Lawn Services, LLC | 42210117201/E3H11 | Bay | 11-Dec-08 | 5-Jan-09 | $21,975.53 |

| |
District Four
| 
|
| J. Slagter & Son Constr. dba Slagter Constr. | 23040655201/E4K29 | District-Wide | 5-Dec-08 | 23-Dec-08 | $500,000.00 |
| Traffic Control Devices, Inc. | 42194115201/E4K35 | St. Lucie | 5-Dec-08 | 22-Dec-08 | $165,057.00 |

| |
District Five
| 
|
| AKCA Incorporated | 24473937201/E5J58 | Brevard, Orange, etc. | 2-Dec-08 | 22-Dec-08 | $649,846.74 |
| Charlie's Tree Service, Inc. | 4219561D201/E5J86 | Brevard | 2-Dec-08 | 22-Dec-08 | $50,050.00 |
| Envirowaste Services Group, Inc. | 42350017201/E5M28 | Lake, Sumter, etc. | 2-Dec-08 | 22-Dec-08 | $216,406.81 |
| Florida Irrigation and Putting Greens, Inc. | 42263915201/E5N07 | Brevard | 6-Jan-09 | 26-Jan-09 | $286,460.43 |
| L-J Construction Co. of Central Florida | 42339137201/E5M44 | Marion | 2-Dec-08 | 22-Dec-08 | $75,768.50 |
| Santa Cruz Construction, Inc. | 42383627201/E5M47 | Orange | 2-Dec-08 | 22-Dec-08 | $1,670,733.00 |
| Traffic Control Devices, Inc. | 23800225228/E5N08 | District-Wide | 2-Dec-08 | 22-Dec-08 | $830,830.30 |
| Traffic Control Products of Florida, Inc. | 42458215201/E5N04 | District-Wide | 2-Dec-08 | 22-Dec-08 | $19,110.00 |

| |
District Six
| 
|
| Envirowaste Services Group, Inc. | 42541517201/E6F43 | Miami-Dade | 28-Dec-08 | 5-Jan-09 | $99,900.50 |
| Transcore ITS, LLC | 41247335201/E6F09 | Miami-Dade | 6-Nov-08 | 23-Dec-08 | $339,270.00 |

| |
District Seven
| 
|
| AKCA, Inc. | 41606517201/E7F58 | Hillsborough | 15-Dec-08 | 9-Jan-09 | $353,579.00 |
| Highway Technologies, Inc. | 41146925208/E7F52 | Pinellas | 15-Dec-08 | 9-Jan-09 | $73,471.70 |
| Sun Escape Lawn Care | 41602137204/E7F53 | Pasco & Hernando | 15-Dec-08 | 9-Jan-09 | $140,474.72 |

| |
Turnpike District
| 
|
| Arazoza Brothers Corp. | 19077415229/E8i66 | Turnpike | 19-Dec-07 | 19-Dec-08 | $227,425.00 |
| Bob's Barricades, Inc. | 41385913250/E8J64 | Turnpike | 30-Dec-08 | 15-Jan-09 | $403,242.50 |
| Central Sweeping Service, Inc. | 19276917204/E8I65 | Turnpike | 13-Nov-07 | 22-Jan-09 | $228,276.00 |
| Knight Property Management Service, Inc. | 19276217206/E8i59 | Turnpike | 26-Nov-07 | 19-Dec-08 | $397,266.00 |
| Mustang Electric Corp. | 19073419306/E8J57 | Turnpike | 16-Dec-08 | 31-Dec-08 | $63,487.00 |
| SFM Services, Inc. | 19286617B01/E8i13 | Turnpike | 1-May-07 | 31-Dec-08 | $355,500.00 |
| Superior Landscaping & Lawn Sv, Inc. | 19077815234/E8i63 | Turnpike | 13-Nov-07 | 6-Jan-09 | $381,617.50 |
| The Middlesex Corpoation | 41957012501/E8I60 | Turnpike | 16-Dec-08 | 20-Jan-09 | $4,146,748.05 |
| W & B Maintenance Services, Inc. | 19077815242/E8J69 | Turnpike | 12-Jan-09 | 23-Jan-09 | $42,861.72 |
| W.W. Engineering, Inc. | 40457917204/E8J63 | Turnpike | 30-Dec-08 | 26-Jan-09 | $131,640.00 |
|
|
 |