| |
BIDS ARCHIVES
Awards Notices, Dec07-Jan08

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| Anderson Columbia Company, Inc. | 41690915201/T3203 | Walton | 5-Dec-07 | 3-Jan-08 | $6,507,874.89 |
| Apac-Southeast, Inc. | 41958115201/T5227 | Lake | 5-Dec-07 | 3-Jan-08 | $1,485,863.30 |
| Better Roads, Inc. | 41739215201/T1258 | Collier | 5-Dec-07 | 3-Jan-08 | $2,674,710.41 |
| C.W. Roberts Contracting, Inc. | 41693915201/T5226 | Sumter | 5-Dec-07 | 3-Jan-08 | $7,833,580.20 |
| C.W. Roberts Contracting, Inc. | 41345215201/T3163 | Walton | 5-Dec-07 | 3-Jan-08 | $7,735,106.00 |
| CMA Corporation | 41764625201/T1256 | Hardee | 5-Dec-07 | 3-Jan-08 | $1,525,338.50 |
| Community Asphalt Corporation | 41810015201/T6144 | Monroe | 5-Dec-07 | 3-Jan-08 | $2,574,897.44 |
| Cone and Graham, Inc. | 42171115201/T7187 | Pinellas | 5-Dec-07 | 3-Jan-08 | $3,986,641.88 |
| Gibbs and Register, Inc. | 42269115201/T5223 | Brevard | 5-Dec-07 | 3-Jan-08 | $628,216.00 |
| Hubbard Construction Company | 41161215201/T5225 | Lake | 5-Dec-07 | 3-Jan-08 | $1,068,000.00 |
| Pittsfield Construction, Inc. | 41264115201/T1252 | Glades | 5-Dec-07 | 3-Jan-08 | $1,409,321.49 |
| Seminole Equipment, Inc. | 24249375201/T5224 | Orange | 5-Dec-07 | 3-Jan-08 | $988,000.00 |
| Vila and Son Landscaping Corp. | 25022425201/T6158 | Miami-Dade | 5-Dec-07 | 3-Jan-08 | $1,525,573.94 |

| |
District One
| 
|
| Apac Southeast, Inc. | 4242761G201/E1G58 | Polk | 9-Jan-08 | 15-Jan-08 | $300,000.00 |
| Merrell's Grade-All, Inc. | 42104917201/E1G46-RO | Polk | 20-Dec-07 | 22-Jan-08 | $78,890.00 |
| R.J.P. Enterprises, Inc. | 4242761G202/E1G59 | Polk | 24-Jan-08 | 30-Jan-08 | $35,000.00 |
| U.S. Grounds, Inc. | 42090117201/E1G47-RO | Highlwnads & Okeechobee | 20-Dec-07 | 16-Jan-08 | $32,424.29 |

| |
District Two
| 
|
| AE Engineering, Inc. | 41021417263/E2K55 | St. Johns | 12-Dec-07 | 14-Jan-08 | $55,362.00 |
| APAC-Southeast, Inc. | 21068825201/E2K96 | Nassau | 28-Nov-07 | 15-Jan-08 | $6,249,461.54 |
| Coastal Marine Construction, Inc. | 20960735201/E2K75 | Duval | 28-Nov-07 | 15-Jan-08 | $3,573,495.78 |
| Gordon Company, Inc. dba Gordon Company Pavement Maintenance, Inc. | 41021417267/E2K59 | St. Johns | 28-Nov-07 | 20-Dec-07 | $100,000.00 |
| Jaden's Quality Lawn Care, Inc. | 41021217259/E2L11 | Baker, Hamilton, etc. | 12-Dec-07 | 14-Jan-08 | $240,000.00 |
| JSM Services, Inc. | 41021817218/E2L23 | Dixie, Levy, etc. | 12-Dec-07 | 14-Jan-08 | $98,000.00 |
| Suwannee Forest Products, Icn. | 41021517213/E2K48 | Taylor, Lafayette, etc. | 28-Nov-07 | 26-Dec-07 | $531,997.78 |
| Vila & Son Landscaping Corporation | 21031525201/E2i42 | Levy | 28-Nov-07 | 24-Jan-08 | $380,696.00 |

| |
District Three
| 
|
| All Seasons Landscape Contractors, Inc. | 42019117201/E3G39-RO | Escambia & Santa Rosa | 11-Oct-07 | 9-Jan-08 | $132,197.34 |
| H.B. Hirt, Inc. d/b/a Land & Waterway of Florida | 42018117201/E3G38-RO | Bay & Calhoun | 11-Oct-07 | 13-Dec-07 | $250,389.14 |
| H.B. Hirt, Inc. d/b/a Land & Waterway of Florida | 42017717201/E3G45-RO | Washington & Jackson | 8-Nov-07 | 30-Jan-08 | $115,599.75 |
| HHH & Company, Inc. | 42022017201/E3G40 | Santa Rosa & Okaloosa | 11-Oct-07 | 13-Dec-07 | $295,832.81 |
| Redic Construction, Inc. | 41767415201/E3G66 | Holmes | 13-Dec-07 | 11-Jan-08 | $43,910.54 |
| Rudy Weber Concrete, LLC | 42017617201/E3G44-RO | Walton | 8-Nov-07 | 6-Dec-07 | $77,026.33 |
| Rudy Weber Concrete, LLC | 42021717201/E3G49-RO | Bay & Calhoun | 13-Dec-07 | 10-Jan-08 | $16,151.25 |

| |
District Four
| 
|
| Atlas Traffic Management Systems, LLC | 22825945201/E4J64 | Broward | 7-Dec-07 | 26-Dec-07 | $1,100,000.00 |
| CEM Enterprises, Inc. | 23040645201/E4J59 | District-wide | 7-Dec-07 | 28-Dec-07 | $300,000.00 |
| Costello Industries, Inc. | 23040735201/E4J58 | District-wide | 7-Dec-07 | 26-Dec-07 | $400,000.00 |
| Florida Sweeping, Inc. | 40573637202/E4J43-RO | Martin & St. Lucie | 5-Oct-07 | 20-Dec-07 | $44,530.00 |
| Southeast Attenuators, Inc. | 41715027201/E4J65-RO | Martin & St. Lucie | 7-Dec-07 | 3-Jan-08 | $202,686.00 |
| Southeast Attenuators, Inc. | 23421637201/E4J23-RI | Broward | | 16-Jan-08 | $218,589.00 |
| The Signal Group, Inc. | 23043835201/E4J63 | Martin, St. Lucie, etc. | 4-Dec-07 | 3-Jan-08 | $800,000.00 |

| |
District Five
| 
|
| AKCA, Inc. | 41380935202/E5M05 | Orange & Seminole | 4-Dec-07 | 24-Dec-07 | $214,692.80 |
| American Power Rodding Corporation | 42203727201/E5J74 | Lake | 4-Dec-07 | 24-Dec-07 | $448,329.75 |
| Ameriseal Northeast Florida, Inc. | 41595227202/E5M04 | Orange & Seminole | 4-Dec-07 | 24-Dec-07 | $585,530.18 |
| Conpilog International Company | 42203917201/E5J83 | Orange | 4-Dec-07 | 24-Dec-07 | $687,193.82 |
| J. Slagter and Son Construction Co. | 41778115201/E5L74 | Osceola | 8-Jan-08 | 28-Jan-08 | $99,820.65 |
| James Evans Tree Surgeons, Inc. | 42200717201/E5J66 | Volusia | 4-Dec-07 | 24-Dec-07 | $321,460.00 |
| James Evans Tree Surgeons, Inc. | 42203957201/E5J87 | Osceola | 4-Dec-07 | 24-Dec-07 | $191,380.00 |
| P & S Paving, Inc. | 23800225223/E5L75 | Brevard & Volusia | 4-Dec-07 | 24-Dec-07 | $828,534.60 |
| Steven Counts, Inc. | 42205117203/E5M09 | Marion | 4-Dec-07 | 24-Dec-07 | $65,000.00 |
| T & M Lawn-Fence Service | 42204257201/E5J80 | Orange & Seminole | 4-Dec-07 | 24-Dec-07 | $194,358.85 |
| Traffic Control Products of FL., Inc. | 41993937202/E5M06 | Brevard, Orange, etc. | 8-Jan-08 | 28-Jan-08 | $236,620.00 |
| WWC Site Development, Inc. | 42205217202/E5M08 | Orange & Seminole | 4-Dec-07 | 24-Dec-07 | $148,747.00 |

| |
District Six
| 
|
| M&B Lawn Maintenance Service, Inc. | 42004817203/E6E47 | Miami-Dade | 29-Nov-08 | 4-Jan-08 | $56,606.40 |
| MCM Corporation | 41545615201/E6E76 | Miami-Dade | 4-Dec-07 | 20-Dec-07 | $121,526,930.00 |
| Tenusa, Inc. | 25267927203/E6E49 | Miami-Dade | 29-Nov-07 | 28-Jan-07 | $129,691.73 |

| |
District Seven
| 
|
| AKCA, Inc. | 41146925207/E7E83 | Pinellas | 12-Dec-07 | 4-Jan-08 | $214,891.20 |
| Carl Hankins, Inc. | 25467735203/E7E22 | Statewide | 12-Dec-07 | 4-Jan-08 | $58,256.70 |
| Florida Safety Contractors, Inc. | 25467735202/E7E21 | Statewide | 12-Dec-07 | 4-Jan-08 | $327,430.98 |
| R.E. Purcell, Inc. | 41341215201/E7E54 | Pinellas | 12-Dec-07 | 4-Jan-08 | $926,315.40 |

| |
Turnpike District
| 
|
| A & A Development Group, LLC | 19075515212/E8i78 | Turnpike | 11-Dec-07 | 26-Dec-07 | $97,598.00 |
| Cone & Graham, Inc. | 25894515201/E8I47 | Turnpike | 13-Dec-07 | 21-Dec-07 | $8,686,027.98 |
| David Nelson Construction Company | 41228845201/E8I52 | Turnpike | 13-Nov-07 | 18-Dec-08 | $3,212,831.90 |
| Groundtek of Central Florida, Inc. | 19287417208/E8G68 | Turnpike | 18-Oct-07 | 19-Dec-07 | $363,654.00 |
| Martin Petroleum Corp. of Florida | 40600417203/E8G63 | Turnpike | 20-Sep-05 | 17-Dec-07 | $119,300.00 |
| Miller Electric Company | 40612115201/E8i50 | Turnpike | 4-Dec-07 | 18-Dec-07 | $2,012,000.00 |
| Raulo Motta dba Motta Painting Company | 41753615203/E8i95 | Turnpike | 15-Jan-08 | 28-Jan-08 | $59,590.00 |
| SFM Services, Inc. | 19286617B01/E8i13 | Turnpike | 1-May-08 | 10-Jan-08 | $355,500.00 |
| SFM Services, Inc. | 19286617B01/E8i13 | Turnpike | 1-May-07 | 8-Jan-08 | $355,500.00 |
|
|
|
|
|