| |
BIDS ARCHIVES
Awards Notices, Aug08-Oct08

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Central Office
| 
|
| Ajax Paving Industries of Florida, LLC" | 19387325201/T1271 | DeSoto | 27-Aug-08 | 24-Sep-08 | "$1,043,078.27" |
| "Ajax Paving Industries of Florida, LLC" | 42024115201/T1283 | Manatee | 30-Jul-08 | 27-Aug-08 | "$1,034,070.57" |
| "Ajax Paving Industries of Florida, LLC" | 41925815202/T7198 | Hillsborough | 30-Jul-08 | 27-Aug-08 | "$3,246,145.26" |
| "Anderson Columbia Co., Inc." | 20841715201/T2258 | Columbia | 27-Aug-08 | 24-Sep-08 | "$1,492,370.53" |
| "Anderson Columbia Co., Inc." | 21037685201/T2263 | Levy | 27-Aug-08 | 24-Sep-08 | "$2,215,398.23" |
| "Anderson Columbia Co., Inc." | 41538215201/T3173 | Washington | 30-Jul-08 | 27-Aug-08 | "$5,149,777.95" |
| "Anderson Columbia Co., Inc." | 40902315201/T3211 | Bay | 30-Jul-08 | 27-Aug-08 | "$2,128,555.81" |
| "APAC-Southeast, Inc." | 19737025201/T1266 | Polk | 27-Aug-08 | 24-Sep-08 | "$1,888,943.00" |
| "APAC-Southeast, Inc." | 19587035301/T1284 | Manatee | 27-Aug-08 | 24-Sep-08 | "$883,265.55" |
| "APAC-Southeast, Inc." | 19736835201/T1292 | Polk | 27-Aug-08 | 24-Sep-08 | "$3,692,431.00" |
| "APAC-Southeast, Inc." | 41537615201/T3208 | Escambia | 27-Aug-08 | 24-Sep-08 | "$5,049,714.49" |
| "APAC-Southeast, Inc." | 41693215201/T3218 | Holmes | 27-Aug-08 | 24-Sep-08 | "$1,654,910.80" |
| "APAC-Southeast, Inc." | 41548615201/T5248 | Brevard | 27-Aug-08 | 24-Sep-08 | "$2,279,266.60" |
| "APAC-Southeast, Inc." | 41683915202/T7200 | Pasco | 27-Aug-08 | 24-Sep-08 | "$4,574,318.28" |
| "APAC-Southeast, Inc." | 21355425201/T2259 | Suwannee | 30-Jul-08 | 27-Aug-08 | "$5,572,062.44" |
| "APAC-Southeast, Inc." | 41537315201/T3169 | Escambia | 30-Jul-08 | 27-Sep-08 | "$334,244.57" |
| "APAC-Southeast, Inc." | 41958215201/T5251 | Orange | 30-Jul-08 | 27-Aug-08 | "$1,849,059.77" |
| "APAC-Southeast, Inc." | 41958715201/T5252 | Orange | 30-Jul-08 | 27-Aug-08 | "$831,000.00" |
| "Asphalt Group, Inc." | 41539415201/T4203 | Broward | 27-Aug-08 | 24-Sep-08 | "$18,986,800.00" |
| Community Asphalt Corp. | 19686925201/T1267 | Okeechobee | 27-Aug-08 | 24-Sep-08 | "$2,333,023.00" |
| "Dickerson Florida, Inc." | 41529815201/T4205 | St. Lucie | 27-Aug-08 | 24-Sep-08 | "$2,521,773.46" |
| "General Asphalt Co., Inc." | 41248315201/T6121 | Monroe | 30-Jul-08 | 27-Aug-08 | "$1,328,821.52" |
| "General Asphalt Co., Inc." | 41985115201/T6171 | Monroe | 30-Jul-08 | 27-Aug-08 | "$1,049,260.49" |
| "H&R Paving, Inc." | 41808815201/T6166 | Miami-Dade | 30-Jul-08 | 27-Aug-08 | "$703,729.35" |
| "Highway Safety Devices, Inc." | 41919715201/T7197 | Hillsborough | 30-Jul-08 | 27-Aug-08 | "$888,312.29" |
| Hubbard Construction Company | 20823015201/T2262 | Clay | 27-Aug-08 | 24-Sep-08 | "$4,421,260.30" |
| Hubbard Construction Company | 41876015201/T5250 | Orange | 27-Aug-08 | 10-Oct-08 | "$8,914,159.21" |
| "J.W. Cheatham, LLC" | 22981715201/T4188 | Palm Beach | 27-Aug-08 | 24-Sep-08 | "$1,853,658.95" |
| "J.W. Cheatham, LLC" | 22981725201/T4189 | Palm Beach | 30-Jul-08 | 27-Aug-08 | "$3,534,116.84" |
| "J.W. Cheatham, LLC" | 41530415201/T4202 | Martin | 30-Jul-08 | 27-Aug-08 | "$725,696.63" |
| "John Carlo, Inc." | 23920335201/T5242 | Orange | 30-Jul-08 | 27-Aug-08 | "$18,823,427.38" |
| "P & S Paving, Inc." | 41958315201/T5244 | Marion | 30-Jul-08 | 27-Aug-08 | "$923,335.91" |
| "P & S Paving, Inc." | 41198515201/T5247 | Volusia | 30-Jul-08 | 27-Aug-08 | "$2,517,285.15" |
| "P & S Paving, Inc." | 41717815201/T5255 | Seminole | 30-Jul-08 | 27-Aug-08 | "$4,291,517.53" |
| "Pneumatic Concrete Co., Inc." | 24978415201/T6170 | Monroe | 30-Jul-08 | 27-Aug-08 | "$1,369,553.00" |
| "Ranger Construction Industries, Inc." | 41956325201/T5257 | Brevard | 27-Aug-08 | 24-Sep-08 | "$2,102,215.01" |
| "Ranger Construction Industries, Inc." | 41718815201/T5249 | Brevard | 30-Jul-08 | 27-Aug-08 | "$5,321,563.94" |
| "Scott Bridge Company, Inc." | 21852415201/T3205 | Escambia | 27-Aug-08 | 24-Sep-08 | "$6,443,039.85" |
| "Superior Asphalt, Inc." | 19607625201/T1265 | Manatee | 27-Aug-08 | 27-Sep-08 | "$869,000.00" |
| The Lane Construction Corporation | 19723125201/T1282 | Polk | 30-Jul-08 | 27-Aug-08 | "$3,144,681.00" |
| The Middlesex Corporation | 41717615201/T5254 | Sumter | 27-Aug-08 | 24-Sep-08 | "$2,029,006.41" |
| The Middlesex Corporation | 41956215201/T5256 | Osceola | 27-Aug-08 | 24-Sep-08 | "$1,146,890.97" |
| "Weekley Asphalt Paving, Inc." | 41384125201/T4200 | Palm Beach | 27-Aug-08 | 24-Sep-08 | "$3,635,008.00" |
| "Weekley Asphalt Paving, Inc." | 22792115201/T4201 | Broward | 27-Aug-07 | 24-Sep-08 | "$2,713,543.24" |
| "Weekley Asphalt Paving, Inc." | 41984715201/T6173 | Miami-Dade | 27-Aug-08 | 24-Sep-08 | "$1,329,196.67" |

| |
District One
| 
|
| "Florida Safety Contracotrs, Inc." | 41381615201/E1G74 | Polk & Sarasota | 21-Aug-08 | 17-Sep-08 | "$118,236.65" |
| "Florida Safety Contractors, Inc." | 41381615201/E1G74 | Polk & Sarasota | 21-Aug-08 | 17-Sep-08 | "$118,236.65" |
| "Lamaco Enterprises, Inc." | 41488017201/E1G84-RO | Polk | 21-Aug-08 | 17-Sep-08 | "$567,735.71" |

| |
District Two
| 
|
| "Brooksville Civil Site Services, LLC" | 41021317236/E2L48 | Alachua & Bradford | 17-Sep-08 | 6-Oct-08 | "$67,558.00" |
| Central Sweeping Service Inc. | 42109317201/E1F86-RO | Manatee & Sarasota | 18-Sep-08 | 15-Oct-08 | "$113,007.23" |
| "Earth Tech, Inc." | 41021517220/E2M06 | Taylor | 23-Sep-08 | 30-Sep-08 | "$463,400.00" |
| "Highway Technologies, Inc." | 42471917201/E1G89-RO | "Charlotte, Glades, etc." | 18-Sep-08 | 16-Oct-08 | "$50,000.00" |
| "Highway Technologies, Inc." | 42472117201/E1G87 | "Polk, Highlands, etc." | 18-Sep-08 | 16-Oct-08 | "$18,682.50" |
| L-J Construction Co. of Central Florida | 41021517218/E2L54 | Madison | 17-Sep-08 | 6-Oct-08 | "$963,000.00" |
| Milton J. Wood Company | 42399815201/E2M04 | Columbia | 17-Sep-08 | 6-Oct-08 | "$123,632.00" |
| "Sam's Fleet Service, LLC" | 41021217263/E2L66 | "Baker, Columbia, etc." | 26-Aug-08 | 14-Oct-08 | "$149,980.00" |
| "T & M Electric, Inc." | 21382365201/E2M05 | | 17-Sep-08 | 6-Oct-08 | "$106,589.00" |

| |
District Three
| 
|
| "AKCA, Inc." | 42215617201/E3H05-RO | "Bay, Washington, etc." | 11-Sep-08 | 13-Oct-08 | "$150,000.00" |
| "All Seasons Landscape Contractors, Inc." | 42018117201/E3G39 | Escambia & Santa Rosa | | 10-Oct-08 | "$132,197.34" |
| "Ameriseal Northeast Florida, Inc." | 42215517201/E3H04-RO | Escambia | 11-Sep-08 | 13-Oct-08 | "$150,000.00" |
| "Ameriseal Northeast Florida, Inc." | 42211117201/E3H02 | Walton & Holmes | 11-Sep-08 | 10-Oct-08 | "$348,398.25" |
| "Anderson Columbia Co., Inc." | 41956935201/E3G96 | Escambia | 18-Sep-08 | 13-Oct-08 | "$2,684,501.64" |
| "Bridge Masters Construction, LLC" | 42026015201/E3G24 | Bay | 14-Aug-08 | 12-Sep-08 | "$24,767.45" |
| "Bridge Masters Construction, LLC" | 42015515201/E3G25 | Escambia | 10-Jul-08 | 8-Aug-08 | "$12,922.05" |
| "CEM Enterpirses, Inc." | 42015915201/E3G26 | Okaloosa | 10-Jul-08 | 8-Aug-08 | "$41,179.10" |
| "Evans Contracting Services, Inc." | 42214817201/E3H03 | Walton & Holmes | 11-Sep-08 | 17-Oct-08 | "$92,883.90" |
| "Grading & Bush Hog Services, Inc." | 41787017201/E3G04 | Bay & Calhoun | | 10-Oct-08 | "$100,000.00" |
| "H.B. Hirt, Inc. d/b/a Land & Waterway of Florida" | 42017717201/E3G45 | Washington & Jackson | | 10-Oct-08 | "$115,599.75" |
| "H.B. Hirt, Inc. d/b/a Land & Waterway of Florida" | 41781717201/E3F87 | Holmes & Washington | | 10-Oct-08 | "$139,584.06" |
| "H.B. Hirt, Inc. d/b/a Land & Waterway of Florida" | 42018117201/E3G38 | Bay & Calhoun | | 10-Oct-08 | "$250,389.14" |
| "Ingram Signalization, Inc." | 22087685299/E3G98 | | 11-Sep-08 | 13-Oct-08 | "$1,000,000.00" |
| "P&P Painting, Inc." | 42014615201/E3G43 | Escambia | 14-Aug-08 | 16-Sep-08 | "$99,790.24" |
| "P&P Painting, Inc." | 42015615201/E3G23 | Leon | 14-Aug-08 | 12-Sep-08 | "$16,993.47" |
| "Panhandle Grading & Paving, Inc." | 22087675297/E3G78 | | | 27-Aug-08 | "$1,000,000.00" |
| "Phoenix Lawn & Landscaping Service, Inc." | 41781217201/E3F84 | Gadsden & Leon | | 10-Oct-08 | "$378,010.57" |
| "Phoenix Lawn & Landscaping Service, Inc." | 41781117201/E3F83 | Leon & Gadsden | | 10-Oct-08 | "$142,850.70" |

| |
District Four
| 
|
| "Ameriseal Northeast Florida, Inc." | 23149555201/E4K15 | District-Wide | 5-Sep-08 | 24-Sep-08 | "$945,000.00" |
| "Apex Welding Services, Inc." | 23393547201/E4K25-RO | Broward | 5-Sep-08 | 1-Oct-08 | "$96,700.00" |
| "Greenscapes Inc., of South FL" | 23400337201/E4K26-RO | St. Lucie | 3-Oct-08 | 21-Oct-08 | "$308,321.00" |
| "Royal Bridge, Inc." | 41666415201/E4K18 | Palm Beach | 3-Oct-08 | 20-Oct-08 | "$138,800.00" |
| "Semper Fi Services, LLC" | 42430617201/E4K24 | Palm Beach | 3-Oct-08 | 21-Oct-08 | "$128,712.05" |
| "SFM Services, Inc." | 41484327202/E4K22-RO | Broward | 5-Sep-08 | 26-Sep-08 | "$200,000.00" |
| Traffic Control Devices | 42229215201/E4J91 | Martin | 5-Sep-08 | 22-Sep-08 | "$72,279.28" |

| |
District Five
| 
|
| Atlantic Civil Constructors Corporation | 23746655201/E5N02 | Brevard | 3-Sep-08 | 23-Sep-08 | "$37,749.00" |
| "John N. Puder, Inc." | 42205117205/E5M25 | Lake | 3-Sep-08 | 23-Sep-08 | "$84,999.00" |
| "Ranger Construction Industries, Inc." | 42351637201/E5M16 | Brevard | 3-Sep-08 | 23-Sep-08 | "$165,484.30" |

| |
District Six
| 
|
| "H & R Paving, Inc." | 41985515201/E6E75 | Miami-Dade | 28-Aug-08 | 17-Sep-08 | "$477,183.20" |
| "Highway Striping, Inc." | 41753345201/E6E94 | Miami-Dade | 31-Jul-08 | 22-Sep-08 | "$210,000.00" |
| "T & M Lawn-Fence Service, Inc." | 40903195201/E6E77 | Miami-Dade | 28-Aug-08 | 17-Sep-08 | "$157,500.00" |

| |
District Seven
| 
|
| Cheyenne Asphalt Inc. | 41602237201/E7F41 | | 10-Sep-08 | 10-Oct-08 | "$102,366.50" |
| "D.A.B. Constructors, Inc." | 41925715201/E7F17 | | 10-Sep-08 | 10-Oct-08 | "$974,444.44" |
| "Florida Safety Contractors, Inc." | 25576925201/E7E22 | | 10-Sep-08 | 10-Oct-08 | "$247,211.43" |

| |
Turnpike District
| 
|
| "American Lighting and Signalization, Inc." | 19288317205/E8J38 | Turnpike | 16-Sep-08 | 7-Oct-08 | "$184,444.00" |
| "Ameriseal Northeast Florida, Inc." | 40609115101/E8J41 | Turnpike | 16-Sep-08 | 7-Oct-08 | "$130,458.40" |
| "Ameriseal Northeast Florida, Inc." | 42226425201/E8J40 | Turnpike | 16-Sep-08 | 7-Oct-08 | "$107,210.00" |
| Arazoza Brothers Corporation | 19077815238/E8J27 | Turnpike | 24-Jun-08 | 16-Sep-08 | "$322,056.70" |
| "Cornerstone Businesses, Inc." | 42440615201/E8J42 | Turnpike | 16-Sep-08 | 7-Oct-08 | "$43,451.00" |
| "H & R Paving, Inc." | 41957815201/E8J28 | Turnpike | 22-Aug-08 | 30-Sep-08 | "$8,988,742.03" |
| "Highway Technologies, Inc." | 41702425201/E8J39 | Turnpike | 16-Sep-08 | 7-Oct-08 | "$142,950.00" |
| HTS Towing and Recovery | 42507018103/H8208 | Turnpike | | 6-Oct-08 | "$25,000.00" |
| "Knight Property Management Service, Inc." | 40600517207/E8H43 | Turnpike | 21-Sep-06 | 18-Sep-08 | "$623,650.00" |
| "Knight Property Management Service, Inc." | 19288817205/E8J37 | Turnpike | 16-Sep-08 | 7-Oct-08 | "$275,868.00" |
| "NaturChem, Inc." | 19077415224/E8H53 | Turnpike | 18-Jul-06 | 13-Oct-08 | "$147,350.00" |
| "NaturChem, Inc." | 19077415226/E8H54 | Turnpike | 18-Jul-06 | 13-Oct-08 | "$49,750.00" |
| "Open Road Responders, LLC" | 42507018102/H8209 | Turnpike | | 6-Oct-08 | "$20,000.00" |
| "Page One Enterprises, Inc. dba HTS Towing and Recovery" | 19289017206/E8J44 | Turnpike | 16-Sep-08 | 7-Oct-08 | "$98,750.00" |
| "Page One Enterprises, Inc. dba HTS Towing and Recovery" | 19289017205/E8J43 | Turnpike | 16-Sep-08 | 7-Oct-08 | "$149,800.00" |
| Ron Hare dba Weed Control | 19077415225/E8H52 | Turnpike | 12-Sep-06 | 3-Oct-08 | "$35,000.00" |
| "SFM, Inc." | 41120417B10/E8H62 | Turnpike | 22-Aug-06 | 26-Sep-08 | "$62,948.00" |
| "SFM, Inc." | 41696317B05/E8G92 | Turnpike | 22-Aug-06 | 26-Sep-08 | "$232,475.00" |
| "Total Pressure Cleaning Services, Inc." | 19270017B02/E8I51 | Turnpike | 23-Oct-08 | 3-Oct-08 | "$30,794.21" |
| "Weekley Asphalt Paving, Inc." | 19285417205/E8J25 | Turnpike | 24-Jun-08 | 16-Sep-08 | "$191,750.00" |
| "Weekley Asphalt Paving, Inc." | 42504515201/H8207 | Turnpike | | 6-Oct-08 | "$50,000.00" |
|
|
|
|
|