| |
BIDS ARCHIVES
Awards Notices, Aug08-Oct08

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Design Build Projects
| 
|
| Signal Group, Inc. (The) | 41641815201/E4K01 | Indian River | 1-Aug-08 | 21-Aug-08 | $2,673,642.28 |
| Transcore Its, LLC | 40482715201/E4J90 | Palm Beach | 25-Jul-08 | 18-Aug-08 | $24,187,415.04 |

| |
Central Office
| 
|
| Ajax Paving Industires of Florida, LLC | 19397625201/T1217 | Glades | 24-Sep-08 | 22-Oct-08 | $837,861.82 |
| Ajax Paving Industires of Florida, LLC | 42024015201/T1263 | Sarasota | 24-Sep-08 | 22-Oct-08 | $8,387,640.28 |
| Ajax Paving Industires of Florida, LLC | 19764725201/T1269 | Polk | 24-Sep-08 | 22-Oct-08 | $2,310,000.00 |
| Ajax Paving Industires of Florida, LLC | 42025315201/T1294 | Manatee | 24-Sep-08 | 22-Oct-08 | $2,540,000.00 |
| Ajax Paving Industires of Florida, LLC | 19567625201/T1291 | Lee | 27-Aug-08 | 4-Dec-08 | $3,621,000.00 |
| AKCA, Inc. | 42177315201/T5259 | Lake | 24-Sep-08 | 22-Oct-08 | $262,456.60 |
| AKCA, Inc. | 41989815201/T5267 | Volusia | 29-Oct-08 | 26-Nov-08 | $287,847.00 |
| American Lighting and Signalization, Inc. | 20968375201/T2269 | Duval | 24-Sep-08 | 22-Oct-08 | $198,915.00 |
| Anderson Columbia Co., Inc. | 20789435201/T2273 | Statewide | 29-Oct-08 | 17-Nov-08 | $663,723.45 |
| Anderson Columbia Co., Inc. | 41693715201/T3219 | Santa Rosa | 29-Oct-08 | 17-Nov-08 | $5,992,194.14 |
| Anderson Columbia Co., Inc. | 21294345201/T2266 | Alachua | 24-Sep-08 | 22-Oct-08 | $492,743.00 |
| Anderson Columbia Co., Inc. | 21077625201/T2265 | Suwannee | 29-Oct-08 | 26-Nov-08 | $578,100.00 |
| Anderson Columbia Co., Inc. | 21037925201/T2271 | Levy | 29-Oct-08 | 26-Nov-08 | $3,360,682.02 |
| APAC-Southeast, Inc. | 41344015201/T3159 | Escambia | 29-Oct-08 | 17-Nov-08 | $3,260,604.56 |
| APAC-Southeast, Inc. | 42233115201/T7196 | Hillsborough | 29-Oct-08 | 17-Nov-08 | $4,836,078.00 |
| APAC-Southeast, Inc. | 19691525201/T1297 | Polk | 29-Oct-08 | 26-Nov-08 | $3,460,000.00 |
| Better Roads, Inc. | 19389615201/T1296 | Desoto | 29-Oct-08 | 17-Nov-08 | $4,752,598.13 |
| Better Roads, Inc. | 41988015201/T1293 | Collier | 24-Sep-08 | 22-Oct-08 | $3,055,000.00 |
| Callaway Contracting, Inc. | 21257725201/T2217 | Nassau | 24-Sep-08 | 22-Oct-08 | $667,697.31 |
| D.A.B. Constructors, Inc. | 41958615201/T5265 | Marion | 29-Oct-08 | 26-Nov-08 | $473,000.00 |
| H & J Asphalt, Inc. | 41949615201/T6172 | Miami-Dade | 24-Sep-08 | 22-Oct-08 | $2,357,880.17 |
| Halifax Paving, Inc. | 41959215201/T5269 | Brevard | 29-Oct-08 | 17-Nov-08 | $4,427,872.06 |
| Hardrives of Delray, Inc. | 41531815201/T4208 | Palm Beach | 24-Sep-08 | 22-Oct-08 | $4,699,653.20 |
| Horizon Contractors, Inc. | 41807855201/T6162 | Miami-Dade | 29-Oct-08 | 26-Nov-08 | $867,352.18 |
| Hubbard Construction Company | 41383815201/T4206 | Broward | 29-Oct-08 | 17-Nov-08 | $4,046,164.55 |
| Hubbard Construction Company | 42198115201/T5270 | Lake | 29-Oct-08 | 17-Nov-08 | $3,310,750.00 |
| Hubbard Construction Company | 23953545201/T5253 | Orange | 24-Sep-08 | 22-Oct-08 | $30,679,913.92 |
| Hubbard Construction Company | 21327245201/T2260 | Duval | 24-Sep-08 | 7-Nov-08 | $57,786,749.01 |
| Lawrence-Lynch Corp. | 40909535201/T1286 | Glades | 29-Oct-08 | 26-Nov-08 | $332,696.00 |
| Leware Construction Company of Florida, Inc. | 20823325201/T2267 | Clay | 29-Oct-08 | 17-Nov-08 | $6,159,000.00 |
| Misener Marine Construction, Inc. | 25015325201/T6175 | Miami-Dade | 24-Sep-08 | 22-Oct-08 | $2,970,513.75 |
| P & S Paving, Inc. | 41959415201/T5261 | Volusia | 24-Sep-08 | 22-Oct-08 | $4,925,218.25 |
| Panhandle Grading & Paving, Inc. | 22243435201/T3156 | Escambia | 10-Sep-08 | 14-Nov-08 | $574,289.55 |
| Peavy & Son Construction Co., Icn. | 41342515201/T3072 | Gadsden | 24-Sep-08 | 22-Oct-08 | $11,481,219.70 |
| Pepper Contracting Services, Inc. | 25589355201/T7204 | Hillsborough | 29-Oct-08 | 26-Nov-08 | $1,658,334.00 |
| Ranger Construction - South | 42023215201/T4211 | Broward | 29-Oct-08 | 17-Nov-08 | $2,121,446.90 |
| Ranger Construction Industries, Inc. | 23756515201/T5262 | Brevard | 29-Oct-08 | 26-Nov-08 | $6,618,505.90 |
| Russell Engineering, Inc. | 23877025201/T5260 | Marion | 27-Sep-08 | 22-Oct-08 | $4,772,221.68 |
| Semper Fi Services, LLC | 20964245201/T2268 | Duval | 29-Oct-08 | 26-Nov-08 | $721,249.74 |
| The Lane Construction Corporation | 19691225201/T1234 | Polk | 24-Sep-08 | 22-Oct-08 | $1,431,108.00 |
| The Lane Construction Corporation | 42183145201/T7203 | Pasco | 24-Sep-08 | 22-Oct-08 | $32,081,323.10 |
| The Lane Construction Corporation | 42266315201/T1290 | Polk | 29-Oct-08 | 26-Nov-08 | $109,843.09 |
| Thomas Marine Construction, Inc. | 19847815201/T1204 | Charlotte | 24-Sep-08 | 7-Nov-08 | $1,716,705.70 |

| |
District One
| 
|
| Central Sweeping Service, Inc. | 42109317201/E1F86-RO | Manatee & Sarasota | 18-Sep-08 | 15-Oct-08 | $113,007.23 |
| Central Sweeping Service, Inc. | 42370117201/E1G85-RO | Charlotte and Lee | 18-Sep-08 | 15-Oct-08 | $132,457.10 |
| Highway Technologies, Inc. | 42471917201/E1G89-RO | Charlotte, Glades, etc. | 18-Sep-08 | 16-Oct-08 | $50,000.00 |
| Highway Technologies, Inc. | 42472117201/E1G87-RO | Polk, Highlands, etc. | 18-Sep-08 | 16-Oct-08 | $18,682.50 |
| Lamaco Enterprises, Inc. | 42472217201/E1G94-RO | Polk | 23-Oct-08 | 13-Nov-08 | $49,402.64 |
| R.J.P. Enterprises, Inc. | 42106617201/TE1G93-RO | Polk, Highlands, etc. | 23-Oct-08 | 12-Nov-08 | $295,195.00 |
| Traffic Control Products of Florida, Inc. | 44247217201/E1G88-RO | Desoto, Hardee, etc. | 18-Sep-08 | 15-Oct-08 | $85,341.98 |

| |
District Two
| 
|
| AE Engineering, Inc. | 41021417282/E2L89 | Putnam & St. Johns | 19-Nov-08 | 8-Dec-08 | $100,000.00 |
| AmeriSeal Northeast Florida, Inc. | 40341857209/E2M23 | District-wide | 19-Nov-08 | 8-Dec-08 | $2,500,000.00 |
| Anderson Columbia Co., Inc. | 41021217271/E2M15 | Suwannee | 19-Nov-08 | 8-Dec-08 | $149,994.18 |
| APAC-Southeast, Inc. | 20773445201/E2L74 | Alachua | 22-Oct-08 | 10-Nov-08 | $3,321,948.24 |
| APAC-Southeast, Inc. | 20761135201/E2L73 | Alachua | 22-Oct-08 | 10-Nov-08 | $5,244,604.07 |
| Boone Improvements, Inc. | 41021227234/E2L69 | Columbia, Hamilton, etc. | 19-Nov-08 | 8-Dec-08 | $132,761.75 |
| Consolidated Resource Recovery, Inc. | 41021217270/E2M13 | Columbia | 19-Nov-08 | 8-Dec-08 | $68,000.00 |
| Evans Contracting Services, Inc. | 41021217272/E2M16 | Baker, Columbia, etc. | 19-Nov-08 | 8-Dec-08 | $65,000.00 |
| Frank J. Capallia dba Complete Tree Service | 41021217269/E2M12 | Baker, Columbia, etc. | 19-Nov-08 | 8-Dec-08 | $150,000.00 |
| Gainesville Landscape Contractors, Inc. | 20820235201/E2M37 | Clay | 22-Oct-08 | 10-Nov-08 | $270,921.00 |
| Garden World of Holiday, Inc. | 20780145201/E2L38 | Alachua | 21-Oct-08 | 7-Nov-08 | $72,636.00 |
| Garden World of Holiday, Inc. | 21046835201/E2L36 | Levy | 21-Oct-08 | 7-Nov-08 | $40,470.32 |
| Grading & Bush Hog Services, Inc. | 41021617266/E2M19 | Duval | 19-Nov-08 | 8-Dec-08 | $28,914.00 |
| Hubbard Construction Company | 41021417293/E2M22 | St. Johns | 19-Nov-08 | 8-Dec-08 | $25,809.85 |
| J. Slagter & Son Constr. dba Slagter Constr. | 41022117214/E2M40 | Alachua, Baker, etc. | 19-Nov-08 | 8-Dec-08 | $610,000.00 |
| J.B. Coxwell Contracting, Inc. | 41021517275/E2L55 | | 21-Nov-08 | 2-Dec-08 | $91,749.00 |
| JSM Services, Inc. | 41021417294/E2M39 | St. Johns | 19-Nov-08 | 8-Dec-08 | $350,316.00 |
| Keen Forest Management, Inc. | 41021527208/E2L55 | Madison | 22-Oct-08 | 10-Nov-08 | $53,200.00 |
| M & J Painting Co. dba M & J Painting of Ohio | 20952035201/E2M08 | Duval | 2-Dec-08 | 15-Dec-08 | $26,244,610.35 |
| P & S Paving, Inc. | 41021417292/E2M21 | St. Johns | 19-Nov-08 | 8-Dec-08 | $214,466.15 |
| P & S Paving, Inc. | 41021417286/E2L93 | Putnam | 19-Nov-08 | 8-Dec-08 | $179,283.75 |
| P & S Paving, Inc. | 41021417285/E2L92 | Putnam & St. Johns | 19-Nov-08 | 8-Dec-08 | $400,000.00 |
| R.J.P. Enterprises, Inc. | 41021417291/E2M20 | St. Johns | 19-Nov-08 | 8-Dec-08 | $270,210.00 |
| Superior Construction Co., Inc. | 21026355201/E2L83 | St. Johns | 19-Nov-08 | 3-Dec-08 | $624,514.85 |
| Superior Construction Co., Inc. | 21025355201/E2L83 | St. Johns | 19-Nov-08 | 3-Dec-08 | $624,514.85 |
| Traffic Control Devices, Inc. | 40931115209/E2L84 | District-wide | 19-Nov-08 | 8-Dec-08 | $1,000,000.00 |
| Transportation Structures, Inc. | 20837625201/E2L37 | Columbia | 22-Oct-08 | 10-Nov-08 | $145,179.00 |
| United Pest Control, LLC | 41021227237/E2M14 | Baker, Columbia, etc. | 19-Nov-08 | 8-Dec-08 | $199,800.00 |

| |
District Three
| 
|
| AARK Enterprises, Inc. | 42209817201/E3H08-RO | Santa Rosa & Okaloosa | 13-Nov-08 | 4-Dec-08 | $126,503.79 |
| AARK Enterprises, Inc. | 42209917201/E3H06-RO | Holmes, Walton, etc. | 9-Oct-08 | 7-Nov-08 | $124,720.89 |
| Bridge Masters Construction, LLC | 42187315201/E3G70 | Walton | 9-Oct-08 | 7-Nov-08 | $247,943.92 |
| Florida Association of Rehabilitation - Respect of Florid | 42208717201/E3H18 | Santa Rosa | | 10-Dec-08 | $201,313.68 |
| Florida Association of Rehabilitation - Respect of Florid | 42209017201/E3H21 | Holmes | | 10-Dec-08 | $160,980.36 |
| Florida Association of Rehabilitation - Respect of Florid | 42209117201/E3H22 | Washington & Jackson | | 10-Dec-08 | $226,669.72 |
| Florida Association of Rehabilitation - Respect of Florid | 42209317201/E3H24 | Gadsden & Leon | | 10-Dec-08 | $172,796.27 |
| Florida Association of Rehabilitation - Respect of Florid | 42210217201/E3H27 | Walton | | 10-Dec-08 | $132,818.40 |
| Florida Association of Rehabilitation - Respect of Florid | 42208817201/E3H19 | Okaloosa | | 9-Dec-08 | $135,504.49 |
| Florida Association of Rehabilitation - Respect of Florid | 42209417201/E3H25 | Jefferson | | 8-Dec-08 | $114,610.11 |
| Florida Association of Rehabilitation - Respect of Florid | 4220951797201/E3H26 | Jefferson | | 2-Dec-08 | $67,015.89 |
| Florida Association of Rehabilitation - Respect of Florid | 42209217201/E3H23 | Gadsden & Leon | | 2-Dec-08 | $45,483.99 |
| Florida Association of Rehabilitation - Respect of Florid | 42208917201/E3H20 | Gulf | | 2-Dec-08 | $60,145.28 |
| H.B. Hirt, Inc. dba Land & Waterway of Florida | 42210417201/E3H10 | Jackson | 13-Nov-08 | 4-Dec-08 | $346,953.49 |
| Herbafex, Inc. | 42210317201/E3H09 | Walton | 13-Nov-08 | 4-Dec-08 | $58,380.91 |
| Ingram Signalization | 42022617201/E3G73 | | | 23-Oct-08 | $250,000.00 |

| |
District Four
| 
|
| Florida Sweeping, Inc. | 40573637202/E4J43-RI | Martin & St. Lucie | | 2-Dec-08 | $44,530.00 |
| Pios & Sons Enterprises | 23391937201/E4I55-R2 | Broward | | 27-Oct-08 | $49,985.50 |
| Southeast Attenuators nc. | 41715027201/E4J65-R1 | Martin & St. Lucie | | 29-Oct-08 | $202,686.00 |
| Traffic Control Products of Florida, Inc. | 40634937201/E4K23-RO | Palm Beach | 3-Oct-08 | 21-Oct-08 | $68,900.50 |

| |
District Five
| 
|
| AKCA Inc. | 41380915204/E5M10 | Lake, Sumter, etc. | 7-Oct-08 | 27-Oct-08 | $454,010.45 |
| Atlantic Civil Constructors Corp. | 42350747201/E5M23 | Volusia | 7-Oct-08 | 27-Oct-08 | $123,909.76 |
| C W B Contractors, Inc. | 42350717201/E5M20 | Volusia | 7-Oct-08 | 27-Oct-08 | $340,775.90 |
| C W B Contractors, Inc. | 42364027201/E5M32 | Seminole | 7-Oct-08 | 27-Oct-08 | $59,065.00 |
| Coastal Gunite Construction Company | 41903815201/E5L98 | Brevard | 7-Oct-08 | 27-Oct-08 | $236,400.00 |
| M & J Construction Company of Pinellas County, Inc. | 42290315201/E5N01 | Volusia | 7-Oct-08 | 27-Oct-08 | $689,457.00 |
| Royal Bridge, Inc. | 42213315201/E5L99 | Orange | 7-Oct-08 | 27-Oct-08 | $250,700.00 |
| Traffic Services, Inc. | 41380945203/E5M36 | Orange | 7-Oct-08 | 27-Oct-08 | $144,000.00 |

| |
District Six
| 
|
| Ameriseal Northeast Florida, Inc. | 42042935201/E6E98 | Monroe | 20-Nov-08 | 17-Dec-08 | $384,300.00 |
| Ameriseal Northeast Florida, Inc. | 40830095201/E6E78 | Miami-Dade | 20-Nov-08 | 26-Nov-08 | $210,000.00 |
| Ameriseal Northeast Florida, Inc. | 41752115201/E6E80 | Miami-Dade | 20-Nov-08 | 26-Nov-08 | $315,000.00 |
| Edd Helms Air Conditioning and Electric | 42396215201/E6F44 | Miami-Dade | 25-Nov-08 | 12-Dec-08 | $520,000.00 |
| Highway Technologies, Inc. | 41637215201/E6E79 | Miami-Dade | 20-Nov-08 | 26-Nov-08 | $472,500.00 |
| Highway Technologies, Inc. | 42041935201/E6E86 | Miami-Dade | 20-Nov-08 | 17-Dec-08 | $210,000.00 |
| J. Slagter & Son Construction | 40561385201/E6E82 | Miami-Dade & Monroe | 20-Nov-08 | 17-Dec-08 | $367,500.00 |
| Professional Highway Maintenance | 42042635201/E6E81 | Miami-Dade | 20-Nov-08 | 17-Dec-08 | $121,250.00 |
| Rogar Management & Consulting of Florida, Inc. | 41397437201/E6F20 | Miami-Dade | 20-Nov-08 | 17-Dec-08 | $75,000.00 |
| Southeast Underground Utilities Corp. | 40902695201/E6E96 | Miami-Dade | 20-Nov-08 | 17-Dec-08 | $157,500.00 |
| Southeast Underground Utilities Corp. | 40902785201/E6E97 | Miami-Dade | 20-Nov-08 | 17-Dec-08 | $157,500.00 |

| |
District Seven
| 
|
| Coastal Marine Construction, Inc. | 25715225201/E7F14 | Pinellas | 12-Nov-08 | 12-Dec-08 | $1,085,789.76 |
| Grading and Bush Hog Services, Inc. | 42316927201/E7F54 | Pinellas | 12-Nov-08 | 12-Dec-08 | $116,094.53 |
| M and J Constr. Co. of Pinellas County, Inc. | 41915015201/E7F47 | Pinellas | 12-Nov-08 | 12-Dec-08 | $551,254.40 |
| Pilar Services, Inc. | 41790145205/E7F55 | Hillsborough | 12-Nov-08 | 12-Dec-08 | $27,999.00 |
| Professional Highway Maintenance, Inc. | 41602217201/E7F40-RO | Statewide | 8-Oct-08 | 14-Nov-08 | $237,135.00 |
| R.E. Purcell Construction Company, Inc. | 41685115201/E7F24 | Pinellas | 24-Oct-08 | 12-Nov-08 | $7,722,713.86 |
| Semper Fi Services, LLC | 417899751201/E7F51 | Pinellas | 12-Nov-08 | 12-Dec-08 | $91,454.55 |

| |
Turnpike District
| 
|
| Advanced Vegetation Management, LLC | 41495017204/E8J54 | Turnpike | 18-Nov-08 | 9-Dec-08 | $55,373.30 |
| All Florida Guardrail Corp. | 19076015201/E8J46 | Turnpike | 18-Nov-08 | 9-Dec-08 | $114,918.00 |
| Cone & Graham, Inc. | 42577615201/E8J59 | Turnpike | 29-Oct-08 | 4-Nov-08 | $72,100.00 |
| GPC Maintenance Systems, Inc. | 19263917B05/E8J34 | Turnpike | 21-Oct-08 | 4-Nov-08 | $149,692.80 |
| Highway Technologies, Inc. | 41957225201/E8J48 | Turnpike | 18-Nov-08 | 9-Dec-08 | $125,790.00 |
| South Florida Bushog Service, Inc. | 41696317B07/E8J45 | Turnpike | 7-Oct-08 | 21-Oct-08 | $226,565.00 |
| Superior Landscape & Lawn Service, Inc. | 19284317207/E8J49 | Turnpike | 18-Nov-08 | 9-Dec-08 | $229,730.70 |
| Superior Landscape & Lawn Service, Inc. | 19284317208/E8J50 | Turnpike | 18-Nov-08 | 9-Dec-08 | $235,972.98 |
| T & M Lawn-Fence Service, Inc. | 19073915211/E8J52 | Turnpike | 18-Nov-08 | 9-Dec-08 | $128,520.00 |
| The Lane Construction Corporation | 40614615201/E8J29 | Turnpike | 30-Sep-08 | 28-Oct-08 | $77,889,455.21 |
| Total Pressure Cleaning Services, Inc. | 40856317B02/E8J32 | Turnpike | 21-Oct-08 | 4-Nov-08 | $90,064.46 |
| Total Pressure Cleaning Services, Inc. | 41680017B03/E8J33 | Turnpike | 21-Oct-08 | 4-Nov-08 | $69,889.38 |
| Weekley Asphalt Paving, Inc. | 19281517204/E8H80 | Turnpike | 31-Oct-08 | 12-Dec-08 | $486,475.00 |
|
|
|
|
|