| |
BIDS ARCHIVES
Awards Notices, Apr09-Jun09

|
| COMPANY NAME | FINANCIAL PRO. NO. | COUNTY | DATE OF LETTING | DATE OF AWARD | AWARDED AMOUNT |

| |
Design Build
| 
|
| Highway Safety Devices, Inc. | 40804325201/E1G99 | Polk | 31-Mar-09 | 17-Apr-09 | $4,091,136.00 |
| Murphy Construction Co. (The) | 41902215201/E4K36 | Palm Beach | 14-Apr-09 | 22-May-09 | $10,166,936.00 |

| |
Central Office
| 
|
| American Engineering & Development Corp. | 41462415201/T6168 | Miami-Dade | 20-May-09 | 5-Jun-09 | $15,787,975.71 |
| Anderson Columbia Co., Inc. | 22049915201/T3207 | Wakulla | 29-Apr-09 | 15-May-09 | $4,399,764.06 |
| Anderson Columbia Co., Inc. | 40716715201/T3089 | Washington | 20-May-09 | 5-Jun-09 | $21,288,498.65 |
| Apac-Southeast, Inc. | 41929115201/T3269 | Okaloosa | 3-Dec-08 | 13-May-09 | $6,764,530.20 |
| C.W. Roberts Constracting, Inc. | 42411315201/T3306 | Wakulla | 20-May-09 | 5-Jun-09 | $315,055.05 |
| C.W. Roberts Constracting, Inc. | 42607115201/T9001 | Leon | 20-May-09 | 17-Jun-09 | $254,997.70 |
| C.W. Roberts Constracting, Inc. | 22077315201/T3327 | Leon | 10-Jun-09 | 26-Jun-09 | $8,877,323.34 |
| CMA Corporation | 41506025201/T6183 | Miami-Dade | 29-Apr-09 | 28-May-09 | $1,688,052.40 |
| Community Asphalt Corp. | 40557845201/T6184 | Miami-Dade | 29-Apr-09 | 15-May-09 | $2,816,638.99 |
| G.A.C. Contractors, Inc. | 41691715201/T3213 | Bay | 29-Apr-09 | 15-May-09 | $2,213,091.92 |
| General Asphalt Co., Inc. | 41687215201/T4223 | Broward | 29-Apr-09 | 15-May-09 | $939,353.53 |
| Halifax Paving, Inc. | 41864715201/T5286 | Brevard | 20-May-09 | 17-Jun-09 | $6,831,448.77 |
| Hubbard Construction Company | 40335035201/T2141 | Duval | 29-Apr-09 | 28-May-09 | $3,875,692.50 |
| Hubbard Construction Company | 42200215201/T5296 | Orange | 20-May-09 | 5-Jun-09 | $2,884,000.00 |
| Hubbard Construction Company | 42203315201/T5304 | Osceola | 20-May-09 | 17-Jun-09 | $847,000.00 |
| Ingram Signalization, Inc. | 41345325201/T3292 | Walton | 29-Apr-09 | 28-May-09 | $29,983.35 |
| J.B. Coxwell Contracting, Inc. | 20953125201/T2235 | Duval | 20-May-09 | 5-Jun-09 | $3,811,317.61 |
| J.W. Cheatham, LLC | 23026235201/T4204 | St. Lucie | 10-Jun-09 | 26-Jun-09 | $12,426,020.00 |
| L Cobb Construction, Inc. | 41452615201/T1324 | Hardee | 29-Apr-09 | 15-May-09 | $270,828.00 |
| Panhandle Grading & Paving, Inc. | 41691815201/T3250 | Escambia | 29-Apr-09 | 15-May-09 | $1,023,028.96 |
| Panhandle Grading & Paving, Inc. | 41759315201/T3214 | Escambia | 20-May-09 | 17-Jun-09 | $410,157.65 |
| Prince Contracting, LLC | 19801035201/T1322 | Sarasota | 29-Apr-09 | 15-May-09 | $14,667,050.00 |
| Ranger Construction Industries, Inc. | 42200815201/T5291 | Orange | 29-Apr-09 | 15-May-09 | $786,632.80 |
| Ranger Construction Industries, Inc. | 42200915201/T5290 | Orange | 29-Apr-09 | 28-May-09 | $2,277,388.62 |
| Sema Construction, Inc. | 25699415201/T7191 | Pinellas | 29-Apr-09 | 15-May-09 | $32,222,222.22 |
| Semper Fi Services, LLC | 41611415201/T7194 | Hillsborough | 20-May-09 | 17-Jun-09 | $238,927.08 |
| Sieg & Ambachtsheer, Inc. | 42213215201/T5295 | Brevard | 29-Apr-09 | 28-May-09 | $724,807.50 |
| Southeast Underground Utilities Corp. | 22275715201/T3303 | Santa Rosa | 29-Apr-09 | 15-May-09 | $482,635.54 |
| Southland Construction, Inc. | 42302815201/T2252 | Alachua | 29-Apr-09 | 15-May-09 | $9,964,279.63 |
| Superior Construction Company of Indiana | 21156025201/T2282 | Clay | 20-May-09 | 5-Jun-09 | $13,266,879.73 |
| The Lane Construction Corporation | 19737325201/T1323 | Polk | 29-Apr-09 | 15-May-09 | $820,425.00 |
| The Middlesex Corporation | 42201315201/T5277 | Seminole | 20-May-09 | 17-Jun-09 | $2,951,280.45 |
| Traffic Control Devices, Inc. | 42411115201/T3291 | Holmes | 29-Apr-09 | 15-May-09 | $27,654.30 |
| Transcore LP | 42121725201/T5294 | Orange | 20-May-09 | 17-Jun-09 | $188,668.56 |

| |
District One
| 
|
| C.W. Roberts Contracting, Inc. | 42595617201/E1H18-RO | Charlotte & Lee | 19-Feb-09 | 10-Mar-09 | $103,952.50 |
| Master Site Development, Inc. | 20121375201/E1H03 | Polk | 19-Feb-09 | 10-Mar-09 | $66,195.00 |
| Santa Cruz Construction, Inc. | 19409315203/E1H21 | Hardee | 23-Apr-09 | 11-May-09 | $1,444,987.00 |

| |
District Two
| 
|
| A.W.A. Contracting Co., Inc. | 21041847203/E2N48 | St. Johns | 27-May-09 | 8-Jun-09 | $500,000.00 |
| All Seasons Landscape Contractors, Inc. | 41021327225/E2L50 | Alachua & Bradford | 22-Apr-09 | 12-May-09 | $300,000.00 |
| Anderson Columbia Co., Inc. | 41021517225/E2M49 | Taylor | 22-Apr-09 | 12-May-09 | $145,626.19 |
| Anderson Columbia Co., Inc. | 41021227248/E2N53 | Columbia & Suwannee | 27-May-09 | 8-Jun-09 | $611,500.00 |
| Anderson Columbia Co., Inc. | 41021217284/E2N30 | Columbia & Hamilton | 22-Apr-09 | 11-Jun-09 | $690,370.81 |
| C.C. Borden Construction, Inc. | 21345635201/E2i96 | Nassau | 8-Jun-09 | 8-Jun-09 | $3,310,500.00 |
| Callaway Contracting, Inc. | 41021417283/E2L90 | Putnam & St. Johns | 27-May-09 | 8-Jun-09 | $100,000.00 |
| Complete Tree Service | 41021217286/E2N54 | Baker, Columbia etc. | 27-May-09 | 30-Jun-09 | $65,491.00 |
| Gainesville Landscape Contractors, Inc. | 21307425201/E2M62 | Columbia | 22-Apr-09 | 12-May-09 | $73,800.00 |
| Gainesville Landscape Contractors, Inc. | 21040425201/E2M03 | St. Johns | 22-Apr-09 | 12-May-09 | $620,190.00 |
| Grading & Bush Hog Services, Inc. | 41021417272/E2M53 | Putnam & St. Johns | 27-May-09 | 8-Jun-09 | $45,000.00 |
| Gulftrace Contracting, LLC | 41021327236/E2N21 | Alachua & Bradford | 29-Apr-09 | 12-May-09 | $175,000.00 |
| J.B. Coxwell Contracting, Inc. | 20951375201/E2N34 | Duval | 2-Jun-09 | 9-Jun-09 | $12,875,652.46 |
| J.B. Coxwell Contracting, Inc. | Z2044/Z2037 | Baker, Columbia etc. | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| J.B. Coxwell Contracting, Inc. | Z2048/Z2039 | Clay, Duval etc. | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| James D. Hinson Electrical Contr. Co., Inc. | 41021617269/E2N18 | Duval | 22-Apr-09 | 12-May-09 | $599,999.00 |
| Jimmie Crowder Excavating & Land Clearing | Z2045/Z2037 | Baker, Columbia etc. | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Jimmie Crowder Excavating & Land Clearing | Z2046/Z2038 | Lafayette, Madison etc. | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Jimmie Crowder Excavating & Land Clearing | Z2050/Z2040 | Dixie, Gilchrist etc. | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Jimmie Crowder Excavating & Land Clearing | Z2052/Z2041 | Putnam & St. Johns | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| John C. Hipp Constr. Equipment Co. | 41021317254/E2N68 | Alachua | 5-Jun-09 | 9-Jun-09 | $24,000.00 |
| Johnson Controls, Inc. | 418012235201/E2N49 | St. Johns | 8-Apr-09 | 28-May-09 | $194,191.00 |
| Kirby Development, Inc. | 41021617268/E2M42 | Duval | 22-Apr-09 | 12-May-09 | $128,892.00 |
| L-J Construction Co. of Central FL | 41021217285/E2N31 | Columbia & Hamilton | 22-Apr-09 | 12-May-09 | $24,162.50 |
| M & S Site Work, Inc. | 41021217286/E2N54 | Baker, Hamilton, etc. | 27-May-09 | 8-Jun-09 | $63,347.68 |
| Onas Corporation | 41021437201/E2N29 | Putnam & St. Johns | 27-May-09 | 30-Jun-09 | $200,000.00 |
| Paff Tree Service, LLC | 41021217278/E2M69 | Baker, Hamilton, etc. | 27-May-09 | 8-Jun-09 | $72,240.00 |
| Penrod Lumber Co., Inc. | 41021327229/E2M10 | Alachua | 22-Apr-09 | 8-Jun-09 | $350,000.00 |
| Rogar Management & Consulting of Florida | 41021617276/E2M28 | Clay | 27-May-09 | 8-Jun-09 | $191,114.13 |
| S & D Industrial Painting, Inc. | 41022127226/E2N28 | Lafayette & Taylor | 22-Apr-09 | 12-May-09 | $224,000.00 |
| Sayar Enterprises, Inc. dba Southern Dev. Corp | 42460315201/E2M93 | Duval | 27-May-09 | 8-Jun-09 | $171,035.25 |
| SCA Construction, LLC | 41021217283/E2M17 | Columbia & Hamilton | 18-Mar-09 | 6-Apr-09 | $207,584.20 |
| Semper Fi Services, Inc. | 21173675201/E2L39 | Dixie | 18-Mar-09 | 10-Jun-09 | $685,774.31 |
| Storm Reconstruction Services, Inc. | Z2043/Z2036 | Alachua & Bradford | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z2047/Z2038 | Lafayette, Madison etc. | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z2049/Z2039 | Clay, Duval etc. | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z2051/Z2040 | Dixie, Gilchrist etc. | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Storm Reconstruction Services, Inc. | Z2053/Z2041 | Putnam & St. Johns | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Superior Construction Company, Inc. | 21068735201/E2N36 | Nassau | 2-Jun-09 | 9-Jun-09 | $26,205,000.00 |
| Tag Grinding Services, Inc. | Z2036 | Alachua & Bradford | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Tag Grinding Services, Inc. | Z2037 | Baker, Columbia etc. | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Tag Grinding Services, Inc. | Z2038 | Lafayette, Madison etc. | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Tag Grinding Services, Inc. | Z2039 | Clay, Duval etc. | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Tag Grinding Services, Inc. | Z2040 | Dixie, Gilchrist etc. | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Tag Grinding Services, Inc. | Z2041 | Putnam & St. Johns | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Tag Grinding Services, Inc. | Z2042/Z2036 | Alachua & Bradford | 3-Jun-09 | 24-Jun-09 | Pre-Event |
| Thunderhole, Inc. | 41021317239/E2L51 | Alachua & Bradford | 22-Apr-09 | 12-May-09 | $265,321.00 |
| Thunderhole, Inc. | 41021317243/E2M09 | Alachua | 22-Apr-09 | 3-Jun-09 | $140,000.00 |
| United Pest Control LLC | 41021417273/E2L85 | St. Johns | 27-May-09 | 8-Jun-09 | $90,000.00 |
| United Pest Control LLC | 41021327230/E2M59 | Alachua | 13-Apr-09 | 21-May-09 | $143,400.00 |
| United Pest Control LLC | 41021517267/E2M92 | Duval | 28-Apr-09 | 21-May-09 | $259,800.76 |
| United Pest Control LLC | 41021817224/E2M95 | Gilchrist & Levy | 13-Apr-09 | 21-May-09 | $70,683.60 |
| USA Services of Florida, Inc. | 41021417274/E2L86 | Putnam & St. Johns | 27-May-09 | 8-Jun-09 | $42,891.20 |
| V.E. Whitehurst & Sons, Inc. | 20784995201/E2L81 | Alachua | 22-Apr-09 | 12-May-09 | $3,955,441.70 |
| V.E. Whitehurst & Sons, Inc. | 20784995201/E2L81 | Alachua | 22-Apr-09 | 21-May-09 | $3,955,441.70 |
| Vila & Son Landscaping Corporation | 21325955201/E2L42 | Duval | 8-Jun-09 | 8-Jun-09 | $262,503.00 |
| Vila & Son Landscaping Corporation | 20916855201/E2L35 | Duval | 18-Mar-09 | 18-May-09 | $356,280.00 |
| Worth Contracting, Inc. | 41022127227/E2N27 | Duval | 22-Apr-09 | 12-May-09 | $384,000.00 |

| |
District Three
| 
|
| Absolute Tree & Asset Services, LLC | 42214017201/E3H42-RO | Jackson & Washington | 9-Apr-09 | 12-May-09 | $150,000.00 |
| AKCA, Inc. | 42213517201/E3H39-RO | Jackson & Washington | 9-Apr-09 | 12-May-09 | $300,000.00 |
| All Seasons Landscape Contractors, Inc. | 42212317201/E3H38-RO | Gadsden & Leon | 9-Apr-09 | 19-Jun-09 | $147,193.05 |
| American Sweeping, Inc. | 42374417201/E3H53-RO | Holmes, Walton etc. | 14-May-09 | 11-Jun-09 | $27,583.45 |
| American Sweeping, Inc. | 42214227203/E3H49-RO | Okaloosa | 14-May-09 | 11-Jun-09 | $32,398.70 |
| Ameriseal Northeast Florida, Inc. | 42213317201/E3H37-RO | Bay & Calhoun | 9-Apr-09 | 12-May-09 | $200,000.00 |
| Ameriseal Northeast Florida, Inc. | 42213817201/E3H40 | Santa Rosa & Okaloosa | 9-Apr-09 | 12-May-09 | $889,000.00 |
| Ameriseal Northeast Florida, Inc. | 42210617201/E3H36-RO | Gadsden & Leon | 9-Apr-09 | 12-May-09 | $500,000.00 |
| Ameriseal Northeast Florida, Inc. | 42214227206/E3H59 | Santa Rosa & Okaloosa | 14-May-09 | 11-Jun-09 | $946,000.00 |
| Brooksville Civil Site Services LLC | 42213917201/E3H41-RO | Bay & Calhoun | 9-Apr-09 | 12-May-09 | $250,000.00 |
| Brooksville Civil Site Services LLC | 42214117201/E3H43-RO | Gadsden & Leon | 9-Apr-09 | 12-May-09 | $200,000.00 |
| C.W. Roberts Contracting, Inc. | Z3004 | Districtwide | 9-Apr-09 | 11-May-09 | Pre-Event |
| Central Sweepig Services, Inc. | 42214517201/E3HH44-RO | Jackson & Washington | 9-Apr-09 | 11-May-09 | $65,502.62 |
| Coastal Materials of Alabama, Inc. | 22087695297/E3H47-RO | Districtwide | 16-Apr-09 | 11-May-09 | $1,000,000.00 |
| Coastal Materials of Alabama, Inc. | 42215227207/E3H60 | Santa Rosa & Okaloosa | 14-May-09 | 11-Jun-09 | $373,094.48 |
| Cornerstone Businesses, Inc. | 42211917201/E3H32 | Holmes & Walton | 12-Feb-09 | 12-May-09 | $250,000.00 |
| Evans Contracting Services, Inc. | 42215117201/E3H43-RO | Gadsden & Leon | 9-Apr-09 | 24-Jun-09 | $200,000.00 |
| Grubbs Emergency Services, LLC | Z3005 | Districtwide | 9-Apr-09 | 11-May-09 | Pre-Event |
| Highway Technologies, Inc. | 42214227202/E3H48-RO | Santa Rosa & Okaloosa | 14-May-09 | 11-Jun-09 | $500,000.00 |
| Ingram Signalication, Inc. | Z3003 | Districtwide | 9-Apr-09 | 11-May-09 | Pre-Event |
| Lawn Techs of PC, INC dba Anytime Tree Removal | 42213917201/E3H41-RO | Bay & Calhoun | 9-Apr-09 | 23-Jun-09 | $250,000.00 |
| Myndframe Group, Inc. | 42212317201/E3H38-RO | Gadsden & Leon | 9-Apr-09 | 12-May-09 | $81,581.70 |
| Myndframe Group, Inc. | 42211217201/E3H45-RO | Bay & Calhoun | 9-Apr-09 | 11-May-09 | $110,326.02 |
| NFW Paving & Black Top, Inc. | 42373517201/E3H61-RO | Holmes, Walton etc. | 14-May-09 | 11-Jun-09 | $25,000.00 |
| Panhandle Grading & Paving, Inc. | 22087675297/E3G78 | | | 3-Jun-09 | $1,000,000.00 |
| Pensacola Landscaping & Lawn Care, Inc. | 42211017201/E3H31 | Holmes & Walton | 12-Feb-09 | 12-May-09 | $100,948.00 |
| Pneumatic Conrete Co., Inc. | 42187325201/E3H81 | Walton | | 24-Jun-09 | $49,000.00 |
| Purifoy Construction, LLC | 42214227204/E3H50-RO | Santa Rosa & Okaloosa | 14-May-09 | 11-Jun-09 | $300,000.00 |
| Purifoy Construction, LLC | 42375417201/E3H54-RO | Holmes, Walton etc. | 14-May-09 | 11-Jun-09 | $200,000.00 |
| Riley Lawn Service, LLC | 42216017202/E3H52-RO | Bay & Calhoun | 14-May-09 | 11-Jun-09 | $33,275.08 |
| Riley Lawn Service, LLC | 42214227205/E3H51-RO | Santa Rosa & Okaloosa | 14-May-09 | 11-Jun-09 | $25,000.00 |
| W & B Maintenance Services, Inc. | 42376417201/E3H63 | Washington | 14-May-09 | 11-Jun-09 | $71,890.00 |

| |
District Four
| 
|
| Agricultural Land Services, Inc. | 42571817201/E4K54 | Broward | 5-Jun-09 | 23-Jun-09 | $150,000.00 |
| Cone & Graham, Inc. | 23181225201/E4K31 | Martin | 30-Apr-09 | 19-May-09 | $14,094,116.48 |
| Evans Contracting Services | 41020455201/E4K41 | Martin, St. Lucie etc. | 6-Mar-09 | 8-Jun-09 | $600,000.00 |
| Ferreira Construction Co., Inc. | 22958795201/E4K45 | Palm Beach | 1-May-09 | 18-May-09 | $29,600.00 |
| Hardrives of Delray, Inc. | 42684817201/E4K60 | Broward | 4-May-09 | 7-May-09 | $16,500.00 |
| Strategic Energy Efficiency Associates, Inc. | 42519017201/E4K64 | Broward | 18-May-09 | 21-May-09 | $65,748.00 |
| Strategic Energy Efficiency Associates, Inc. | 42590317201/E4K53 | Broward | 14-Apr-09 | 15-Apr-09 | $75,650.00 |
| The Growing Concern Tree and Landscape | 42618917201/E4K57 | Palm Beach | 5-Jun-09 | 23-Jun-09 | $42,730.00 |
| The Signal Group, Inc. | 42618817201/E4K61 | Palm Beach | 5-Jun-09 | 23-Jun-09 | $117,907.50 |

| |
District Five
| 
|
| Ameriseal Northeast Florida, Inc. | 24491817201/E5M83 | Volusia | 2-Jun-09 | 22-Jun-09 | $174,664.00 |
| Danny Martinez, Inc. | 42350747202/E5M81 | Volusia | 2-Jun-09 | 22-Jun-09 | $148,225.00 |
| F.A. Johnson, Inc. | 42383637204/E5M79 | Marion | 2-Jun-09 | 22-Jun-09 | $149,945.25 |
| Foundation Services of Central Florida Inc. | 42846335201/E5N31 | Volusia | 2-Jun-09 | 22-Jun-09 | $291,675.00 |
| Graham Services LTD. Co. | 42567847201/E5M59 | Brevard & Orange | 2-Jun-09 | 22-Jun-09 | $137,950.00 |
| Groundtek of Central Florida, Inc. | 42563617201/E5M73-RO | Orange & Osceola | 5-May-09 | 25-May-09 | $779,294.99 |
| Highway Technologies, Inc. | 24491817209/E5M19 | Volusia & Lake | 5-May-09 | 25-May-09 | $355,578.69 |
| J. Slagter & Son Construction Co. | 41904515201/E5N17 | Orange | 6-May-09 | 26-May-09 | $304,381.24 |
| J. Slagter & Son Construction Co. | 42571915201/E5N26 | Volusia | 2-Jun-09 | 22-Jun-09 | $100,342.67 |
| J. Slagter & Son Construction Co. | 42571615201/E5N28 | Osceola | 2-Jun-09 | 22-Jun-09 | $41,372.90 |
| L-J Construction Co. of Central Florida | 42563837201/E5M71 | Orange & Seminole | 5-May-09 | 25-May-09 | $99,810.92 |
| Professional highway Maintenance, Inc. | 42525615201/E5N20 | Volusia | 2-Jun-09 | 22-Jun-09 | $243,882.75 |
| Rogar Management & Consulting of Florida | 42383627206/E5M50 | Lake & Sumter | 2-Jun-09 | 22-Jun-09 | $273,345.00 |
| Rogar Management & Consulting of Florida | 42383627209/E5M80 | Lake | 2-Jun-09 | 22-Jun-09 | $239,123.60 |
| Shenandoah General Construction Co. | 42350757201/E5M24 | Volusia | 2-Jun-09 | 22-Jun-09 | $124,606.02 |
| Sterling Enterprises, LLC | 42383627207/E5M53 | Orange & Seminole | 5-May-09 | 25-May-09 | $113,226.75 |
| The Signal Group, Inc. | 23800225230/E5N29 | Brevard | 5-May-09 | 25-May-09 | $283,483.83 |
| Traffic Control Devices, Inc. | 23800225232/E5N23 | District wide | 2-Jun-09 | 22-Jun-09 | $500,000.00 |
| Transcore ITS, LLC | 23800225231/E5N22 | District wide | 2-Jun-09 | 22-Jun-09 | $750,000.00 |

| |
District Six
| 
|
| American Earth Movers, Inc. | Z6014/Z6023 | Monroe | 14-May-07 | 22-May-09 | Pre-Event |
| American Earth Movers, Inc. | Z6016/Z6030 | Monroe | 14-May-07 | 22-May-09 | Pre-Event |
| American Earth Movers, Inc. | Z6013/Z6017 | Miami-Dade | 14-May-07 | 22-May-09 | Pre-Event |
| American Earth Movers, Inc. | Z6016/Z6030 | Monroe | 14-May-09 | 22-Jun-09 | Pre-Event |
| American Earth Movers, Inc. | Z6013/Z6017 | Miami-Dade | 14-May-09 | 22-Jun-09 | Pre-Event |
| American Earth Movers, Inc. | Z6014/Z6023 | Monroe | 14-May-09 | 22-Jun-09 | Pre-Event |
| American Technical Fabricators, LC | 41774029201/TBD | Miami-Dade | 29-May-09 | 9-Jun-09 | $150,000.00 |
| Asplundh Environmental Services, Inc. | Z6016/Z6031 | Monroe | 14-May-07 | 22-May-09 | Pre-Event |
| Bergeron Land Development, Inc. | Z6015/Z6027 | Miami-Dade | 14-May-07 | 22-May-09 | Pre-Event |
| Bergeron Land Development, Inc. | Z6016/Z6032 | Monroe | 14-May-07 | 22-May-09 | Pre-Event |
| Blackhawk Enterprises, Inc. | 41774029201/BDN82 | Miami-Dade | 7-May-09 | 15-May-09 | $150,000.00 |
| Budget Construction Co., Inc. | 42586515201/E6F51 | Miami-Dade | 30-Apr-09 | 8-Jun-09 | $697,680.00 |
| Carswell Property Maintenance, Inc. | 25304937203/E6F58 | Miami-Dade | 30-Apr-09 | 20-May-09 | $75,350.87 |
| Communikatz, Inc. | 40734713201/TBA | Miami-Dade & Monroe | 5-May-09 | 24-Jun-09 | $550,000.00 |
| Complete Highway Improvements, Inc. | 41278117202/E6F53 | Miami-Dade | 30-Apr-09 | 23-Jun-09 | $235,000.00 |
| Daktronics, Inc. | 41774029201/TBD | Miami-Dade | 29-May-09 | 9-Jun-09 | $150,000.00 |
| Dambach, Inc. | 41774029201/TBD | Miami-Dade | 29-May-09 | 9-Jun-09 | $150,000.00 |
| DRC Emergency Services LLC | Z6015/Z6025 | Miami-Dade | 14-May-07 | 22-May-09 | Pre-Event |
| DRC Emergency Services LLC | Z6016/Z6029 | Monroe | 14-May-07 | 22-May-09 | Pre-Event |
| DRC Emergency Services LLC | Z6014/Z6022 | Monroe | 14-May-07 | 22-May-09 | Pre-Event |
| DRC Emergency Services LLC | Z6013/Z6019 | Miami-Dade | 14-May-07 | 22-May-09 | Pre-Event |
| Environmental Performance Systems, Inc. | 42363117203/E6F57 | Miami-Dade | 30-Apr-09 | 20-May-09 | $245,000.00 |
| F.A. Johnson, Inc. | 25270227205/E6F55 | Miami-Dade | 30-Apr-09 | 20-May-09 | $220,000.00 |
| F.A. Johnson, Inc. | 25270227205/E6F55 | Miami-Dade | 30-Apr-09 | 22-Jun-09 | $220,000.00 |
| Florida Utilities, Inc. | 25270237204/E6F56 | Miami-Dade | 30-Apr-09 | 20-May-09 | $220,000.00 |
| Jimmie Crowder Excavating & Land Clearing | Z6013/Z6020 | Miami-Dade | 14-May-07 | 22-May-09 | Pre-Event |
| Jimmie Crowder Excavating & Land Clearing | Z6015/Z6026 | Miami-Dade | 14-May-07 | 22-May-09 | Pre-Event |
| Jimmie Crowder Excavating & Land Clearing | Z6014/Z6024 | Monroe | 14-May-07 | 22-May-09 | Pre-Event |
| Kauff's Transportation Systems | 42419018201/BDO07 | Miami-Dade | 14-May-09 | 25-Jun-09 | $50,000.00 |
| Kauff's Transportation Systems | 42419018201/TBD | Miami-Dade | 14-May-09 | 9-Jun-09 | $50,000.00 |
| SFM Services, Inc. | Z6015/Z6028 | Miami-Dade | 14-May-07 | 22-May-09 | Pre-Event |
| SFM Services, Inc. | Z6013/Z6018 | Miami-Dade | 14-May-07 | 22-May-09 | Pre-Event |
| SFM Services, Inc. | Z6014/Z6021 | Monroe | 14-May-07 | 22-May-09 | Pre-Event |
| Southeast Attenuators, Icn. | 41025955201/E6E95 | Miami-Dade | 30-Apr-09 | 23-Jun-09 | $210,000.00 |
| Southeast Attenuators, Icn. | 41278117203/E6F54 | Miami-Dade | 30-Apr-09 | 23-Jun-09 | $238,000.00 |
| Superior Landscaping and Lawn Service, Inc. | 41067995201/E6E88 | Miami-Dade | 30-Apr-09 | 20-May-09 | $804,041.90 |
| Weekley Asphalt Paving, Inc. | Z6013 | Miami-Dade | 14-May-07 | 22-May-09 | Pre-Event |
| Weekley Asphalt Paving, Inc. | Z6014 | Miami-Dade | 14-May-07 | 22-May-09 | Pre-Event |
| Weekley Asphalt Paving, Inc. | Z6016 | Miami-Dade | 14-May-07 | 22-May-09 | Pre-Event |
| Weekley Asphalt Paving, Inc. | Z6015 | Miami-Dade | 14-May-07 | 22-May-09 | Pre-Event |
| Westbrook Motors, Inc. | 42419018201/BDO06 | Miami-Dade | 14-May-09 | 25-Jun-09 | $50,000.00 |
| Westbrook Motors, Inc. | 42419018201/TBD | Miami-Dade | 14-May-09 | 9-Jun-09 | $50,000.00 |

| |
District Seven
| 
|
| Intron Technologies, Inc. | 42347815201/E7F59 | Pinellas | 8-Apr-09 | 8-May-09 | $1,705,285.00 |
| Transportation Structures, Inc. | 41153615201/E7F30 | Hillsborough | 8-Apr-09 | 8-May-09 | $1,659,699.55 |
| W and B Maintenance Services, Inc. | 41607517201/E7F85 | | 13-May-09 | 10-Jun-09 | $84,130.50 |

| |
Turnpike District
| 
|
| American Lighting and Signalization, Inc. | 19288517204/E8i17 | Turnpike | 24-Apr-07 | 1-Jun-09 | $249,950.00 |
| Community Asphalt Corp. | 40609445201/E8J55 | Turnpike | 26-May-09 | 30-Jun-09 | $18,745,350.52 |
| Complete Highway Identity, Inc. | 40609445202/E8J90 | Turnpike | 12-May-09 | 2-Jun-09 | $50,829.28 |
| Dickerson Florida, Inc. | 42172015201/E8J78 | Turnpike | 12-May-09 | 5-Jun-09 | $4,310,257.30 |
| Evans Contracting Services, Inc. | TBA/Z8022 | Turnpike | 12-May-09 | 3-Jun-09 | Pre-Event |
| Goodwin Bros. Construction nc. | 42608415202/E8J89 | Turnpike | 12-May-09 | 2-Jun-09 | $18,327.00 |
| Hubbard Construction Company | 41614445201/E8J47 | Turnpike | 21-Apr-09 | 19-May-09 | $17,434,969.46 |
| Integrated Holdings, Inc. | TBA/Z8014 | Turnpike | 12-May-09 | 3-Jun-09 | Pre-Event |
| Integrated Holdings, Inc. | TBA/Z8015 | Turnpike | 12-May-09 | 3-Jun-09 | Pre-Event |
| Pavex Corp. dba Ranger Construction - South | 42320115201/E8J56 | Turnpike | 14-Apr-09 | 20-May-09 | $611,357.49 |
| Posen Construction, Inc. | 41754435301/E8J93 | Turnpike | 9-Jun-09 | 19-Jun-09 | $984,456.86 |
| Price Construction, Inc. | 40929615203/E8J85 | Turnpike | 28-Apr-09 | 27-May-09 | $249,480.00 |
| Ranger Construction - South | 42320115201/E8J56 | Turnpike | 14-Apr-09 | 29-Apr-09 | $611,357.49 |
| Ranger Construction Industries, Inc. | 40600417204/E8J91 | Turnpike | 12-May-09 | 2-Jun-09 | $122,500.00 |
| Royal Bridge, Inc. | 41754435202/E8J92 | Turnpike | 9-Jun-09 | 19-Jun-09 | $259,900.00 |
| Southeast Attenuators, Inc. | 19286717205/E8i43 | Turnpike | 26-Nov-07 | 5-Jun-09 | $229,500.00 |
